#11 Ikaylah Woods () - Palo Verde

gp
28
pts/g
6.8
fg %
31.9
3pt %
15.0
ft %
56.1
reb/g
4.2
a/g
3.0
Player Stats
  Overall Conf
Games 28 14
Games started 26 13
Minutes 407 150
Minutes per game 14.5 10.7
FG 73-229 37-107
FG Pct 31.9 34.6
3PT 6-40 3-10
3PT Pct 15.0 30.0
FT 37-66 24-39
FT Pct 56.1 61.5
Off rebounds 40 25
Def rebounds 78 41
Total rebounds 118 66
Rebounds per game 4.2 4.7
Personal fouls 86 42
Disqualifications 5 2
Assists 83 42
Turnovers 173 80
Assist to turnover ratio 0.5 0.5
Steals 53 21
Blocks 5 0
Points 189 101
Points per game 6.8 7.2
Points per 40 min 18.6 26.9
Recent Results
Date Opponent/Event Result
Jan 31 Victor Valley L, 82-41
Feb 4 at Chaffey L, 82-48
Feb 7 Copper Mountain L, 109-31
Feb 14 at Desert L, 67-52
Feb 18 Mt. San Jacinto L, 102-37
Feb 20 at San Bernardino Valley L, 112-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Southwestern L, 66-35 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Nov 1 vs. Oxnard L, 83-30 1 1 0-0 - 0-0 - 1-3 33.3 1
Nov 6 vs. Reedley L, 74-45 1 35 1-10 10.0 0-6 0.0 0-2 0.0 2
Nov 7 at Barstow W, 61-45 1 16 3-4 75.0 0-0 - 0-0 - 6
Nov 8 vs. Desert L, 81-51 1 37 0-5 0.0 0-4 0.0 2-2 100.0 2
Nov 13 vs. LA Mission L, 78-57 1 1 2-10 20.0 1-3 33.3 0-0 - 5
Nov 14 vs. Compton L, 84-50 1 1 4-10 40.0 1-3 33.3 0-1 0.0 9
Nov 20 at Southwestern L, 66-55 1 34 7-16 43.8 0-4 0.0 0-0 - 14
Nov 21 vs. Imperial Valley L, 59-49 1 40 3-15 20.0 0-2 0.0 0-0 - 6
Nov 22 at San Diego City L, 69-42 1 37 3-10 30.0 0-0 - 1-2 50.0 7
Nov 25 MiraCosta L, 100-55 1 16 4-11 36.4 1-5 20.0 3-4 75.0 12
Dec 12 at Imperial Valley L, 60-47 1 1 0-4 0.0 0-0 - 1-2 50.0 1
Dec 17 at Barstow L, 73-58 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 20 at Victor Valley L, 89-22 1 1 0-0 - 0-0 - 4-6 66.7 4
Jan 3 Chaffey L, 70-38 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 6 LA Harbor L, 84-52 1 1 5-10 50.0 0-2 0.0 0-0 - 10
Jan 7 at Copper Mountain L, 126-44 1 1 0-0 - 0-0 - 1-2 50.0 1
Jan 9 at LA Southwest L, 79-63 - 36 2-10 20.0 0-1 0.0 3-7 42.9 7
Jan 14 Desert L, 88-43 1 1 3-8 37.5 0-0 - 0-0 - 6
Jan 17 at Mt. San Jacinto L, 105-37 1 40 2-8 25.0 0-0 - 2-4 50.0 6
Jan 21 San Bernardino Valley L, 67-62 1 1 5-12 41.7 0-0 - 4-6 66.7 14
Jan 28 Barstow W, 57-49 - 1 4-10 40.0 0-0 - 2-2 100.0 10
Jan 31 Victor Valley L, 82-41 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Feb 4 at Chaffey L, 82-48 1 40 2-10 20.0 0-0 - 0-0 - 4
Feb 7 Copper Mountain L, 109-31 1 1 2-10 20.0 0-0 - 3-8 37.5 7
Feb 14 at Desert L, 67-52 1 40 1-11 9.1 0-2 0.0 0-0 - 2
Feb 18 Mt. San Jacinto L, 102-37 1 1 5-10 50.0 2-5 40.0 5-5 100.0 17
Feb 20 at San Bernardino Valley L, 112-60 1 20 4-8 50.0 0-0 - 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Southwestern L, 66-35 1 1 1 4 5 4 5 0.8 3 0 4 -
Nov 1 vs. Oxnard L, 83-30 1 1 0 0 0 0 0 - 0 0 5 1
Nov 6 vs. Reedley L, 74-45 1 35 0 2 2 3 8 0.4 6 2 2 -
Nov 7 at Barstow W, 61-45 1 16 1 2 3 1 3 0.3 3 0 5 1
Nov 8 vs. Desert L, 81-51 1 37 0 7 7 1 11 0.1 1 1 1 -
Nov 13 vs. LA Mission L, 78-57 1 1 2 2 4 3 8 0.4 3 0 3 -
Nov 14 vs. Compton L, 84-50 1 1 2 4 6 3 5 0.6 3 0 2 -
Nov 20 at Southwestern L, 66-55 1 34 0 2 2 0 5 0.0 5 0 3 -
Nov 21 vs. Imperial Valley L, 59-49 1 40 0 4 4 4 11 0.4 0 0 3 -
Nov 22 at San Diego City L, 69-42 1 37 0 1 1 4 9 0.4 2 1 2 -
Nov 25 MiraCosta L, 100-55 1 16 1 3 4 3 8 0.4 1 1 4 -
Dec 12 at Imperial Valley L, 60-47 1 1 2 0 2 3 4 0.8 0 0 5 1
Dec 17 at Barstow L, 73-58 1 1 2 2 4 2 5 0.4 3 0 4 -
Dec 20 at Victor Valley L, 89-22 1 1 0 2 2 1 4 0.3 2 0 4 -
Jan 3 Chaffey L, 70-38 1 1 2 2 4 2 6 0.3 0 0 5 1
Jan 6 LA Harbor L, 84-52 1 1 4 4 8 5 7 0.7 2 0 1 -
Jan 7 at Copper Mountain L, 126-44 1 1 0 0 0 0 8 0.0 0 0 1 -
Jan 9 at LA Southwest L, 79-63 - 36 2 2 4 7 9 0.8 3 0 4 -
Jan 14 Desert L, 88-43 1 1 3 1 4 3 7 0.4 2 0 3 -
Jan 17 at Mt. San Jacinto L, 105-37 1 40 0 3 3 4 12 0.3 1 0 0 -
Jan 21 San Bernardino Valley L, 67-62 1 1 4 2 6 7 5 1.4 0 0 2 -
Jan 28 Barstow W, 57-49 - 1 3 4 7 5 4 1.3 4 0 3 -
Jan 31 Victor Valley L, 82-41 1 1 3 2 5 3 5 0.6 3 0 4 -
Feb 4 at Chaffey L, 82-48 1 40 1 5 6 0 6 0.0 0 0 4 -
Feb 7 Copper Mountain L, 109-31 1 1 2 2 4 4 6 0.7 3 0 2 -
Feb 14 at Desert L, 67-52 1 40 0 8 8 4 8 0.5 1 0 4 -
Feb 18 Mt. San Jacinto L, 102-37 1 1 4 5 9 4 3 1.3 2 0 1 -
Feb 20 at San Bernardino Valley L, 112-60 1 20 1 3 4 3 1 3.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 14.5 2.6-8.2 31.9 0.2-1.4 15.0 1.3-2.4 56.1 6.8
Total 28 26 14.5 2.6-8.2 31.9 0.2-1.4 15.0 1.3-2.4 56.1 6.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 407 73-229 31.9 6-40 15.0 37-66 56.1 189
Total 28 26 407 73-229 31.9 6-40 15.0 37-66 56.1 189
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 14.5 0.0-0.0 31.9 0.0-0.0 15.0 0.0-0.0 56.1 0.0
Total 28 26 14.5 0.0-0.0 31.9 0.0-0.0 15.0 0.0-0.0 56.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 14.5 1.4 2.8 4.2 3.1 0.2 3.0 6.2 0.5 1.9 0.2
Total 28 26 14.5 1.4 2.8 4.2 3.1 0.2 3.0 6.2 0.5 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 407 40 78 118 86 5 83 173 0.5 53 5
Total 28 26 407 40 78 118 86 5 83 173 0.5 53 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 26 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 14.5 2.6-8.2 31.9 0.2-1.4 15.0 1.3-2.4 56.1 6.8
Conference 14 13 10.7 2.6-7.6 34.6 0.2-0.7 30.0 1.7-2.8 61.5 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 2.5 3.5-9.1 38.5 0.3-1.2 25.0 2.1-3.3 63.6 9.4
Away 12 11 22.3 2.3-7.3 31.8 0.1-0.8 10.0 1.1-2.1 52.0 5.8
Neutral 6 6 19.2 1.7-8.3 20.0 0.3-3.0 11.1 0.5-1.3 37.5 4.2
-
Wins 2 1 8.5 3.5-7.0 50.0 0.0-0.0 - 1.0-1.0 100.0 8.0
Losses 26 25 15.0 2.5-8.3 30.7 0.2-1.5 15.0 1.3-2.5 54.7 6.7
-
October 1 1 1.0 2.0-7.0 28.6 0.0-0.0 - 2.0-4.0 50.0 6.0
November 10 10 21.8 2.7-9.1 29.7 0.3-2.7 11.1 0.7-1.4 50.0 6.4
December 3 3 1.0 1.3-3.7 36.4 0.3-1.0 33.3 1.7-2.7 62.5 4.7
January 9 7 9.2 2.9-7.9 36.6 0.0-0.3 0.0 1.6-2.8 56.0 7.3
February 5 5 20.4 2.8-9.8 28.6 0.4-1.4 28.6 1.8-3.0 60.0 7.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 407 73-229 31.9 6-40 15.0 37-66 56.1 189
Conference 14 13 150 37-107 34.6 3-10 30.0 24-39 61.5 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 25 35-91 38.5 3-12 25.0 21-33 63.6 94
Away 12 11 267 28-88 31.8 1-10 10.0 13-25 52.0 70
Neutral 6 6 115 10-50 20.0 2-18 11.1 3-8 37.5 25
-
Wins 2 1 17 7-14 50.0 0-0 - 2-2 100.0 16
Losses 26 25 390 66-215 30.7 6-40 15.0 35-64 54.7 173
-
October 1 1 1 2-7 28.6 0-0 - 2-4 50.0 6
November 10 10 218 27-91 29.7 3-27 11.1 7-14 50.0 64
December 3 3 3 4-11 36.4 1-3 33.3 5-8 62.5 14
January 9 7 83 26-71 36.6 0-3 0.0 14-25 56.0 66
February 5 5 102 14-49 28.6 2-7 28.6 9-15 60.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 14.5 0.0-0.0 31.9 0.0-0.0 15.0 0.0-0.0 56.1 0.0
Conference 14 13 10.7 0.0-0.0 34.6 0.0-0.0 30.0 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 2.5 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 63.6 0.0
Away 12 11 22.3 0.0-0.0 31.8 0.0-0.0 10.0 0.0-0.0 52.0 0.0
Neutral 6 6 19.2 0.0-0.0 20.0 0.0-0.0 11.1 0.0-0.0 37.5 0.0
-
Wins 2 1 8.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Losses 26 25 15.0 0.0-0.0 30.7 0.0-0.0 15.0 0.0-0.0 54.7 0.0
-
October 1 1 1.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 50.0 0.0
November 10 10 21.8 0.0-0.0 29.7 0.0-0.0 11.1 0.0-0.0 50.0 0.0
December 3 3 1.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 62.5 0.0
January 9 7 9.2 0.0-0.0 36.6 0.0-0.0 0.0 0.0-0.0 56.0 0.0
February 5 5 20.4 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 14.5 1.4 2.8 4.2 3.1 0.2 3.0 6.2 0.5 1.9 0.2
Conference 14 13 10.7 1.8 2.9 4.7 3.0 0.1 3.0 5.7 0.5 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 2.5 2.7 2.9 5.6 2.9 0.1 4.0 5.6 0.7 2.0 0.1
Away 12 11 22.3 0.8 2.5 3.3 3.4 0.3 2.4 6.2 0.4 1.7 0.1
Neutral 6 6 19.2 0.7 3.2 3.8 2.7 0.2 2.3 7.2 0.3 2.2 0.5
-
Wins 2 1 8.5 2.0 3.0 5.0 4.0 0.5 3.0 3.5 0.9 3.5 0.0
Losses 26 25 15.0 1.4 2.8 4.2 3.0 0.2 3.0 6.4 0.5 1.8 0.2
-
October 1 1 1.0 1.0 4.0 5.0 4.0 - 4.0 5.0 0.8 3.0 0.0
November 10 10 21.8 0.6 2.7 3.3 3.0 0.2 2.2 6.8 0.3 2.4 0.5
December 3 3 1.0 1.3 1.3 2.7 4.3 0.3 2.0 4.3 0.5 1.7 0.0
January 9 7 9.2 2.3 2.2 4.6 2.6 0.1 4.0 7.0 0.6 1.7 0.0
February 5 5 20.4 1.6 4.6 6.2 3.2 0.2 3.0 4.8 0.6 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 407 40 78 118 86 5 83 173 0.5 53 5
Conference 14 13 150 25 41 66 42 2 42 80 0.5 21 0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 25 27 29 56 29 1 40 56 0.7 20 1
Away 12 11 267 9 30 39 41 3 29 74 0.4 20 1
Neutral 6 6 115 4 19 23 16 1 14 43 0.3 13 3
-
Wins 2 1 17 4 6 10 8 1 6 7 0.9 7 0
Losses 26 25 390 36 72 108 78 4 77 166 0.5 46 5
-
October 1 1 1 1 4 5 4 - 4 5 0.8 3 0
November 10 10 218 6 27 33 30 2 22 68 0.3 24 5
December 3 3 3 4 4 8 13 1 6 13 0.5 5 0
January 9 7 83 21 20 41 23 1 36 63 0.6 15 0
February 5 5 102 8 23 31 16 1 15 24 0.6 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 13 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 2 1 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 26 25 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 10 10 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 7 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0