2025-26 Palo Verde Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Dejon Townsend | Pos.: Guard | Cl.: Freshman | Ht.: 6'3 | Wt.: 175 | Hometown/High School: Las Vegas, NV / Foothill High School, NV |
| 1 | No.: 1 | Vic Newsome | Pos.: Guard | Cl.: Freshman | Ht.: 6'0 | Wt.: 182 | Hometown/High School: Clayton County, GA / Sandy Creek High School (GA) |
| 2 | No.: 2 | Kareem Hickman | Pos.: Guard | Cl.: Sophomore | Ht.: 6'4 | Wt.: 190 | Hometown/High School: Dallas, TX / South Grand Prairie High School (TX) |
| 3 | No.: 3 | Jalen Butler | Pos.: Guard | Cl.: Freshman | Ht.: 6'4 | Wt.: 190 | Hometown/High School: Detroit, MI / Shadow Ridge High School (NV) |
| 4 | No.: 4 | Lawrence Pinckney | Pos.: Guard | Cl.: Freshman | Ht.: 5'9 | Wt.: 175 | Hometown/High School: Opelousas, LA / Js Clark Leadership Academy (LA) |
| 5 | No.: 5 | Adam Hubbard | Pos.: Guard | Cl.: Freshman | Ht.: 6'4 | Wt.: 185 | Hometown/High School: Brooklyn, NY / Dream City Christian High School (AZ) |
| 10 | No.: 10 | Salameh Dugum-Maraboto | Pos.: Guard | Cl.: Sophomore | Ht.: 6'3 | Wt.: 180 | Hometown/High School: Northridge, CA / Long Beach Wilson High School (CA) |
| 11 | No.: 11 | Ezekiel Gibson | Pos.: G | Cl.: Freshman | Ht.: 6'4 | Wt.: | Hometown/High School: Blythe, CA / Palo Verde High School |
| 12 | No.: 12 | Amir Pierson | Pos.: Guard | Cl.: Freshman | Ht.: 6'1 | Wt.: 180 | Hometown/High School: Gilbert, AZ / Perry High School (AZ) |
| 30 | No.: 30 | Isaac Nevarez | Pos.: Guard | Cl.: Freshman | Ht.: 5'9 | Wt.: 145 | Hometown/High School: Las Cruces, NM / Las Cruces High School |
































