Palo Verde vs. Yuba December 2, 2022

(1-6)
76
(5-0)
103
Final 1 2 T
Palo Verde 38 38 76
Yuba 58 45 103

Box Score

Palo Verde
Yuba

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 24 2-9 0-4 4-7 1 4 5 2 3 0 1 2 8
1 - Malik Russell 38 7-15 4-8 6-8 2 4 6 1 2 0 3 2 24
2 - Arthur Edwards 31 4-9 1-3 2-2 2 6 8 4 0 1 7 1 11
4 - Mehki Phillips 17 0-3 0-3 0-0 0 2 2 2 0 0 1 3 0
34 - Montrae Shellie 18 3-3 1-1 1-2 0 2 2 1 0 0 1 4 8
RESERVES  
3 - Roderick Latimore 8 0-2 0-0 0-0 0 1 1 1 1 0 0 2 0
5 - Brandon Moore 16 4-7 3-5 1-2 0 2 2 1 2 0 3 4 12
11 - Sheymar Trader 18 0-1 0-1 1-2 0 1 1 0 1 0 2 2 1
14 - Cason Rice 16 4-5 2-3 2-2 0 1 1 0 1 0 0 2 12
40 - Jordan Dowdle 14 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
TM - Team 2 2 4 2 0
TOTALS   24-56 11-29 17-25 7 26 33 12 10 1 20 25 76
    42.9% 37.9% 68.0%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lewis-Cooper Demarreya 19 1-2 0-0 0-0 0 3 3 1 0 0 4 2 2
3 - Illyas Rafiq 16 2-6 2-6 0-0 3 0 3 1 0 0 1 0 6
12 - Devon Malcolm 24 6-11 0-2 7-10 3 4 7 2 0 0 0 2 19
13 - Konner Baroni 19 5-6 1-1 5-7 0 3 3 1 0 0 1 2 16
23 - Cam Niles 18 5-7 0-2 5-10 0 3 3 2 0 0 0 2 15
RESERVES  
0 - Junior Sleezer 12 3-5 3-5 0-0 0 0 0 2 0 0 0 1 9
2 - Rishod Brown 10 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
4 - Nick Von Zboray 7 0-4 0-2 0-0 0 0 0 0 0 0 2 2 0
5 - Casen Chaney 8 0-0 0-0 0-0 0 2 2 2 2 0 1 1 0
10 - Jagir Johal 5 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
11 - Caden Flowers 18 5-6 2-3 5-5 0 5 5 2 1 0 2 1 17
15 - Daniel Andreyev 9 1-2 0-0 1-4 1 0 1 0 0 0 0 1 3
22 - Justin Mathews 14 2-7 1-2 0-0 1 2 3 1 2 0 1 3 5
32 - Majer Sullivan 21 2-4 0-0 1-2 1 5 6 2 2 0 2 2 5
TM - Team 1 2 3 0 0
TOTALS   35-63 9-23 24-38 10 30 40 16 9 0 15 20 103
    55.6% 39.1% 63.2%  

Game Information

Date/Time: December 2, 2022 - 08:15 PM
Location: Griffin Arena, El Cajon, Calif.
Technical fouls: Palo Verde-None ; Yuba-None .
Officials: Gerry Robinson, Chris Simpson, Joseph Rogers

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Yuba
Field Goal 24-56 35-63
Field Goal % 42.9% 55.6%
3 Point 11-29 9-23
3 Point % 37.9% 39.1%
Free Throw 17-25 24-38
Free Throw % 68.0% 63.2%
Rebounds 33 40
Assists 12 16
Turnovers 20 15
Points off Turnovers 9 30
2nd Chance Points 4 13
Points in the Paint 24 40
Fastbreak Points 10 10
Bench Points 25 45
Largest Lead 0 34
Time of Largest Lead - 2nd-06:16
Trends Ties: 1; Lead Changes: 0
Field Goals %
Palo Verde
42.9%
55.6%
Yuba
3 Point %
Palo Verde
37.9%
39.1%
Yuba
Rebounds
Palo Verde
33
40
Yuba
Turnovers
Palo Verde
20
15
Yuba

Period1 Box Score

Palo Verde
Yuba

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 16 2-6 0-2 1-1 1 1 2 1 2 0 1 1 5
1 - Malik Russell 20 5-9 3-4 1-2 0 1 1 1 1 0 2 2 14
2 - Arthur Edwards 17 2-5 0-1 0-0 0 5 5 2 0 0 3 1 4
4 - Mehki Phillips 12 0-3 0-3 0-0 0 1 1 2 0 0 1 1 0
34 - Montrae Shellie 9 3-3 1-1 0-0 0 0 0 0 0 0 1 3 7
RESERVES  
3 - Roderick Latimore 0 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Brandon Moore 6 2-2 2-2 0-0 0 0 0 0 0 0 1 3 6
11 - Sheymar Trader 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Cason Rice 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
40 - Jordan Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   15-30 6-13 2-3 1 9 10 7 3 0 10 14 38
    50.0% 46.2% 66.7%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lewis-Cooper Demarreya 10 1-2 0-0 0-0 0 3 3 1 0 0 3 1 2
3 - Illyas Rafiq 8 2-5 2-5 0-0 1 0 1 0 0 0 1 0 6
12 - Devon Malcolm 15 5-8 0-1 3-5 3 2 5 1 0 0 0 2 13
13 - Konner Baroni 13 3-3 1-1 2-3 0 2 2 1 0 0 0 1 9
23 - Cam Niles 9 1-3 0-2 1-3 0 1 1 1 0 0 0 1 3
RESERVES  
0 - Junior Sleezer 7 3-4 3-4 0-0 0 0 0 2 0 0 0 1 9
2 - Rishod Brown 6 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
4 - Nick Von Zboray 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Casen Chaney 3 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
10 - Jagir Johal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Caden Flowers 12 3-4 2-3 5-5 0 3 3 2 1 0 2 0 13
15 - Daniel Andreyev 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Justin Mathews 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Majer Sullivan 7 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
TM - Team 0 1 1 0 0
TOTALS   19-32 8-16 12-18 4 13 17 10 5 0 8 8 58
    59.4% 50.0% 66.7%  

Period2 Box Score

Palo Verde
Yuba

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 8 0-3 0-2 3-6 0 3 3 1 1 0 0 1 3
1 - Malik Russell 18 2-6 1-4 5-6 2 3 5 0 1 0 1 0 10
2 - Arthur Edwards 14 2-4 1-2 2-2 2 1 3 2 0 1 4 0 7
4 - Mehki Phillips 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
34 - Montrae Shellie 9 0-0 0-0 1-2 0 2 2 1 0 0 0 1 1
RESERVES  
3 - Roderick Latimore 8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
5 - Brandon Moore 10 2-5 1-3 1-2 0 2 2 1 2 0 2 1 6
11 - Sheymar Trader 8 0-1 0-1 1-2 0 1 1 0 1 0 1 1 1
14 - Cason Rice 6 3-4 2-3 2-2 0 0 0 0 1 0 0 1 10
40 - Jordan Dowdle 14 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
TM - Team 1 0 1 0 0
TOTALS   9-26 5-16 15-22 4 15 19 5 7 1 8 11 38
    34.6% 31.3% 68.2%  

Yuba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lewis-Cooper Demarreya 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Illyas Rafiq 8 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
12 - Devon Malcolm 9 1-3 0-1 4-5 0 2 2 1 0 0 0 0 6
13 - Konner Baroni 6 2-3 0-0 3-4 0 1 1 0 0 0 1 1 7
23 - Cam Niles 9 4-4 0-0 4-7 0 2 2 1 0 0 0 1 12
RESERVES  
0 - Junior Sleezer 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Rishod Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nick Von Zboray 4 0-3 0-2 0-0 0 0 0 0 0 0 2 2 0
5 - Casen Chaney 5 0-0 0-0 0-0 0 1 1 0 2 0 0 1 0
10 - Jagir Johal 5 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
11 - Caden Flowers 6 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
15 - Daniel Andreyev 7 1-2 0-0 0-2 1 0 1 0 0 0 0 1 2
22 - Justin Mathews 9 2-6 1-2 0-0 1 2 3 1 1 0 1 3 5
32 - Majer Sullivan 14 2-4 0-0 1-2 1 4 5 2 1 0 1 0 5
TM - Team 1 1 2 0 0
TOTALS   16-31 1-7 12-20 5 15 20 6 4 0 7 12 45
    51.6% 14.3% 60.0%