#2 Arthur Edwards () - Palo Verde

gp
24
pts/g
17.6
fg %
38.7
3pt %
26.9
ft %
76.6
reb/g
4.1
a/g
3.5
Player Stats
  Overall Conf
Games 24 13
Games started 22 12
Minutes 652 408
Minutes per game 27.2 31.4
FG 135-349 69-196
FG Pct 38.7 35.2
3PT 47-175 21-98
3PT Pct 26.9 21.4
FT 105-137 62-78
FT Pct 76.6 79.5
Off rebounds 24 9
Def rebounds 74 45
Total rebounds 98 54
Rebounds per game 4.1 4.2
Personal fouls 62 37
Disqualifications 1 1
Assists 85 56
Turnovers 72 39
Assist to turnover ratio 1.2 1.4
Steals 55 20
Blocks 4 3
Points 422 221
Points per game 17.6 17.0
Points per 40 min 25.9 21.7
Recent Results
Date Opponent/Event Result
Jan 28 Mt. San Jacinto L, 111-68
Feb 1 at Cerro Coso L, 88-66
Feb 4 at Victor Valley L, 89-64
Feb 8 at Barstow W, 91-89
Feb 11 San Bernardino Valley L, 109-54
Feb 17 at Copper Mountain L, 140-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Desert   - - - - - - - - -
Nov 1 at Arizona Western L, 116-61 - 15 0-6 0.0 0-3 0.0 2-2 100.0 2
Nov 3 at Fresno L, 104-84 1 1 3-6 50.0 2-2 100.0 2-2 100.0 10
Nov 4 at Sequoias L, 98-59 1 24 5-11 45.5 3-6 50.0 4-5 80.0 17
Nov 14 at Copper Mountain L, 83-68 1 1 11-14 78.6 3-9 33.3 1-1 100.0 26
Nov 19 Golden West W, 89-83 1 35 6-13 46.2 3-5 60.0 4-7 57.1 19
Nov 28 LA Trade Tech L, 99-64 1 34 5-19 26.3 2-11 18.2 9-11 81.8 21
Dec 2 vs. Yuba L, 103-76 1 31 4-9 44.4 1-3 33.3 2-2 100.0 11
Dec 3 at Grossmont L, 101-78 1 29 9-18 50.0 4-8 50.0 6-7 85.7 28
Dec 4 vs. Palomar L, 92-65 1 36 6-19 31.6 1-9 11.1 8-12 66.7 21
Dec 6 at Golden West L, 93-84 1 37 10-20 50.0 4-10 40.0 2-6 33.3 26
Dec 10 Imperial Valley W, 81-64 1 1 7-18 38.9 3-11 27.3 3-4 75.0 20
Dec 14 Desert W, 83-66 1 33 7-13 53.8 2-5 40.0 4-7 57.1 20
Dec 17 Chaffey L, 82-69 1 1 4-15 26.7 1-9 11.1 2-2 100.0 11
Jan 4 at Mt. San Jacinto L, 92-85 - 32 7-19 36.8 3-10 30.0 5-7 71.4 22
Jan 7 Cerro Coso L, 96-89 1 32 8-16 50.0 4-8 50.0 8-9 88.9 28
Jan 9 Victor Valley L, 87-85 1 36 5-15 33.3 0-6 0.0 2-4 50.0 12
Jan 11 Barstow W, 74-72 1 37 7-13 53.8 3-9 33.3 3-4 75.0 20
Jan 14 at San Bernardino Valley L, 98-69 1 37 6-13 46.2 3-9 33.3 0-0 - 15
Jan 20 Copper Mountain L, 89-63 1 26 2-7 28.6 0-3 0.0 5-6 83.3 9
Jan 23 at Desert L, 95-85 1 33 2-13 15.4 1-6 16.7 6-8 75.0 11
Jan 25 at Chaffey L, 96-67 1 33 5-15 33.3 1-8 12.5 1-1 100.0 12
Jan 28 Mt. San Jacinto L, 111-68 1 38 6-18 33.3 2-9 22.2 9-11 81.8 23
Feb 1 at Cerro Coso L, 88-66 1 30 5-19 26.3 1-12 8.3 6-6 100.0 17
Feb 4 at Victor Valley L, 89-64 1 40 5-20 25.0 0-4 0.0 11-13 84.6 21
Feb 8 at Barstow W, 91-89 - - - - - - - - -
Feb 11 San Bernardino Valley L, 109-54 - - - - - - - - -
Feb 17 at Copper Mountain L, 140-81 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Desert   - - - - - - - - - - - -
Nov 1 at Arizona Western L, 116-61 - 15 0 1 1 1 3 0.3 2 0 2 -
Nov 3 at Fresno L, 104-84 1 1 2 2 4 6 1 6.0 0 0 0 -
Nov 4 at Sequoias L, 98-59 1 24 0 2 2 0 2 0.0 3 0 2 -
Nov 14 at Copper Mountain L, 83-68 1 1 0 3 3 2 4 0.5 7 0 3 -
Nov 19 Golden West W, 89-83 1 35 1 3 4 1 1 1.0 3 0 2 -
Nov 28 LA Trade Tech L, 99-64 1 34 2 1 3 3 6 0.5 3 0 4 -
Dec 2 vs. Yuba L, 103-76 1 31 2 6 8 4 7 0.6 0 1 1 -
Dec 3 at Grossmont L, 101-78 1 29 1 2 3 2 4 0.5 2 0 1 -
Dec 4 vs. Palomar L, 92-65 1 36 4 4 8 2 3 0.7 3 0 3 -
Dec 6 at Golden West L, 93-84 1 37 0 2 2 3 2 1.5 6 0 3 -
Dec 10 Imperial Valley W, 81-64 1 1 3 3 6 5 0 - 6 0 4 -
Dec 14 Desert W, 83-66 1 33 0 3 3 2 3 0.7 2 0 3 -
Dec 17 Chaffey L, 82-69 1 1 2 2 4 3 5 0.6 0 0 2 -
Jan 4 at Mt. San Jacinto L, 92-85 - 32 0 1 1 2 1 2.0 0 0 3 -
Jan 7 Cerro Coso L, 96-89 1 32 1 1 2 3 2 1.5 7 0 4 -
Jan 9 Victor Valley L, 87-85 1 36 1 3 4 6 3 2.0 0 0 2 -
Jan 11 Barstow W, 74-72 1 37 1 1 2 7 3 2.3 1 0 4 -
Jan 14 at San Bernardino Valley L, 98-69 1 37 0 5 5 10 4 2.5 1 0 3 -
Jan 20 Copper Mountain L, 89-63 1 26 0 1 1 1 1 1.0 2 1 5 1
Jan 23 at Desert L, 95-85 1 33 1 5 6 7 5 1.4 2 0 3 -
Jan 25 at Chaffey L, 96-67 1 33 0 4 4 8 2 4.0 2 0 3 -
Jan 28 Mt. San Jacinto L, 111-68 1 38 1 8 9 2 2 1.0 2 1 2 -
Feb 1 at Cerro Coso L, 88-66 1 30 1 6 7 2 7 0.3 0 0 1 -
Feb 4 at Victor Valley L, 89-64 1 40 1 5 6 3 1 3.0 1 1 2 -
Feb 8 at Barstow W, 91-89 - - - - - - - - - - - -
Feb 11 San Bernardino Valley L, 109-54 - - - - - - - - - - - -
Feb 17 at Copper Mountain L, 140-81 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 22 27.2 5.6-14.5 38.7 2.0-7.3 26.9 4.4-5.7 76.6 17.6
2023-24 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2024-25 27 2 13.3 2.7-7.0 39.2 1.3-4.1 30.6 1.7-2.3 74.6 8.5
Total 52 25 19.5 4.0-10.3 38.8 1.6-5.5 28.3 2.9-3.8 76.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 22 652 135-349 38.7 47-175 26.9 105-137 76.6 422
2023-24 1 1 1 0-0 - 0-0 - 0-0 - 0
2024-25 27 2 360 74-189 39.2 34-111 30.6 47-63 74.6 229
Total 52 25 1013 209-538 38.8 81-286 28.3 152-200 76.0 651
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 22 27.2 0.0-0.0 38.7 0.0-0.0 26.9 0.0-0.0 76.6 0.0
2023-24 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2024-25 27 2 13.3 0.0-0.0 39.2 0.0-0.0 30.6 0.0-0.0 74.6 0.0
Total 52 25 19.5 0.0-0.0 38.8 0.0-0.0 28.3 0.0-0.0 76.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 22 27.2 1.0 3.1 4.1 2.6 0.0 3.5 3.0 1.2 2.3 0.2
2023-24 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2024-25 27 2 13.3 0.6 1.9 2.4 1.6 - 2.5 2.1 1.2 1.0 0.3
Total 52 25 19.5 0.8 2.4 3.2 2.0 0.0 2.9 2.5 1.2 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 22 652 24 74 98 62 1 85 72 1.2 55 4
2023-24 1 1 1 0 0 0 0 - 0 0 - 0 0
2024-25 27 2 360 16 50 66 43 - 67 56 1.2 27 9
Total 52 25 1013 40 124 164 105 1 152 128 1.2 82 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 22 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2024-25 27 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 52 25 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 27.2 5.6-14.5 38.7 2.0-7.3 26.9 4.4-5.7 76.6 17.6
Conference 13 12 31.4 5.3-15.1 35.2 1.6-7.5 21.4 4.8-6.0 79.5 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.3 5.7-14.7 38.8 2.0-7.6 26.3 4.9-6.5 75.4 18.3
Away 12 10 26.0 5.7-14.5 39.1 2.1-7.2 28.7 3.8-4.8 79.3 17.3
Neutral 2 2 33.5 5.0-14.0 35.7 1.0-6.0 16.7 5.0-7.0 71.4 16.0
-
Wins 4 4 26.5 6.8-14.2 47.4 2.8-7.5 36.7 3.5-5.5 63.6 19.8
Losses 20 18 27.3 5.4-14.6 37.0 1.8-7.2 24.8 4.5-5.8 79.1 17.1
-
November 6 5 18.3 5.0-11.5 43.5 2.2-6.0 36.1 3.7-4.7 78.6 15.8
December 7 7 24.0 6.7-16.0 42.0 2.3-7.9 29.1 3.9-5.7 67.5 19.6
January 9 8 33.8 5.3-14.3 37.2 1.9-7.6 25.0 4.3-5.6 78.0 16.9
February 2 2 35.0 5.0-19.5 25.6 0.5-8.0 6.3 8.5-9.5 89.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 652 135-349 38.7 47-175 26.9 105-137 76.6 422
Conference 13 12 408 69-196 35.2 21-98 21.4 62-78 79.5 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 273 57-147 38.8 20-76 26.3 49-65 75.4 183
Away 12 10 312 68-174 39.1 25-87 28.7 46-58 79.3 207
Neutral 2 2 67 10-28 35.7 2-12 16.7 10-14 71.4 32
-
Wins 4 4 106 27-57 47.4 11-30 36.7 14-22 63.6 79
Losses 20 18 546 108-292 37.0 36-145 24.8 91-115 79.1 343
-
November 6 5 110 30-69 43.5 13-36 36.1 22-28 78.6 95
December 7 7 168 47-112 42.0 16-55 29.1 27-40 67.5 137
January 9 8 304 48-129 37.2 17-68 25.0 39-50 78.0 152
February 2 2 70 10-39 25.6 1-16 6.3 17-19 89.5 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 27.2 0.0-0.0 38.7 0.0-0.0 26.9 0.0-0.0 76.6 0.0
Conference 13 12 31.4 0.0-0.0 35.2 0.0-0.0 21.4 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 27.3 0.0-0.0 38.8 0.0-0.0 26.3 0.0-0.0 75.4 0.0
Away 12 10 26.0 0.0-0.0 39.1 0.0-0.0 28.7 0.0-0.0 79.3 0.0
Neutral 2 2 33.5 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 71.4 0.0
-
Wins 4 4 26.5 0.0-0.0 47.4 0.0-0.0 36.7 0.0-0.0 63.6 0.0
Losses 20 18 27.3 0.0-0.0 37.0 0.0-0.0 24.8 0.0-0.0 79.1 0.0
-
November 6 5 18.3 0.0-0.0 43.5 0.0-0.0 36.1 0.0-0.0 78.6 0.0
December 7 7 24.0 0.0-0.0 42.0 0.0-0.0 29.1 0.0-0.0 67.5 0.0
January 9 8 33.8 0.0-0.0 37.2 0.0-0.0 25.0 0.0-0.0 78.0 0.0
February 2 2 35.0 0.0-0.0 25.6 0.0-0.0 6.3 0.0-0.0 89.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 27.2 1.0 3.1 4.1 2.6 0.0 3.5 3.0 1.2 2.3 0.2
Conference 13 12 31.4 0.7 3.5 4.2 2.8 0.1 4.3 3.0 1.4 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.3 1.2 2.6 3.8 3.2 0.1 3.3 2.6 1.3 2.6 0.2
Away 12 10 26.0 0.5 3.2 3.7 2.2 - 3.8 3.0 1.3 2.2 0.1
Neutral 2 2 33.5 3.0 5.0 8.0 2.0 - 3.0 5.0 0.6 1.5 0.5
-
Wins 4 4 26.5 1.3 2.5 3.8 3.3 - 3.8 1.8 2.1 3.0 0.0
Losses 20 18 27.3 0.9 3.2 4.2 2.5 0.1 3.5 3.3 1.1 2.1 0.2
-
November 6 5 18.3 0.8 2.0 2.8 2.2 - 2.2 2.8 0.8 3.0 0.0
December 7 7 24.0 1.7 3.1 4.9 2.4 - 3.0 3.4 0.9 2.7 0.1
January 9 8 33.8 0.6 3.2 3.8 3.2 0.1 5.1 2.6 2.0 1.9 0.2
February 2 2 35.0 1.0 5.5 6.5 1.5 - 2.5 4.0 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 652 24 74 98 62 1 85 72 1.2 55 4
Conference 13 12 408 9 45 54 37 1 56 39 1.4 20 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 273 12 26 38 32 1 33 26 1.3 26 2
Away 12 10 312 6 38 44 26 - 46 36 1.3 26 1
Neutral 2 2 67 6 10 16 4 - 6 10 0.6 3 1
-
Wins 4 4 106 5 10 15 13 - 15 7 2.1 12 0
Losses 20 18 546 19 64 83 49 1 70 65 1.1 43 4
-
November 6 5 110 5 12 17 13 - 13 17 0.8 18 0
December 7 7 168 12 22 34 17 - 21 24 0.9 19 1
January 9 8 304 5 29 34 29 1 46 23 2.0 17 2
February 2 2 70 2 11 13 3 - 5 8 0.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 12 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 10 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 20 18 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 5 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0