2025-26 Basketball Statistics - Palo Verde

Games
28
Pts
47.2
FG %
36.3
3PT %
23.0
FT %
53.1
Reb
46.7
Ast
11.1
Team Summary
Title Record
Overall 2-26 (.071)
Conference 1-13 (.071)
Streak Lost 6
Home 1-9
Away 1-11
Neutral 0-6
Recent Results
Date Opponent Result
Jan 31 Victor Valley L, 82-41
Feb 4 at Chaffey L, 82-48
Feb 7 Copper Mountain L, 109-31
Feb 14 at Desert L, 67-52
Feb 18 Mt. San Jacinto L, 102-37
Feb 20 at San Bernardino Valley L, 112-60
Team Stats
Statistics Overall Conf
Games 28 14
Points 1322 630
Points per game 47.2 45.0
FG made per game 18.8 18.4
FG attempts per game 51.7 48.0
FG Pct 36.3 38.2
3PT made per game 2.0 1.9
3PT attempts per game 8.5 7.2
3PT Pct 23.0 26.7
FT made per game 7.7 6.4
FT attempt per game 14.5 12.6
FT Pct 53.1 50.6
Off rebounds per game 20.6 20.6
Def rebounds per game 26.1 23.4
Total rebounds per game 46.7 44.0
Opponents' Off rebounds per game 15.6 16.4
Opponents' Def rebounds per game 23.8 25.4
Opponents' Total rebounds per game 39.3 41.8
Rebound margin per game 7.4 2.2
Assists per game 11.1 11.7
Opponents' Assists per game 19.0 22.8
Turnovers per game 26.1 24.1
Opponents' Turnovers per game 12.1 10.1
Steals per game 4.9 3.3
Opponents' Steals per game 22.6 24.6
Blocks per game 3.4 3.4
Opponents' Blocks per game 2.6 2.4
Personal fouls per game 11.3 10.7
Offensive efficiency 0.732 0.779
Net efficiency -0.298 -0.326
Opponents' Personal fouls per game 13.6 12.4
Offensive efficiency 1.030 1.104
Points per game allowed 80.3 87.2
Opponents' Field goal percentage 42.8 46.5
Opponents' 3PT percentage 27.7 29.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 526-1448 257-672
3 point total-attempts 55-239 27-101
Free throw total-attempts 215-405 89-176
Opponents' Field goal total-attempts 908-2123 523-1124
Opponents' 3 point total-attempts 165-596 91-310
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Southwestern L, 66-35 14-41 34.1 0-0 - 7-12 58.3 14 30 44 15 23 4 4 17 35
Nov 1 vs. Oxnard L, 83-30 11-39 28.2 0-0 - 8-15 53.3 15 19 34 10 14 3 4 15 30
Nov 6 vs. Reedley L, 74-45 20-58 34.5 1-14 7.1 4-9 44.4 10 24 34 11 42 12 6 11 45
Nov 7 at Barstow W, 61-45 24-64 37.5 4-12 33.3 9-18 50.0 21 30 51 9 23 9 2 13 61
Nov 8 vs. Desert L, 81-51 20-60 33.3 1-12 8.3 10-20 50.0 22 36 58 9 41 6 2 9 51
Nov 13 vs. LA Mission L, 78-57 22-52 42.3 3-8 37.5 10-17 58.8 28 27 55 14 24 5 2 6 57
Nov 14 vs. Compton L, 84-50 19-51 37.3 4-13 30.8 8-17 47.1 28 21 49 12 18 6 4 9 50
Nov 20 at Southwestern L, 66-55 23-70 32.9 1-15 6.7 8-16 50.0 24 38 62 7 27 7 6 15 55
Nov 21 vs. Imperial Valley L, 59-49 19-67 28.4 0-7 0.0 11-21 52.4 26 35 61 8 28 4 2 10 49
Nov 22 at San Diego City L, 69-42 17-62 27.4 5-13 38.5 3-4 75.0 17 37 54 7 35 10 3 13 42
Nov 25 MiraCosta L, 100-55 21-60 35.0 3-17 17.6 10-15 66.7 20 23 43 5 36 9 2 10 55
Dec 12 at Imperial Valley L, 60-47 15-41 36.6 2-7 28.6 15-23 65.2 28 23 51 12 14 5 4 14 47
Dec 17 at Barstow L, 73-58 25-48 52.1 6-13 46.2 2-9 22.2 23 18 41 9 20 5 3 11 58
Dec 20 at Victor Valley L, 89-22 7-24 29.2 1-5 20.0 7-10 70.0 15 21 36 4 22 2 3 19 22
Jan 3 Chaffey L, 70-38 18-41 43.9 1-6 16.7 1-3 33.3 23 20 43 10 27 2 3 16 38
Jan 6 LA Harbor L, 84-52 18-52 34.6 3-13 23.1 13-17 76.5 23 23 46 13 28 4 5 8 52
Jan 7 at Copper Mountain L, 126-44 18-38 47.4 1-6 16.7 7-15 46.7 16 22 38 4 27 0 5 10 44
Jan 9 at LA Southwest L, 79-63 26-59 44.1 1-7 14.3 10-25 40.0 12 38 50 15 41 8 2 15 63
Jan 14 Desert L, 88-43 20-42 47.6 0-3 0.0 3-7 42.9 26 20 46 14 23 2 3 8 43
Jan 17 at Mt. San Jacinto L, 105-37 11-46 23.9 4-9 44.4 11-24 45.8 9 22 31 9 26 3 0 6 37
Jan 21 San Bernardino Valley L, 67-62 24-60 40.0 2-6 33.3 12-17 70.6 26 22 48 26 18 2 7 11 62
Jan 28 Barstow W, 57-49 25-54 46.3 1-4 25.0 6-11 54.5 23 25 48 15 14 7 5 12 57
Jan 31 Victor Valley L, 82-41 14-39 35.9 1-7 14.3 12-24 50.0 24 21 45 14 20 7 7 13 41
Feb 4 at Chaffey L, 82-48 22-55 40.0 2-9 22.2 2-8 25.0 12 20 32 6 27 2 3 8 48
Feb 7 Copper Mountain L, 109-31 11-45 24.4 0-0 - 9-18 50.0 18 17 35 8 28 5 3 10 31
Feb 14 at Desert L, 67-52 22-65 33.8 4-14 28.6 4-6 66.7 22 43 65 18 32 1 0 10 52
Feb 18 Mt. San Jacinto L, 102-37 15-38 39.5 2-5 40.0 5-9 55.6 21 27 48 12 21 5 3 4 37
Feb 20 at San Bernardino Valley L, 112-60 25-77 32.5 2-14 14.3 8-15 53.3 31 29 60 15 33 3 3 12 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 526-1448 36.3 55-239 23.0 215-405 53.1 20.6 26.1 46.7 11.1 26.1 4.9 3.4 11.3 47.2 0.732 -0.298
Conference 14 257-672 38.2 27-101 26.7 89-176 50.6 20.6 23.4 44.0 11.7 24.1 3.3 3.4 10.7 45.0 0.779 -0.326
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 180-472 38.1 13-61 21.3 78-133 58.6 21.8 22.8 44.6 13.2 23.8 4.7 4.2 10.9 45.1 0.808 -0.349
Away 12 235-649 36.2 33-124 26.6 86-173 49.7 19.2 28.4 47.6 9.6 27.3 4.6 2.8 12.2 49.1 0.708 -0.316
Neutral 6 111-327 33.9 9-54 16.7 51-99 51.5 21.5 27.0 48.5 10.7 27.8 6.0 3.3 10.0 47.0 0.680 -0.193
 
Wins 2 49-118 41.5 5-16 31.3 15-29 51.7 22.0 27.5 49.5 12.0 18.5 8.0 3.5 12.5 59.0 0.940 0.332
Losses 26 477-1330 35.9 50-223 22.4 200-376 53.2 20.5 26.0 46.5 11.0 26.7 4.7 3.4 11.2 46.3 0.717 -0.346
 
October 1 14-41 34.1 0-0 - 7-12 58.3 14.0 30.0 44.0 15.0 23.0 4.0 4.0 17.0 35.0 0.625 -0.249
November 10 196-583 33.6 22-111 19.8 81-152 53.3 21.1 29.0 50.1 9.2 28.8 7.1 3.3 11.1 49.5 0.673 -0.197
December 3 47-113 41.6 9-25 36.0 24-42 57.1 22.0 20.7 42.7 8.3 18.7 4.0 3.3 14.7 42.3 1.024 0.029
January 9 174-431 40.4 14-61 23.0 75-143 52.4 20.2 23.7 43.9 13.3 24.9 3.9 4.1 11.0 48.6 0.803 -0.392
February 5 95-280 33.9 10-42 23.8 28-56 50.0 20.8 27.2 48.0 11.8 28.2 3.2 2.4 8.8 45.6 0.661 -0.502
Date Opponent Score Attend
Oct 31 Southwestern L, 66-35 0
Nov 1 vs. Oxnard L, 83-30 0
Nov 6 vs. Reedley L, 74-45 0
Nov 7 at Barstow W, 61-45 0
Nov 8 vs. Desert L, 81-51 0
Nov 13 vs. LA Mission L, 78-57 0
Nov 14 vs. Compton L, 84-50 0
Nov 20 at Southwestern L, 66-55 0
Nov 21 vs. Imperial Valley L, 59-49 0
Nov 22 at San Diego City L, 69-42 0
Nov 25 MiraCosta L, 100-55 0
Dec 12 at Imperial Valley L, 60-47 0
Dec 17 at Barstow L, 73-58 0
Dec 20 at Victor Valley L, 89-22 0
Jan 3 Chaffey L, 70-38 0
Jan 6 LA Harbor L, 84-52 0
Jan 7 at Copper Mountain L, 126-44 0
Jan 9 at LA Southwest L, 79-63 0
Jan 14 Desert L, 88-43 0
Jan 17 at Mt. San Jacinto L, 105-37 104
Jan 21 San Bernardino Valley L, 67-62 0
Jan 28 Barstow W, 57-49 0
Jan 31 Victor Valley L, 82-41 0
Feb 4 at Chaffey L, 82-48 50
Feb 7 Copper Mountain L, 109-31 0
Feb 14 at Desert L, 67-52 78
Feb 18 Mt. San Jacinto L, 102-37 0
Feb 20 at San Bernardino Valley L, 112-60 113