Palo Verde at Golden West December 1, 2021

(0-1)
45
(4-0)
109
Final 1 2 3 4 T
Palo Verde 10 13 8 14 45
Golden West 24 32 29 24 109

Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ollie Martin 34 2-8 2-5 6-8 1 4 5 2 3 0 9 1 12
3 - Olivia Dagnino 32 4-11 0-1 2-5 0 1 1 3 0 0 1 0 10
12 - Slim Webster 38 3-11 2-8 1-4 3 6 9 1 2 0 4 0 9
20 - Katherine Felix 35 2-10 2-7 0-0 5 3 8 0 0 1 5 1 6
23 - Kimberly LoneBear 35 1-8 0-4 2-6 0 4 4 1 1 1 14 2 4
RESERVES  
10 - Meela Noriega 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
24 - Willis 21 1-8 0-3 0-2 2 4 6 1 3 0 4 1 2
TM - Team 2 5 7 2 0
TOTALS   14-57 6-28 11-25 13 28 41 8 9 2 40 5 45
    24.6% 21.4% 44.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Meghan McIntyre 19 11-22 1-6 2-2 6 4 10 7 12 0 3 3 25
12 - Tristyn Yuki 14 1-3 0-0 0-0 3 0 3 1 0 0 1 0 2
14 - Isis Benjamin 13 2-6 0-0 1-2 4 2 6 1 2 1 1 3 5
15 - Bella Caiazzo 16 1-8 1-7 0-0 0 3 3 3 1 0 0 1 3
22 - Emma Mehus 17 7-15 0-0 0-0 6 3 9 1 2 0 2 0 14
RESERVES  
4 - Makaia Smith 16 4-14 0-1 1-6 8 4 12 2 6 2 1 1 9
5 - Alexzandria Torres 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Thao Nguyen 12 2-3 1-1 0-0 1 0 1 1 0 0 1 2 5
20 - Kaylee Krueger 14 4-6 0-1 0-0 1 4 5 1 2 0 0 4 8
21 - Lesly Le 11 1-2 0-0 0-0 0 3 3 0 1 0 4 1 2
23 - Katie Poppin 8 3-5 1-2 0-0 0 0 0 0 0 0 1 0 7
24 - Kristen Beall 6 1-4 1-3 0-0 1 1 2 1 0 0 0 1 3
25 - Tatiana Sagan 6 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
30 - Ashley Gonzalez 12 7-11 2-2 0-0 3 3 6 2 4 0 1 1 16
32 - Jasmine Nickelberry 11 3-7 0-0 0-0 0 1 1 0 3 0 1 1 6
34 - Ashlyn Gibson 16 2-5 0-0 0-2 2 5 7 1 2 1 2 1 4
35 - Sheridan Bivens 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   49-112 7-23 4-12 39 35 74 22 35 4 19 21 109
    43.8% 30.4% 33.3%  

Game Information

Date/Time: December 1, 2021 - 5:30 PM
Location: Golden West Gym
Technical fouls: Palo Verde-1 ( Team) ; Golden West-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Golden West
Field Goal 14-57 49-112
Field Goal % 24.6% 43.8%
3 Point 6-28 7-23
3 Point % 21.4% 30.4%
Free Throw 11-25 4-12
Free Throw % 44.0% 33.3%
Rebounds 41 74
Assists 8 22
Turnovers 40 19
Points off Turnovers 10 55
2nd Chance Points 0 24
Points in the Paint 10 80
Fastbreak Points 2 8
Bench Points 4 60
Largest Lead 0 64
Time of Largest Lead - 4th-01:02
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palo Verde
24.6%
43.8%
Golden West
3 Point %
Palo Verde
21.4%
30.4%
Golden West
Rebounds
Palo Verde
41
74
Golden West
Turnovers
Palo Verde
40
19
Golden West

Period1 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ollie Martin 10 0-2 0-1 0-0 0 2 2 1 1 0 4 1 0
3 - Olivia Dagnino 8 2-2 0-0 1-4 0 0 0 1 0 0 0 0 5
12 - Slim Webster 10 0-2 0-1 0-0 0 5 5 1 0 0 1 0 0
20 - Katherine Felix 10 1-2 1-2 0-0 2 0 2 0 0 0 3 1 3
23 - Kimberly LoneBear 9 0-2 0-2 0-0 0 3 3 1 1 0 5 0 0
RESERVES  
10 - Meela Noriega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Willis 3 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   4-13 1-8 1-4 2 10 12 4 3 0 13 2 10
    30.8% 12.5% 25.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Meghan McIntyre 8 5-11 1-5 2-2 3 2 5 2 8 0 1 0 13
12 - Tristyn Yuki 8 0-2 0-0 0-0 3 0 3 1 0 0 1 0 0
14 - Isis Benjamin 7 0-3 0-0 1-2 2 0 2 0 1 0 1 1 1
15 - Bella Caiazzo 8 0-4 0-4 0-0 0 1 1 1 1 0 0 1 0
22 - Emma Mehus 6 3-7 0-0 0-0 4 1 5 0 0 0 0 0 6
RESERVES  
4 - Makaia Smith 4 1-5 0-0 0-2 3 2 5 0 1 0 1 0 2
5 - Alexzandria Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Thao Nguyen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaylee Krueger 1 1-1 0-0 0-0 0 0 0 1 2 0 0 1 2
21 - Lesly Le 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Katie Poppin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kristen Beall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tatiana Sagan 1 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
30 - Ashley Gonzalez 2 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Jasmine Nickelberry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ashlyn Gibson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Sheridan Bivens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-37 1-9 3-6 17 8 25 5 13 0 5 4 24
    27.0% 11.1% 50.0%  

Period2 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ollie Martin 9 0-1 0-0 3-4 0 1 1 0 1 0 0 0 3
3 - Olivia Dagnino 9 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Slim Webster 10 2-4 1-2 1-2 1 0 1 0 1 0 3 0 6
20 - Katherine Felix 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
23 - Kimberly LoneBear 9 0-2 0-1 2-4 0 0 0 0 0 0 3 1 2
RESERVES  
10 - Meela Noriega 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Willis 7 0-3 0-0 0-2 1 1 2 0 1 0 2 0 0
TM - Team 1 2 3 1 0
TOTALS   3-14 1-4 6-12 2 5 7 1 3 0 8 1 13
    21.4% 25.0% 50.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Meghan McIntyre 5 2-3 0-0 0-0 0 0 0 2 1 0 2 1 4
12 - Tristyn Yuki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isis Benjamin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Bella Caiazzo 4 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
22 - Emma Mehus 6 3-5 0-0 0-0 0 2 2 0 2 0 2 0 6
RESERVES  
4 - Makaia Smith 3 1-3 0-1 0-0 2 0 2 0 0 0 0 1 2
5 - Alexzandria Torres 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Thao Nguyen 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Kaylee Krueger 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
21 - Lesly Le 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Katie Poppin 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Kristen Beall 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
25 - Tatiana Sagan 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Ashley Gonzalez 6 2-2 1-1 0-0 1 1 2 2 2 0 1 1 5
32 - Jasmine Nickelberry 3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - Ashlyn Gibson 5 2-4 0-0 0-2 2 2 4 1 2 0 2 0 4
35 - Sheridan Bivens 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 2-5 0-2 6 10 16 8 8 0 7 8 32
    55.6% 40.0% 0%  

Period3 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ollie Martin 10 1-2 1-1 0-0 1 1 2 0 1 0 5 0 3
3 - Olivia Dagnino 8 1-5 0-0 1-1 0 0 0 0 0 0 0 0 3
12 - Slim Webster 8 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
20 - Katherine Felix 10 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0
23 - Kimberly LoneBear 7 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
10 - Meela Noriega 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Willis 5 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   3-15 1-6 1-1 3 4 7 1 2 0 9 0 8
    20.0% 16.7% 100.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Meghan McIntyre 4 4-8 0-1 0-0 3 2 5 3 3 0 0 1 8
12 - Tristyn Yuki 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isis Benjamin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Bella Caiazzo 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Emma Mehus 3 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
4 - Makaia Smith 7 1-3 0-0 0-0 2 2 4 1 1 2 0 0 2
5 - Alexzandria Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Thao Nguyen 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
20 - Kaylee Krueger 5 0-1 0-0 0-0 1 3 4 0 0 0 0 1 0
21 - Lesly Le 5 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
23 - Katie Poppin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kristen Beall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tatiana Sagan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ashley Gonzalez 2 4-5 1-1 0-0 0 0 0 0 2 0 0 0 9
32 - Jasmine Nickelberry 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Ashlyn Gibson 6 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
35 - Sheridan Bivens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 3-4 0-0 7 8 15 5 7 3 3 3 29
    52.0% 75.0% 0%  

Period4 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ollie Martin 5 1-3 1-3 3-4 0 0 0 1 0 0 0 0 6
3 - Olivia Dagnino 7 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
12 - Slim Webster 10 1-2 1-2 0-2 1 1 2 0 1 0 0 0 3
20 - Katherine Felix 10 1-4 1-3 0-0 2 1 3 0 0 1 1 0 3
23 - Kimberly LoneBear 10 1-3 0-0 0-2 0 0 0 0 0 1 4 1 2
RESERVES  
10 - Meela Noriega 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Willis 6 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   4-15 3-10 3-8 4 4 8 2 1 2 8 2 14
    26.7% 30.0% 37.5%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Meghan McIntyre 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tristyn Yuki 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Isis Benjamin 4 1-2 0-0 0-0 2 2 4 1 1 1 0 1 2
15 - Bella Caiazzo 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Mehus 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
4 - Makaia Smith 2 1-3 0-0 1-4 1 0 1 1 4 0 0 0 3
5 - Alexzandria Torres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Thao Nguyen 4 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
20 - Kaylee Krueger 4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
21 - Lesly Le 4 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
23 - Katie Poppin 4 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
24 - Kristen Beall 4 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
25 - Tatiana Sagan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Ashley Gonzalez 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
32 - Jasmine Nickelberry 4 1-3 0-0 0-0 0 1 1 0 2 0 1 1 2
34 - Ashlyn Gibson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Sheridan Bivens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-23 1-5 1-4 7 9 16 4 7 1 4 6 24
    47.8% 20.0% 25.0%