#42 Anaiah Brown () - Palo Verde

gp
28
pts/g
17.9
fg %
52.4
3pt %
-
ft %
57.0
reb/g
14.9
a/g
1.4
Player Stats
  Overall Conf
Games 28 14
Games started 26 13
Minutes 460 170
Minutes per game 16.4 12.1
FG 200-382 85-174
FG Pct 52.4 48.9
3PT 0-0 0-0
3PT Pct - -
FT 102-179 34-69
FT Pct 57.0 49.3
Off rebounds 197 92
Def rebounds 220 89
Total rebounds 417 181
Rebounds per game 14.9 12.9
Personal fouls 56 25
Disqualifications 1 1
Assists 38 23
Turnovers 52 26
Assist to turnover ratio 0.7 0.9
Steals 20 14
Blocks 31 15
Points 502 204
Points per game 17.9 14.6
Points per 40 min 43.7 48.0
Recent Results
Date Opponent/Event Result
Jan 31 Victor Valley L, 82-41
Feb 4 at Chaffey L, 82-48
Feb 7 Copper Mountain L, 109-31
Feb 14 at Desert L, 67-52
Feb 18 Mt. San Jacinto L, 102-37
Feb 20 at San Bernardino Valley L, 112-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Southwestern L, 66-35 1 1 5-10 50.0 0-0 - 1-3 33.3 11
Nov 1 vs. Oxnard L, 83-30 - 1 6-13 46.2 0-0 - 4-6 66.7 16
Nov 6 vs. Reedley L, 74-45 1 36 10-14 71.4 0-0 - 4-7 57.1 24
Nov 7 at Barstow W, 61-45 1 40 10-21 47.6 0-0 - 5-10 50.0 25
Nov 8 vs. Desert L, 81-51 1 37 13-26 50.0 0-0 - 7-10 70.0 33
Nov 13 vs. LA Mission L, 78-57 1 1 10-16 62.5 0-0 - 6-8 75.0 26
Nov 14 vs. Compton L, 84-50 1 1 8-13 61.5 0-0 - 5-6 83.3 21
Nov 20 at Southwestern L, 66-55 1 31 8-14 57.1 0-0 - 2-6 33.3 18
Nov 21 vs. Imperial Valley L, 59-49 1 40 7-16 43.8 0-0 - 8-15 53.3 22
Nov 22 at San Diego City L, 69-42 1 34 4-9 44.4 0-0 - 0-0 - 8
Nov 25 MiraCosta L, 100-55 1 26 10-14 71.4 0-0 - 4-7 57.1 24
Dec 12 at Imperial Valley L, 60-47 1 1 10-15 66.7 0-0 - 8-11 72.7 28
Dec 17 at Barstow L, 73-58 1 1 6-11 54.5 0-0 - 0-3 0.0 12
Dec 20 at Victor Valley L, 89-22 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Jan 3 Chaffey L, 70-38 1 1 8-12 66.7 0-0 - 1-1 100.0 17
Jan 6 LA Harbor L, 84-52 1 1 4-13 30.8 0-0 - 9-13 69.2 17
Jan 7 at Copper Mountain L, 126-44 1 1 9-16 56.3 0-0 - 5-11 45.5 23
Jan 9 at LA Southwest L, 79-63 1 40 10-14 71.4 0-0 - 5-8 62.5 25
Jan 14 Desert L, 88-43 1 1 5-5 100.0 0-0 - 0-0 - 10
Jan 17 at Mt. San Jacinto L, 105-37 1 40 4-17 23.5 0-0 - 5-10 50.0 13
Jan 21 San Bernardino Valley L, 67-62 1 1 7-14 50.0 0-0 - 4-4 100.0 18
Jan 28 Barstow W, 57-49 - 1 6-12 50.0 0-0 - 2-4 50.0 14
Jan 31 Victor Valley L, 82-41 1 1 3-9 33.3 0-0 - 4-8 50.0 10
Feb 4 at Chaffey L, 82-48 1 40 10-16 62.5 0-0 - 2-8 25.0 22
Feb 7 Copper Mountain L, 109-31 1 1 2-8 25.0 0-0 - 2-6 33.3 6
Feb 14 at Desert L, 67-52 1 40 8-16 50.0 0-0 - 4-4 100.0 20
Feb 18 Mt. San Jacinto L, 102-37 1 1 4-11 36.4 0-0 - 0-0 - 8
Feb 20 at San Bernardino Valley L, 112-60 1 40 10-20 50.0 0-0 - 2-6 33.3 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Southwestern L, 66-35 1 1 7 9 16 3 1 3.0 0 2 2 -
Nov 1 vs. Oxnard L, 83-30 - 1 6 5 11 3 0 - 0 2 3 -
Nov 6 vs. Reedley L, 74-45 1 36 3 8 11 1 4 0.3 0 2 3 -
Nov 7 at Barstow W, 61-45 1 40 11 10 21 0 2 0.0 1 1 2 -
Nov 8 vs. Desert L, 81-51 1 37 12 15 27 0 1 0.0 0 0 1 -
Nov 13 vs. LA Mission L, 78-57 1 1 10 9 19 2 1 2.0 0 0 1 -
Nov 14 vs. Compton L, 84-50 1 1 11 8 19 2 1 2.0 0 2 2 -
Nov 20 at Southwestern L, 66-55 1 31 9 10 19 0 3 0.0 0 1 3 -
Nov 21 vs. Imperial Valley L, 59-49 1 40 8 13 21 0 3 0.0 1 2 3 -
Nov 22 at San Diego City L, 69-42 1 34 2 14 16 0 0 - 0 0 2 -
Nov 25 MiraCosta L, 100-55 1 26 7 3 10 0 0 - 2 0 2 -
Dec 12 at Imperial Valley L, 60-47 1 1 9 8 17 0 0 - 1 2 3 -
Dec 17 at Barstow L, 73-58 1 1 6 7 13 0 0 - 2 1 2 -
Dec 20 at Victor Valley L, 89-22 1 1 6 6 12 0 1 0.0 0 0 1 -
Jan 3 Chaffey L, 70-38 1 1 7 6 13 0 2 0.0 0 1 2 -
Jan 6 LA Harbor L, 84-52 1 1 7 8 15 3 3 1.0 0 2 1 -
Jan 7 at Copper Mountain L, 126-44 1 1 7 8 15 0 2 0.0 0 2 5 1
Jan 9 at LA Southwest L, 79-63 1 40 3 11 14 1 7 0.1 1 0 3 -
Jan 14 Desert L, 88-43 1 1 6 4 10 2 1 2.0 0 0 1 -
Jan 17 at Mt. San Jacinto L, 105-37 1 40 3 5 8 1 2 0.5 0 0 1 -
Jan 21 San Bernardino Valley L, 67-62 1 1 8 7 15 5 0 - 0 3 2 -
Jan 28 Barstow W, 57-49 - 1 7 7 14 3 1 3.0 2 2 1 -
Jan 31 Victor Valley L, 82-41 1 1 7 8 15 3 3 1.0 3 3 3 -
Feb 4 at Chaffey L, 82-48 1 40 4 7 11 0 1 0.0 1 2 2 -
Feb 7 Copper Mountain L, 109-31 1 1 6 5 11 0 3 0.0 2 0 3 -
Feb 14 at Desert L, 67-52 1 40 6 7 13 2 2 1.0 0 0 0 -
Feb 18 Mt. San Jacinto L, 102-37 1 1 7 6 13 4 1 4.0 2 1 1 -
Feb 20 at San Bernardino Valley L, 112-60 1 40 12 6 18 3 7 0.4 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 26 16.4 7.1-13.6 52.4 0.0-0.0 - 3.6-6.4 57.0 17.9
Total 28 26 16.4 7.1-13.6 52.4 0.0-0.0 - 3.6-6.4 57.0 17.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 26 460 200-382 52.4 0-0 - 102-179 57.0 502
Total 28 26 460 200-382 52.4 0-0 - 102-179 57.0 502
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 26 16.4 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 57.0 0.0
Total 28 26 16.4 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 57.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 26 16.4 7.0 7.9 14.9 2.0 0.0 1.4 1.9 0.7 0.7 1.1
Total 28 26 16.4 7.0 7.9 14.9 2.0 0.0 1.4 1.9 0.7 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 26 460 197 220 417 56 1 38 52 0.7 20 31
Total 28 26 460 197 220 417 56 1 38 52 0.7 20 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 26 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 26 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 16.4 7.1-13.6 52.4 0.0-0.0 - 3.6-6.4 57.0 17.9
Conference 14 13 12.1 6.1-12.4 48.9 0.0-0.0 - 2.4-4.9 49.3 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 3.5 5.4-10.8 50.0 0.0-0.0 - 2.7-4.6 58.7 13.5
Away 12 12 25.8 7.7-14.7 52.3 0.0-0.0 - 3.4-6.8 50.6 18.8
Neutral 6 5 19.3 9.0-16.3 55.1 0.0-0.0 - 5.7-8.7 65.4 23.7
-
Wins 2 1 20.5 8.0-16.5 48.5 0.0-0.0 - 3.5-7.0 50.0 19.5
Losses 26 25 16.1 7.1-13.4 52.7 0.0-0.0 - 3.7-6.3 57.6 17.8
-
October 1 1 1.0 5.0-10.0 50.0 0.0-0.0 - 1.0-3.0 33.3 11.0
November 10 9 24.7 8.6-15.6 55.1 0.0-0.0 - 4.5-7.5 60.0 21.7
December 3 3 1.0 6.3-11.0 57.6 0.0-0.0 - 3.7-6.0 61.1 16.3
January 9 8 9.7 6.2-12.4 50.0 0.0-0.0 - 3.9-6.6 59.3 16.3
February 5 5 24.4 6.8-14.2 47.9 0.0-0.0 - 2.0-4.8 41.7 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 460 200-382 52.4 0-0 - 102-179 57.0 502
Conference 14 13 170 85-174 48.9 0-0 - 34-69 49.3 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 35 54-108 50.0 0-0 - 27-46 58.7 135
Away 12 12 309 92-176 52.3 0-0 - 41-81 50.6 225
Neutral 6 5 116 54-98 55.1 0-0 - 34-52 65.4 142
-
Wins 2 1 41 16-33 48.5 0-0 - 7-14 50.0 39
Losses 26 25 419 184-349 52.7 0-0 - 95-165 57.6 463
-
October 1 1 1 5-10 50.0 0-0 - 1-3 33.3 11
November 10 9 247 86-156 55.1 0-0 - 45-75 60.0 217
December 3 3 3 19-33 57.6 0-0 - 11-18 61.1 49
January 9 8 87 56-112 50.0 0-0 - 35-59 59.3 147
February 5 5 122 34-71 47.9 0-0 - 10-24 41.7 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 16.4 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 57.0 0.0
Conference 14 13 12.1 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 49.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 3.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 58.7 0.0
Away 12 12 25.8 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 50.6 0.0
Neutral 6 5 19.3 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 65.4 0.0
-
Wins 2 1 20.5 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 26 25 16.1 0.0-0.0 52.7 0.0-0.0 - 0.0-0.0 57.6 0.0
-
October 1 1 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
November 10 9 24.7 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 60.0 0.0
December 3 3 1.0 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 61.1 0.0
January 9 8 9.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 59.3 0.0
February 5 5 24.4 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 16.4 7.0 7.9 14.9 2.0 0.0 1.4 1.9 0.7 0.7 1.1
Conference 14 13 12.1 6.6 6.4 12.9 1.8 0.1 1.6 1.9 0.9 1.0 1.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 3.5 6.9 6.3 13.2 1.8 - 2.3 1.5 1.5 1.1 1.4
Away 12 12 25.8 6.5 8.3 14.8 2.1 0.1 0.6 2.3 0.3 0.7 0.8
Neutral 6 5 19.3 8.3 9.7 18.0 2.2 - 1.3 1.7 0.8 0.2 1.3
-
Wins 2 1 20.5 9.0 8.5 17.5 1.5 - 1.5 1.5 1.0 1.5 1.5
Losses 26 25 16.1 6.9 7.8 14.7 2.0 0.0 1.3 1.9 0.7 0.7 1.1
-
October 1 1 1.0 7.0 9.0 16.0 2.0 - 3.0 1.0 3.0 0.0 2.0
November 10 9 24.7 7.9 9.5 17.4 2.2 - 0.8 1.5 0.5 0.4 1.0
December 3 3 1.0 7.0 7.0 14.0 2.0 - 0.0 0.3 0.0 1.0 1.0
January 9 8 9.7 6.1 7.1 13.2 2.1 0.1 2.0 2.3 0.9 0.7 1.4
February 5 5 24.4 7.0 6.2 13.2 1.4 - 1.8 2.8 0.6 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 460 197 220 417 56 1 38 52 0.7 20 31
Conference 14 13 170 92 89 181 25 1 23 26 0.9 14 15
Exhibition - - - - - - - - - - - - -
-
Home 10 9 35 69 63 132 18 - 23 15 1.5 11 14
Away 12 12 309 78 99 177 25 1 7 27 0.3 8 9
Neutral 6 5 116 50 58 108 13 - 8 10 0.8 1 8
-
Wins 2 1 41 18 17 35 3 - 3 3 1.0 3 3
Losses 26 25 419 179 203 382 53 1 35 49 0.7 17 28
-
October 1 1 1 7 9 16 2 - 3 1 3.0 0 2
November 10 9 247 79 95 174 22 - 8 15 0.5 4 10
December 3 3 3 21 21 42 6 - 0 1 0.0 3 3
January 9 8 87 55 64 119 19 1 18 21 0.9 6 13
February 5 5 122 35 31 66 7 - 9 14 0.6 7 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 6 5 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 26 25 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 10 9 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 8 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0