Copper Mountain at Palo Verde January 20, 2023

89
63
Final 1 2 T
Copper Mountain 50 39 89
Palo Verde 36 27 63

Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Larry Holmes 33 7-10 0-2 4-4 1 1 2 0 0 0 1 0 18
4 - Lydell Boyd 34 4-7 1-3 6-7 1 4 5 1 0 0 2 2 15
11 - Jaylan Bradberry 29 8-11 0-1 5-5 2 2 4 2 1 0 4 2 21
20 - Jack Garrison 31 4-7 1-2 0-0 0 5 5 0 1 0 0 1 9
23 - Israel Goldsmith 19 1-3 0-0 1-2 1 5 6 0 1 0 2 2 3
RESERVES  
2 - Antonio "Rev" Reviere 16 2-3 0-0 2-2 1 3 4 0 0 0 0 3 6
3 - Saiz Aguilar 8 2-3 1-2 1-2 0 0 0 0 0 0 0 1 6
10 - Jaylon Lee 19 1-1 0-0 3-4 0 4 4 0 0 2 1 2 5
12 - Tyler White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacob "AJ" Pearson 8 3-3 0-0 0-0 0 0 0 0 1 0 2 3 6
34 - Armahn Brantley 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 3 3 3 0
TOTALS   32-48 3-10 22-26 6 27 33 3 5 2 15 16 89
    66.7% 30.0% 84.6%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 23 2-4 0-1 0-0 0 0 0 0 0 0 2 2 4
1 - Malik Russell 36 2-7 2-5 2-2 1 2 3 0 1 0 1 2 8
2 - Arthur Edwards 26 2-7 0-3 5-6 0 1 1 1 2 1 1 5 9
14 - Cason Rice 15 1-3 1-3 0-0 0 0 0 1 2 0 0 1 3
32 - Monshare Shellie 19 2-3 0-1 1-1 1 2 3 0 0 0 0 1 5
RESERVES  
3 - Roderick Latimore 10 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
4 - Mehki Phillips 34 6-16 3-7 4-4 2 1 3 0 0 0 1 0 19
5 - Brandon Moore 18 5-7 1-2 0-1 0 0 0 0 2 0 1 2 11
11 - Sheymar Trader 6 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
34 - Montrae Shellie 12 0-4 0-1 0-0 0 2 2 0 0 0 0 3 0
40 - Jordan Dowdle 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   22-56 7-25 12-14 5 9 14 3 7 1 6 18 63
    39.3% 28.0% 85.7%  

Game Information

Date/Time: January 20, 2023 - 6:00 PM
Location: Palo Verde College
Technical fouls: Copper Mountain-1 ( Antonio "Rev" Reviere) ; Palo Verde-1 ( Arthur Edwards) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Copper Mountain Palo Verde
Field Goal 32-48 22-56
Field Goal % 66.7% 39.3%
3 Point 3-10 7-25
3 Point % 30.0% 28.0%
Free Throw 22-26 12-14
Free Throw % 84.6% 85.7%
Rebounds 33 14
Assists 3 3
Turnovers 15 6
Points off Turnovers 13 15
2nd Chance Points 6 3
Points in the Paint 32 20
Fastbreak Points 0 0
Bench Points 23 34
Largest Lead 29 8
Time of Largest Lead 2nd-13:10 1st-13:58
Trends Ties: 2; Lead Changes: 1
Field Goals %
Copper Mountain
66.7%
39.3%
Palo Verde
3 Point %
Copper Mountain
30.0%
28.0%
Palo Verde
Rebounds
Copper Mountain
33
14
Palo Verde
Turnovers
Copper Mountain
15
6
Palo Verde

Period1 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Larry Holmes 18 5-6 0-1 4-4 0 1 1 0 0 0 1 0 14
4 - Lydell Boyd 18 3-4 1-1 4-5 1 2 3 1 0 0 1 1 11
11 - Jaylan Bradberry 18 4-5 0-1 2-2 0 1 1 0 0 0 2 1 10
20 - Jack Garrison 16 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
23 - Israel Goldsmith 3 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
2 - Antonio "Rev" Reviere 8 1-1 0-0 2-2 0 2 2 0 0 0 0 2 4
3 - Saiz Aguilar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaylon Lee 15 1-1 0-0 2-3 0 4 4 0 0 2 1 2 4
12 - Tyler White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacob "AJ" Pearson 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
34 - Armahn Brantley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   17-21 1-3 15-18 1 12 13 1 1 2 5 10 50
    81.0% 33.3% 83.3%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 11 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Malik Russell 20 0-3 0-2 2-2 1 0 1 0 1 0 1 1 2
2 - Arthur Edwards 14 2-3 0-1 3-4 0 0 0 1 0 0 0 3 7
14 - Cason Rice 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Monshare Shellie 9 2-3 0-1 1-1 1 2 3 0 0 0 0 1 5
RESERVES  
3 - Roderick Latimore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mehki Phillips 19 2-7 2-4 4-4 1 1 2 0 0 0 0 0 10
5 - Brandon Moore 9 4-5 1-2 0-1 0 0 0 0 1 0 1 1 9
11 - Sheymar Trader 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Montrae Shellie 12 0-4 0-1 0-0 0 1 1 0 0 0 0 3 0
40 - Jordan Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 4-12 10-12 3 4 7 1 2 0 2 11 36
    40.7% 33.3% 83.3%  

Period2 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Larry Holmes 15 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
4 - Lydell Boyd 16 1-3 0-2 2-2 0 2 2 0 0 0 1 1 4
11 - Jaylan Bradberry 11 4-6 0-0 3-3 2 1 3 2 1 0 2 1 11
20 - Jack Garrison 15 2-5 1-2 0-0 0 3 3 0 1 0 0 0 5
23 - Israel Goldsmith 16 1-2 0-0 0-0 1 5 6 0 1 0 2 0 2
RESERVES  
2 - Antonio "Rev" Reviere 8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
3 - Saiz Aguilar 8 2-3 1-2 1-2 0 0 0 0 0 0 0 1 6
10 - Jaylon Lee 4 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
12 - Tyler White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jacob "AJ" Pearson 4 2-2 0-0 0-0 0 0 0 0 0 0 2 2 4
34 - Armahn Brantley 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   15-27 2-7 7-8 5 12 17 2 4 0 7 6 39
    55.6% 28.6% 87.5%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 12 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
1 - Malik Russell 16 2-4 2-3 0-0 0 2 2 0 0 0 0 1 6
2 - Arthur Edwards 12 0-4 0-2 2-2 0 1 1 0 2 1 1 2 2
14 - Cason Rice 9 0-2 0-2 0-0 0 0 0 1 2 0 0 1 0
32 - Monshare Shellie 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Roderick Latimore 10 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
4 - Mehki Phillips 15 4-9 1-3 0-0 1 0 1 0 0 0 1 0 9
5 - Brandon Moore 9 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
11 - Sheymar Trader 6 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
34 - Montrae Shellie 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Jordan Dowdle 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-29 3-13 2-2 2 4 6 2 5 1 4 7 27
    37.9% 23.1% 100.0%