Palo Verde at Golden West December 6, 2022

(1-10)
45
(10-1)
104
Final 1 2 3 4 T
Palo Verde 7 9 9 20 45
Golden West 26 15 40 23 104

Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Martaya Brown 34 1-7 1-5 0-2 0 1 1 1 0 0 3 2 3
3 - Paris Southern 28 2-9 0-6 4-4 1 0 1 2 1 1 7 3 8
10 - Myia Lowe 19 1-2 0-0 1-4 2 3 5 0 1 1 1 4 3
11 - Tarah Campbell 24 2-12 0-2 1-5 4 8 12 1 1 0 7 1 5
23 - Laura Tellez 22 4-9 2-3 3-4 1 2 3 0 0 1 6 3 13
RESERVES  
1 - Amyia Inman 20 3-16 0-3 2-5 0 1 1 3 1 0 3 1 8
20 - Katherine Felix 28 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Destinie Sanders 27 1-3 0-0 3-10 6 7 13 0 0 2 1 3 5
TM - Team 4 3 7 0 0
TOTALS   14-59 3-19 14-34 18 26 44 7 4 5 29 17 45
    23.7% 15.8% 41.2%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Vanessa Epperson 35 6-11 4-8 2-5 2 3 5 9 4 1 3 0 18
5 - Kim Rivera 7 0-2 0-0 0-2 0 1 1 0 1 0 0 4 0
14 - Isis Benjamin 15 4-8 0-3 0-0 2 1 3 4 3 0 1 2 8
21 - Tatiana Sagan 11 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
35 - Sheridan Bivens 14 5-9 4-8 0-0 0 0 0 1 3 0 0 2 14
RESERVES  
1 - Valerie Rodriquez 13 3-6 1-3 1-1 0 1 1 0 0 0 1 4 8
11 - Shelby Ross 15 2-7 1-3 0-0 3 2 5 6 2 0 0 0 5
12 - Armine Israyelyan 13 1-7 0-1 0-0 4 3 7 0 1 2 2 0 2
20 - Nele Wurster 8 1-1 0-0 1-2 4 3 7 0 0 0 1 1 3
22 - Jasmine Nickelberry 6 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0
25 - Hadassah Miranda 13 3-8 0-2 2-4 0 1 1 0 0 0 0 3 8
33 - Fama Diagne 15 6-9 0-0 2-2 3 5 8 2 1 0 0 4 14
34 - Janelly Portillo 17 4-6 0-0 2-3 3 3 6 0 1 3 2 4 10
40 - Ivette Salcedo 19 5-10 0-2 4-5 4 6 10 2 2 0 3 2 14
TM - Team 1 4 5 0 0
TOTALS   40-88 10-30 14-24 27 34 61 25 18 6 15 27 104
    45.5% 33.3% 58.3%  

Game Information

Date/Time: December 6, 2022 - 7:00 PM
Location: Huntington Beach, CA
Technical fouls: Palo Verde-None ; Golden West-1 ( Fama Diagne) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Golden West
Field Goal 14-59 40-88
Field Goal % 23.7% 45.5%
3 Point 3-19 10-30
3 Point % 15.8% 33.3%
Free Throw 14-34 14-24
Free Throw % 41.2% 58.3%
Rebounds 44 61
Assists 7 25
Turnovers 29 15
Points off Turnovers 7 35
2nd Chance Points 10 26
Points in the Paint 20 54
Fastbreak Points 2 16
Bench Points 13 64
Largest Lead 2 66
Time of Largest Lead 1st-09:48 4th-03:08
Trends Ties: 0; Lead Changes: 3
Field Goals %
Palo Verde
23.7%
45.5%
Golden West
3 Point %
Palo Verde
15.8%
33.3%
Golden West
Rebounds
Palo Verde
44
61
Golden West
Turnovers
Palo Verde
29
15
Golden West

Period1 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Martaya Brown 10 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
3 - Paris Southern 9 0-3 0-3 0-0 0 0 0 0 1 0 0 1 0
10 - Myia Lowe 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
11 - Tarah Campbell 9 2-6 0-1 0-1 2 2 4 1 0 0 2 0 4
23 - Laura Tellez 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Amyia Inman 3 1-3 0-0 1-2 0 0 0 0 0 0 1 0 3
20 - Katherine Felix 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Destinie Sanders 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-16 0-6 1-3 2 5 7 1 1 1 4 7 7
    18.8% 0% 33.3%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Vanessa Epperson 9 2-4 1-3 0-1 0 3 3 1 1 1 0 0 5
5 - Kim Rivera 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Isis Benjamin 4 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
21 - Tatiana Sagan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Sheridan Bivens 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Valerie Rodriquez 3 2-2 1-1 1-1 0 1 1 0 0 0 0 1 6
11 - Shelby Ross 5 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
12 - Armine Israyelyan 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Nele Wurster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasmine Nickelberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hadassah Miranda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fama Diagne 6 1-3 0-0 0-0 3 1 4 1 0 0 0 0 2
34 - Janelly Portillo 4 1-1 0-0 2-3 1 1 2 0 0 2 1 1 4
40 - Ivette Salcedo 6 1-4 0-1 3-3 1 1 2 1 1 0 1 0 5
TM - Team 0 1 1 0 0
TOTALS   9-21 2-8 6-8 8 10 18 3 2 3 3 4 26
    42.9% 25.0% 75.0%  

Period2 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Martaya Brown 10 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Paris Southern 8 0-2 0-1 2-2 1 0 1 0 0 1 3 0 2
10 - Myia Lowe 2 1-1 0-0 0-2 1 0 1 0 1 0 0 1 2
11 - Tarah Campbell 9 0-5 0-1 0-2 2 5 7 0 1 0 4 1 0
23 - Laura Tellez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Amyia Inman 7 1-6 0-1 0-0 0 0 0 0 0 0 1 0 2
20 - Katherine Felix 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Destinie Sanders 8 1-2 0-0 1-4 3 3 6 0 0 1 0 1 3
TM - Team 1 1 2 0 0
TOTALS   3-20 0-5 3-10 7 9 16 0 2 2 8 3 9
    15.0% 0% 30.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Vanessa Epperson 10 0-1 0-1 0-0 1 0 1 1 1 0 1 0 0
5 - Kim Rivera 2 0-2 0-0 0-2 0 1 1 0 0 0 0 2 0
14 - Isis Benjamin 3 0-3 0-2 0-0 1 0 1 2 1 0 0 0 0
21 - Tatiana Sagan 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
35 - Sheridan Bivens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Valerie Rodriquez 2 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Shelby Ross 3 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Armine Israyelyan 5 0-1 0-0 0-0 1 1 2 0 0 2 2 0 0
20 - Nele Wurster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasmine Nickelberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hadassah Miranda 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Fama Diagne 3 1-1 0-0 2-2 0 2 2 0 1 0 0 2 4
34 - Janelly Portillo 7 2-4 0-0 0-0 2 1 3 0 0 1 1 1 4
40 - Ivette Salcedo 6 2-4 0-1 1-2 2 3 5 0 1 0 2 1 5
TM - Team 0 1 1 0 0
TOTALS   6-21 0-6 3-6 7 9 16 4 5 3 8 7 15
    28.6% 0% 50.0%  

Period3 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Martaya Brown 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Paris Southern 5 1-2 0-1 0-0 0 0 0 1 0 0 4 2 2
10 - Myia Lowe 7 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
11 - Tarah Campbell 6 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
23 - Laura Tellez 6 2-4 0-0 0-0 1 0 1 0 0 0 1 0 4
RESERVES  
1 - Amyia Inman 4 0-4 0-1 1-2 0 0 0 0 0 0 1 0 1
20 - Katherine Felix 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Destinie Sanders 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   3-12 0-2 3-6 1 2 3 2 0 0 10 2 9
    25.0% 0% 50.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Vanessa Epperson 10 3-4 2-2 0-0 0 0 0 6 2 0 2 0 8
5 - Kim Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isis Benjamin 5 1-1 0-0 0-0 1 0 1 1 1 0 0 1 2
21 - Tatiana Sagan 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Sheridan Bivens 4 4-4 3-3 0-0 0 0 0 0 1 0 0 0 11
RESERVES  
1 - Valerie Rodriquez 6 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
11 - Shelby Ross 0 1-1 1-1 0-0 0 0 0 2 1 0 0 0 3
12 - Armine Israyelyan 5 1-5 0-1 0-0 2 1 3 0 1 0 0 0 2
20 - Nele Wurster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasmine Nickelberry 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hadassah Miranda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fama Diagne 3 3-3 0-0 0-0 0 1 1 0 0 0 0 1 6
34 - Janelly Portillo 4 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
40 - Ivette Salcedo 7 2-2 0-0 0-0 1 2 3 1 0 0 0 1 4
TM - Team 0 2 2 0 0
TOTALS   17-24 6-7 0-0 4 5 9 11 7 0 2 6 40
    70.8% 85.7% 0%  

Period4 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Martaya Brown 7 1-1 1-1 0-2 0 0 0 0 0 0 2 0 3
3 - Paris Southern 6 1-2 0-1 2-2 0 0 0 1 0 0 0 0 4
10 - Myia Lowe 4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
11 - Tarah Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Laura Tellez 8 2-4 2-3 3-4 0 2 2 0 0 1 4 1 9
RESERVES  
1 - Amyia Inman 6 1-3 0-1 0-1 0 1 1 3 1 0 0 1 2
20 - Katherine Felix 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Destinie Sanders 10 0-1 0-0 2-6 3 3 6 0 0 0 1 2 2
TM - Team 0 1 1 0 0
TOTALS   5-11 3-6 7-15 4 7 11 4 1 2 7 5 20
    45.5% 50.0% 46.7%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Vanessa Epperson 6 1-2 1-2 2-4 1 0 1 1 0 0 0 0 5
5 - Kim Rivera 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Isis Benjamin 3 2-2 0-0 0-0 0 0 0 1 1 0 0 1 4
21 - Tatiana Sagan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Sheridan Bivens 5 1-3 1-3 0-0 0 0 0 1 2 0 0 1 3
RESERVES  
1 - Valerie Rodriquez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Shelby Ross 7 0-2 0-2 0-0 1 0 1 3 0 0 0 0 0
12 - Armine Israyelyan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Nele Wurster 6 1-1 0-0 1-2 4 3 7 0 0 0 1 1 3
22 - Jasmine Nickelberry 4 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
25 - Hadassah Miranda 8 2-7 0-2 2-4 0 1 1 0 0 0 0 3 6
33 - Fama Diagne 3 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
34 - Janelly Portillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ivette Salcedo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-22 2-9 5-10 7 6 13 7 4 0 2 10 23
    36.4% 22.2% 50.0%