-
- Height:
- 6'0
-
- Hometown:
- Las Vegas, NV
-
- Position:
- F/C
-
- Year:
- Freshman
-
- High School:
- Valley HS
-
- gp
- 21
-
- pts/g
- 6.3
-
- fg %
- 48.2
-
- 3pt %
- -
-
- ft %
- 42.6
-
- reb/g
- 6.1
-
- a/g
- 0.4
Bio
My name is Myia Lowe and I’m from Las Vegas, Nevada. I've been playing basketball since 3rd grade and I'm happy to be here playing for the Palo Verde Women's Basketball team. I’m a strong and talented post player that’s ready to help my team with rebounds and put backs. I’m here majoring in psychology to become a mental health therapist or a child care social worker. In my free time, things that I enjoy doing are singing, doing hair and nails, taking pictures and spending time with my family. I also enjoy feeding the homeless with my grandma. My favorite color is pink. I’m the second oldest out of all my siblings and I’m my mom's 1st kid to go to college. A scripture I live by every day would be (Philippians 4:13- I can do all things through Christ that strengthens me) because it just reminds me of anything I think about doing or want to do I’m very capable of doing. I’m here ready to win and sacrifice doing any and everything for my team to WIN.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 11 | 6 | ||
| Minutes | 337 | 187 | ||
| Minutes per game | 16.0 | 18.7 | ||
| FG | 55-114 | 38-77 | ||
| FG Pct | 48.2 | 49.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 23-54 | 13-24 | ||
| FT Pct | 42.6 | 54.2 | ||
| Off rebounds | 51 | 32 | ||
| Def rebounds | 77 | 40 | ||
| Total rebounds | 128 | 72 | ||
| Rebounds per game | 6.1 | 7.2 | ||
| Personal fouls | 59 | 26 | ||
| Disqualifications | 2 | - | ||
| Assists | 9 | 7 | ||
| Turnovers | 49 | 29 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 11 | 6 | ||
| Blocks | 12 | 7 | ||
| Points | 133 | 89 | ||
| Points per game | 6.3 | 8.9 | ||
| Points per 40 min | 15.8 | 19.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Arizona Western | L, 95-26 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 3 | at West Hills-Lemoore | L, 72-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Porterville | L, 82-61 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Cuyamaca | W, 71-57 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Laverne | L, 88-55 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 13 | LA Harbor | L, 72-39 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 19 | Golden West | L, 85-58 | 1 | 19 | 3-4 | 75.0 | 0-0 | - | 3-9 | 33.3 | 9 |
| Nov 28 | LA Trade-Tech | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Irvine Valley | L, 72-44 | - | 14 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 2 | at Imperial Valley | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 104-45 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 7 | at Canyons | L, 94-46 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Sequoias | L, 88-56 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 12 | at Cuyamaca | W, 62-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Desert | W, 57-41 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 17 | Chaffey | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mt. San Jacinto | L, 99-30 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Victor Valley | L, 88-34 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Barstow | W, 73-55 | - | 11 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 14 | at San Bernardino Valley | W, 63-40 | - | 20 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 23 | at Desert | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chaffey | L, 101-49 | - | 26 | 6-13 | 46.2 | 0-0 | - | 2-6 | 33.3 | 14 |
| Jan 28 | Mt. San Jacinto | L, 78-39 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 4 | at Victor Valley | L, 99-26 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 8 | at Barstow | W, 58-33 | 1 | 20 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 11 | San Bernardino Valley | W, 74-44 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 13 | Copper Mountain | W, 73-68 | - | 15 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 17 | at Copper Mountain | L, 68-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Arizona Western | L, 95-26 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 3 | at West Hills-Lemoore | L, 72-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Porterville | L, 82-61 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 11 | Cuyamaca | W, 71-57 | - | 14 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 12 | Laverne | L, 88-55 | 1 | 23 | 4 | 5 | 9 | 1 | 5 | 0.2 | 0 | 1 | 3 | - |
| Nov 13 | LA Harbor | L, 72-39 | - | 20 | 1 | 7 | 8 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 19 | Golden West | L, 85-58 | 1 | 19 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 28 | LA Trade-Tech | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Irvine Valley | L, 72-44 | - | 14 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Dec 2 | at Imperial Valley | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Golden West | L, 104-45 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Dec 7 | at Canyons | L, 94-46 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 9 | at Sequoias | L, 88-56 | - | 14 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 1 | 5 | 1 |
| Dec 12 | at Cuyamaca | W, 62-60 | - | 0 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Desert | W, 57-41 | 1 | 17 | 5 | 3 | 8 | 1 | 3 | 0.3 | 2 | 1 | 4 | - |
| Dec 17 | Chaffey | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mt. San Jacinto | L, 99-30 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 9 | Victor Valley | L, 88-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Barstow | W, 73-55 | - | 11 | 5 | 0 | 5 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 14 | at San Bernardino Valley | W, 63-40 | - | 20 | 4 | 2 | 6 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Jan 23 | at Desert | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chaffey | L, 101-49 | - | 26 | 2 | 6 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 28 | Mt. San Jacinto | L, 78-39 | 1 | 28 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Feb 4 | at Victor Valley | L, 99-26 | 1 | 34 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | at Barstow | W, 58-33 | 1 | 20 | 3 | 11 | 14 | 0 | 5 | 0.0 | 0 | 1 | 3 | - |
| Feb 11 | San Bernardino Valley | W, 74-44 | 1 | 15 | 4 | 5 | 9 | 2 | 4 | 0.5 | 2 | 2 | 2 | - |
| Feb 13 | Copper Mountain | W, 73-68 | - | 15 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 17 | at Copper Mountain | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 16.0 | 2.6-5.4 | 48.2 | 0.0-0.0 | - | 1.1-2.6 | 42.6 | 6.3 |
| Total | 21 | 11 | 16.0 | 2.6-5.4 | 48.2 | 0.0-0.0 | - | 1.1-2.6 | 42.6 | 6.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 337 | 55-114 | 48.2 | 0-0 | - | 23-54 | 42.6 | 133 |
| Total | 21 | 11 | 337 | 55-114 | 48.2 | 0-0 | - | 23-54 | 42.6 | 133 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 16.0 | 6.5-13.5 | 48.2 | 0.0-0.0 | - | 2.7-6.4 | 42.6 | 15.8 |
| Total | 21 | 11 | 16.0 | 6.5-13.5 | 48.2 | 0.0-0.0 | - | 2.7-6.4 | 42.6 | 15.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 16.0 | 2.4 | 3.7 | 6.1 | 2.8 | 0.1 | 0.4 | 2.3 | 0.2 | 0.5 | 0.6 |
| Total | 21 | 11 | 16.0 | 2.4 | 3.7 | 6.1 | 2.8 | 0.1 | 0.4 | 2.3 | 0.2 | 0.5 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 337 | 51 | 77 | 128 | 59 | 2 | 9 | 49 | 0.2 | 11 | 12 |
| Total | 21 | 11 | 337 | 51 | 77 | 128 | 59 | 2 | 9 | 49 | 0.2 | 11 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 11 | 16.0 | 6.1 | 9.1 | 15.2 | 7.0 | 0.2 | 1.1 | 5.8 | 0.2 | 1.3 | 1.4 |
| Total | 21 | 11 | 16.0 | 6.1 | 9.1 | 15.2 | 7.0 | 0.2 | 1.1 | 5.8 | 0.2 | 1.3 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 16.0 | 2.6-5.4 | 48.2 | 0.0-0.0 | - | 1.1-2.6 | 42.6 | 6.3 |
| Conference | 10 | 6 | 18.7 | 3.8-7.7 | 49.4 | 0.0-0.0 | - | 1.3-2.4 | 54.2 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 18.0 | 3.0-6.6 | 45.8 | 0.0-0.0 | - | 1.2-3.0 | 40.7 | 7.2 |
| Away | 12 | 6 | 14.6 | 2.3-4.6 | 50.9 | 0.0-0.0 | - | 1.0-2.2 | 44.4 | 5.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 3 | 14.0 | 3.4-6.1 | 55.1 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 7.1 |
| Losses | 13 | 8 | 17.3 | 2.2-5.0 | 43.1 | 0.0-0.0 | - | 1.5-3.5 | 43.5 | 5.8 | |
| Month | November | 7 | 3 | 14.4 | 1.9-4.0 | 46.4 | 0.0-0.0 | - | 0.9-3.0 | 28.6 | 4.6 |
| December | 5 | 3 | 13.2 | 1.6-3.4 | 47.1 | 0.0-0.0 | - | 0.8-2.2 | 36.4 | 4.0 | |
| January | 5 | 2 | 17.2 | 4.0-9.4 | 42.6 | 0.0-0.0 | - | 1.4-2.4 | 58.3 | 9.4 | |
| February | 4 | 3 | 21.0 | 3.5-5.5 | 63.6 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 337 | 55-114 | 48.2 | 0-0 | - | 23-54 | 42.6 | 133 |
| Conference | 10 | 6 | 187 | 38-77 | 49.4 | 0-0 | - | 13-24 | 54.2 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 162 | 27-59 | 45.8 | 0-0 | - | 11-27 | 40.7 | 65 |
| Away | 12 | 6 | 175 | 28-55 | 50.9 | 0-0 | - | 12-27 | 44.4 | 68 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 3 | 112 | 27-49 | 55.1 | 0-0 | - | 3-8 | 37.5 | 57 |
| Losses | 13 | 8 | 225 | 28-65 | 43.1 | 0-0 | - | 20-46 | 43.5 | 76 | |
| Month | November | 7 | 3 | 101 | 13-28 | 46.4 | 0-0 | - | 6-21 | 28.6 | 32 |
| December | 5 | 3 | 66 | 8-17 | 47.1 | 0-0 | - | 4-11 | 36.4 | 20 | |
| January | 5 | 2 | 86 | 20-47 | 42.6 | 0-0 | - | 7-12 | 58.3 | 47 | |
| February | 4 | 3 | 84 | 14-22 | 63.6 | 0-0 | - | 6-10 | 60.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 16.0 | 6.5-13.5 | 48.2 | 0.0-0.0 | - | 2.7-6.4 | 42.6 | 15.8 |
| Conference | 10 | 6 | 18.7 | 8.1-16.5 | 49.4 | 0.0-0.0 | - | 2.8-5.1 | 54.2 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 18.0 | 6.7-14.6 | 45.8 | 0.0-0.0 | - | 2.7-6.7 | 40.7 | 16.0 |
| Away | 12 | 6 | 14.6 | 6.4-12.6 | 50.9 | 0.0-0.0 | - | 2.7-6.2 | 44.4 | 15.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 3 | 14.0 | 9.6-17.5 | 55.1 | 0.0-0.0 | - | 1.1-2.9 | 37.5 | 20.4 |
| Losses | 13 | 8 | 17.3 | 5.0-11.6 | 43.1 | 0.0-0.0 | - | 3.6-8.2 | 43.5 | 13.5 | |
| Month | November | 7 | 3 | 14.4 | 5.1-11.1 | 46.4 | 0.0-0.0 | - | 2.4-8.3 | 28.6 | 12.7 |
| December | 5 | 3 | 13.2 | 4.8-10.3 | 47.1 | 0.0-0.0 | - | 2.4-6.7 | 36.4 | 12.1 | |
| January | 5 | 2 | 17.2 | 9.3-21.9 | 42.6 | 0.0-0.0 | - | 3.3-5.6 | 58.3 | 21.9 | |
| February | 4 | 3 | 21.0 | 6.7-10.5 | 63.6 | 0.0-0.0 | - | 2.9-4.8 | 60.0 | 16.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 16.0 | 2.4 | 3.7 | 6.1 | 2.8 | 0.1 | 0.4 | 2.3 | 0.2 | 0.5 | 0.6 |
| Conference | 10 | 6 | 18.7 | 3.2 | 4.0 | 7.2 | 2.6 | - | 0.7 | 2.9 | 0.2 | 0.6 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 18.0 | 3.6 | 3.3 | 6.9 | 2.6 | - | 0.6 | 2.9 | 0.2 | 0.9 | 0.7 |
| Away | 12 | 6 | 14.6 | 1.6 | 3.9 | 5.5 | 3.0 | 0.2 | 0.3 | 1.9 | 0.2 | 0.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 14.0 | 3.5 | 3.6 | 7.1 | 2.6 | - | 0.8 | 3.0 | 0.3 | 0.9 | 0.8 |
| Losses | 13 | 8 | 17.3 | 1.8 | 3.7 | 5.5 | 2.9 | 0.2 | 0.2 | 1.9 | 0.1 | 0.3 | 0.5 | |
| Month | November | 7 | 3 | 14.4 | 2.1 | 3.6 | 5.7 | 2.7 | - | 0.1 | 2.1 | 0.1 | 0.6 | 0.4 |
| December | 5 | 3 | 13.2 | 1.8 | 3.0 | 4.8 | 3.6 | 0.4 | 0.4 | 1.6 | 0.3 | 0.6 | 0.6 | |
| January | 5 | 2 | 17.2 | 3.4 | 2.6 | 6.0 | 2.6 | - | 0.8 | 2.2 | 0.4 | 0.2 | 0.6 | |
| February | 4 | 3 | 21.0 | 2.5 | 6.0 | 8.5 | 2.3 | - | 0.5 | 3.8 | 0.1 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 337 | 51 | 77 | 128 | 59 | 2 | 9 | 49 | 0.2 | 11 | 12 |
| Conference | 10 | 6 | 187 | 32 | 40 | 72 | 26 | - | 7 | 29 | 0.2 | 6 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 162 | 32 | 30 | 62 | 23 | - | 5 | 26 | 0.2 | 8 | 6 |
| Away | 12 | 6 | 175 | 19 | 47 | 66 | 36 | 2 | 4 | 23 | 0.2 | 3 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 112 | 28 | 29 | 57 | 21 | - | 6 | 24 | 0.3 | 7 | 6 |
| Losses | 13 | 8 | 225 | 23 | 48 | 71 | 38 | 2 | 3 | 25 | 0.1 | 4 | 6 | |
| Month | November | 7 | 3 | 101 | 15 | 25 | 40 | 19 | - | 1 | 15 | 0.1 | 4 | 3 |
| December | 5 | 3 | 66 | 9 | 15 | 24 | 18 | 2 | 2 | 8 | 0.3 | 3 | 3 | |
| January | 5 | 2 | 86 | 17 | 13 | 30 | 13 | - | 4 | 11 | 0.4 | 1 | 3 | |
| February | 4 | 3 | 84 | 10 | 24 | 34 | 9 | - | 2 | 15 | 0.1 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 11 | 16.0 | 6.1 | 9.1 | 15.2 | 7.0 | 0.2 | 1.1 | 5.8 | 0.2 | 1.3 | 1.4 |
| Conference | 10 | 6 | 18.7 | 6.8 | 8.6 | 15.4 | 5.6 | 0.0 | 1.5 | 6.2 | 0.2 | 1.3 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 18.0 | 7.9 | 7.4 | 15.3 | 5.7 | 0.0 | 1.2 | 6.4 | 0.2 | 2.0 | 1.5 |
| Away | 12 | 6 | 14.6 | 4.3 | 10.7 | 15.1 | 8.2 | 0.5 | 0.9 | 5.3 | 0.2 | 0.7 | 1.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 14.0 | 10.0 | 10.4 | 20.4 | 7.5 | 0.0 | 2.1 | 8.6 | 0.3 | 2.5 | 2.1 |
| Losses | 13 | 8 | 17.3 | 4.1 | 8.5 | 12.6 | 6.8 | 0.4 | 0.5 | 4.4 | 0.1 | 0.7 | 1.1 | |
| Month | November | 7 | 3 | 14.4 | 5.9 | 9.9 | 15.8 | 7.5 | 0.0 | 0.4 | 5.9 | 0.1 | 1.6 | 1.2 |
| December | 5 | 3 | 13.2 | 5.5 | 9.1 | 14.5 | 10.9 | 1.2 | 1.2 | 4.8 | 0.3 | 1.8 | 1.8 | |
| January | 5 | 2 | 17.2 | 7.9 | 6.0 | 14.0 | 6.0 | 0.0 | 1.9 | 5.1 | 0.4 | 0.5 | 1.4 | |
| February | 4 | 3 | 21.0 | 4.8 | 11.4 | 16.2 | 4.3 | 0.0 | 1.0 | 7.1 | 0.1 | 1.4 | 1.4 |































