#0 Omarion Thomas-Marshall (G) - Palo Verde

gp
27
pts/g
22.1
fg %
49.3
3pt %
32.8
ft %
66.3
reb/g
10.4
a/g
2.1
Player Stats
  Overall Conf
Games 27 15
Games started 19 9
Minutes 513 293
Minutes per game 19.0 19.5
FG 223-452 131-262
FG Pct 49.3 50.0
3PT 40-122 21-72
3PT Pct 32.8 29.2
FT 110-166 59-95
FT Pct 66.3 62.1
Off rebounds 46 34
Def rebounds 234 128
Total rebounds 280 162
Rebounds per game 10.4 10.8
Personal fouls 72 38
Disqualifications 4 2
Assists 58 40
Turnovers 77 43
Assist to turnover ratio 0.8 0.9
Steals 45 29
Blocks 21 14
Points 596 342
Points per game 22.1 22.8
Points per 40 min 46.5 46.7
Recent Results
Date Opponent/Event Result
Feb 1 at Victor Valley L, 92-86
Feb 5 Chaffey L, 151-116
Feb 8 Copper Mountain L, 99-94
Feb 15 Desert W, 91-89
Feb 19 at Mt. San Jacinto L, 117-89
Feb 21 San Bernardino Valley L, 110-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at SoCal Fall JUCO Jamboree   - - - - - - - - -
Sep 15 # vs. LA Valley   - - - - - - - - -
Nov 1 vs. Imperial Valley W, 103-69 1 1 13-21 61.9 2-5 40.0 4-7 57.1 32
Nov 2 vs. Southwestern L, 88-84 1 1 10-22 45.5 4-9 44.4 5-7 71.4 29
Nov 7 vs. Lemoore L, 93-60 - 1 6-13 46.2 1-4 25.0 3-5 60.0 16
Nov 8 De Anza W, 70-68 - 1 6-10 60.0 1-3 33.3 9-13 69.2 22
Nov 9 vs. Hartnell W, 68-67 1 1 8-11 72.7 0-0 - 2-3 66.7 18
Nov 13 Community Christian L, 97-89 1 34 7-25 28.0 2-9 22.2 4-8 50.0 20
Nov 15 Community Christian W, 92-62 1 34 10-15 66.7 2-2 100.0 5-5 100.0 27
Dec 6 vs. Pasadena City L, 94-62 1 21 6-14 42.9 1-4 25.0 2-2 100.0 15
Dec 7 vs. Southwestern L, 86-44 1 30 4-12 33.3 1-4 25.0 5-6 83.3 14
Dec 8 vs. Imperial Valley W, 86-83 1 31 12-19 63.2 1-3 33.3 5-5 100.0 30
Dec 18 at Cerro Coso L, 72-55 - 1 14-21 66.7 0-2 0.0 5-5 100.0 33
Dec 21 Barstow W, 81-74 - 1 5-19 26.3 0-3 0.0 0-3 0.0 10
Dec 29 vs. Cuesta L, 76-64 1 35 5-14 35.7 2-4 50.0 1-3 33.3 13
Dec 30 at Allan Hancock L, 96-74 1 30 5-14 35.7 2-3 66.7 6-7 85.7 18
Jan 4 Victor Valley W, 80-78 1 32 6-12 50.0 1-4 25.0 6-8 75.0 19
Jan 9 at Chaffey L, 135-95 1 38 12-21 57.1 2-5 40.0 4-5 80.0 30
Jan 11 at Copper Mountain L, 71-67 - 1 9-16 56.3 1-5 20.0 3-4 75.0 22
Jan 18 at Desert L, 91-85 - - - - - - - - -
Jan 22 Mt. San Jacinto L, 105-88 1 38 8-19 42.1 2-4 50.0 3-5 60.0 21
Jan 24 at San Bernardino Valley L, 110-63 1 31 8-14 57.1 2-5 40.0 4-5 80.0 22
Jan 27 Cerro Coso L, 93-71 - 1 9-16 56.3 4-8 50.0 4-6 66.7 26
Jan 29 at Barstow L, 87-74 - 1 4-12 33.3 1-4 25.0 1-2 50.0 10
Feb 1 at Victor Valley L, 92-86 - 1 7-14 50.0 0-3 0.0 9-14 64.3 23
Feb 5 Chaffey L, 151-116 1 38 15-22 68.2 4-9 44.4 5-6 83.3 39
Feb 8 Copper Mountain L, 99-94 1 45 8-19 42.1 3-9 33.3 8-14 57.1 27
Feb 15 Desert W, 91-89 1 1 6-15 40.0 1-3 33.3 6-12 50.0 19
Feb 19 at Mt. San Jacinto L, 117-89 1 37 10-23 43.5 0-4 0.0 1-5 20.0 21
Feb 21 San Bernardino Valley L, 110-75 1 27 10-19 52.6 0-4 0.0 0-1 0.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at SoCal Fall JUCO Jamboree   - - - - - - - - - - - -
Sep 15 # vs. LA Valley   - - - - - - - - - - - -
Nov 1 vs. Imperial Valley W, 103-69 1 1 1 13 14 0 2 0.0 3 2 3 -
Nov 2 vs. Southwestern L, 88-84 1 1 1 8 9 1 3 0.3 2 1 2 -
Nov 7 vs. Lemoore L, 93-60 - 1 1 5 6 0 2 0.0 1 0 2 -
Nov 8 De Anza W, 70-68 - 1 2 9 11 0 1 0.0 1 0 4 -
Nov 9 vs. Hartnell W, 68-67 1 1 0 7 7 1 5 0.2 1 1 1 -
Nov 13 Community Christian L, 97-89 1 34 1 13 14 4 5 0.8 1 0 5 1
Nov 15 Community Christian W, 92-62 1 34 1 9 10 3 1 3.0 0 0 1 -
Dec 6 vs. Pasadena City L, 94-62 1 21 0 7 7 1 4 0.3 0 1 3 -
Dec 7 vs. Southwestern L, 86-44 1 30 1 9 10 1 3 0.3 1 1 5 1
Dec 8 vs. Imperial Valley W, 86-83 1 31 2 12 14 2 3 0.7 0 1 4 -
Dec 18 at Cerro Coso L, 72-55 - 1 2 8 10 0 5 0.0 5 1 1 -
Dec 21 Barstow W, 81-74 - 1 1 8 9 1 1 1.0 3 2 2 -
Dec 29 vs. Cuesta L, 76-64 1 35 2 10 12 5 4 1.3 1 0 1 -
Dec 30 at Allan Hancock L, 96-74 1 30 0 4 4 0 1 0.0 5 0 3 -
Jan 4 Victor Valley W, 80-78 1 32 3 12 15 0 6 0.0 0 0 4 -
Jan 9 at Chaffey L, 135-95 1 38 5 13 18 5 2 2.5 2 1 3 -
Jan 11 at Copper Mountain L, 71-67 - 1 2 18 20 3 4 0.8 1 0 4 -
Jan 18 at Desert L, 91-85 - - - - - - - - - - - -
Jan 22 Mt. San Jacinto L, 105-88 1 38 4 5 9 3 3 1.0 2 0 3 -
Jan 24 at San Bernardino Valley L, 110-63 1 31 2 5 7 2 1 2.0 1 1 3 -
Jan 27 Cerro Coso L, 93-71 - 1 2 5 7 2 2 1.0 3 0 0 -
Jan 29 at Barstow L, 87-74 - 1 2 4 6 2 3 0.7 3 0 5 1
Feb 1 at Victor Valley L, 92-86 - 1 0 7 7 0 1 0.0 2 2 0 -
Feb 5 Chaffey L, 151-116 1 38 3 8 11 7 4 1.8 0 2 4 -
Feb 8 Copper Mountain L, 99-94 1 45 3 17 20 4 1 4.0 1 2 0 -
Feb 15 Desert W, 91-89 1 1 2 7 9 3 1 3.0 3 1 2 -
Feb 19 at Mt. San Jacinto L, 117-89 1 37 2 5 7 2 5 0.4 2 0 5 1
Feb 21 San Bernardino Valley L, 110-75 1 27 1 6 7 6 4 1.5 1 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 19 19.0 8.3-16.7 49.3 1.5-4.5 32.8 4.1-6.1 66.3 22.1
Total 27 19 19.0 8.3-16.7 49.3 1.5-4.5 32.8 4.1-6.1 66.3 22.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 19 513 223-452 49.3 40-122 32.8 110-166 66.3 596
Total 27 19 513 223-452 49.3 40-122 32.8 110-166 66.3 596
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 19 19.0 0.0-0.0 49.3 0.0-0.0 32.8 0.0-0.0 66.3 0.0
Total 27 19 19.0 0.0-0.0 49.3 0.0-0.0 32.8 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 19 19.0 1.7 8.7 10.4 2.7 0.1 2.1 2.9 0.8 1.7 0.8
Total 27 19 19.0 1.7 8.7 10.4 2.7 0.1 2.1 2.9 0.8 1.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 19 513 46 234 280 72 4 58 77 0.8 45 21
Total 27 19 513 46 234 280 72 4 58 77 0.8 45 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 19 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 27 19 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 19.0 8.3-16.7 49.3 1.5-4.5 32.8 4.1-6.1 66.3 22.1
Conference 15 9 19.5 8.7-17.5 50.0 1.4-4.8 29.2 3.9-6.3 62.1 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 22.9 8.2-17.4 47.1 1.8-5.3 34.5 4.5-7.4 61.7 22.7
Away 8 4 17.5 8.6-16.9 51.1 1.0-3.9 25.8 4.1-5.9 70.2 22.4
Neutral 8 7 15.1 8.0-15.8 50.8 1.5-4.1 36.4 3.4-4.8 71.1 20.9
-
Wins 8 6 12.8 8.2-15.2 54.1 1.0-2.9 34.8 4.6-7.0 66.1 22.1
Losses 19 13 21.6 8.3-17.4 47.6 1.7-5.2 32.3 3.8-5.8 66.4 22.1
-
November 7 5 10.4 8.6-16.7 51.3 1.7-4.6 37.5 4.6-6.9 66.7 23.4
December 7 5 21.3 7.3-16.1 45.1 1.0-3.3 30.4 3.4-4.4 77.4 19.0
January 7 4 20.3 8.0-15.7 50.9 1.9-5.0 37.1 3.6-5.0 71.4 21.4
February 6 5 24.8 9.3-18.7 50.0 1.3-5.3 25.0 4.8-8.7 55.8 24.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 513 223-452 49.3 40-122 32.8 110-166 66.3 596
Conference 15 9 293 131-262 50.0 21-72 29.2 59-95 62.1 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 252 90-191 47.1 20-58 34.5 50-81 61.7 250
Away 8 4 140 69-135 51.1 8-31 25.8 33-47 70.2 179
Neutral 8 7 121 64-126 50.8 12-33 36.4 27-38 71.1 167
-
Wins 8 6 102 66-122 54.1 8-23 34.8 37-56 66.1 177
Losses 19 13 411 157-330 47.6 32-99 32.3 73-110 66.4 419
-
November 7 5 73 60-117 51.3 12-32 37.5 32-48 66.7 164
December 7 5 149 51-113 45.1 7-23 30.4 24-31 77.4 133
January 7 4 142 56-110 50.9 13-35 37.1 25-35 71.4 150
February 6 5 149 56-112 50.0 8-32 25.0 29-52 55.8 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 19.0 0.0-0.0 49.3 0.0-0.0 32.8 0.0-0.0 66.3 0.0
Conference 15 9 19.5 0.0-0.0 50.0 0.0-0.0 29.2 0.0-0.0 62.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 22.9 0.0-0.0 47.1 0.0-0.0 34.5 0.0-0.0 61.7 0.0
Away 8 4 17.5 0.0-0.0 51.1 0.0-0.0 25.8 0.0-0.0 70.2 0.0
Neutral 8 7 15.1 0.0-0.0 50.8 0.0-0.0 36.4 0.0-0.0 71.1 0.0
-
Wins 8 6 12.8 0.0-0.0 54.1 0.0-0.0 34.8 0.0-0.0 66.1 0.0
Losses 19 13 21.6 0.0-0.0 47.6 0.0-0.0 32.3 0.0-0.0 66.4 0.0
-
November 7 5 10.4 0.0-0.0 51.3 0.0-0.0 37.5 0.0-0.0 66.7 0.0
December 7 5 21.3 0.0-0.0 45.1 0.0-0.0 30.4 0.0-0.0 77.4 0.0
January 7 4 20.3 0.0-0.0 50.9 0.0-0.0 37.1 0.0-0.0 71.4 0.0
February 6 5 24.8 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 55.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 19.0 1.7 8.7 10.4 2.7 0.1 2.1 2.9 0.8 1.7 0.8
Conference 15 9 19.5 2.3 8.5 10.8 2.5 0.1 2.7 2.9 0.9 1.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 8 22.9 2.1 9.0 11.1 2.5 0.1 3.0 2.6 1.1 1.4 0.8
Away 8 4 17.5 1.9 8.0 9.9 3.0 0.3 1.8 2.8 0.6 2.6 0.6
Neutral 8 7 15.1 1.0 8.9 9.9 2.6 0.1 1.4 3.3 0.4 1.1 0.9
-
Wins 8 6 12.8 1.5 9.6 11.1 2.6 - 1.3 2.5 0.5 1.4 0.9
Losses 19 13 21.6 1.8 8.3 10.1 2.7 0.2 2.5 3.0 0.8 1.8 0.7
-
November 7 5 10.4 1.0 9.1 10.1 2.6 0.1 1.3 2.7 0.5 1.3 0.6
December 7 5 21.3 1.1 8.3 9.4 2.7 0.1 1.4 3.0 0.5 2.1 0.9
January 7 4 20.3 2.9 8.9 11.7 3.1 0.1 2.4 3.0 0.8 1.7 0.3
February 6 5 24.8 1.8 8.3 10.2 2.2 0.2 3.7 2.7 1.4 1.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 513 46 234 280 72 4 58 77 0.8 45 21
Conference 15 9 293 34 128 162 38 2 40 43 0.9 29 14
Exhibition - - - - - - - - - - - - -
-
Home 11 8 252 23 99 122 27 1 33 29 1.1 15 9
Away 8 4 140 15 64 79 24 2 14 22 0.6 21 5
Neutral 8 7 121 8 71 79 21 1 11 26 0.4 9 7
-
Wins 8 6 102 12 77 89 21 - 10 20 0.5 11 7
Losses 19 13 411 34 157 191 51 4 48 57 0.8 34 14
-
November 7 5 73 7 64 71 18 1 9 19 0.5 9 4
December 7 5 149 8 58 66 19 1 10 21 0.5 15 6
January 7 4 142 20 62 82 22 1 17 21 0.8 12 2
February 6 5 149 11 50 61 13 1 22 16 1.4 9 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 9 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 7 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 8 6 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 19 13 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 5 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0