Chaffey at Palo Verde February 5, 2025

151
116
Final 1 2 T
Chaffey 83 68 151
Palo Verde 62 54 116

Box Score

Chaffey
Palo Verde

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 30 10-20 2-7 5-6 3 5 8 5 3 0 0 0 27
1 - Hakeem Banuelos 20 5-10 1-3 4-4 1 3 4 4 2 0 1 0 15
4 - Elijah Goad 18 4-9 3-7 0-0 2 1 3 0 1 0 0 1 11
20 - Mourad Toure 17 6-9 1-3 0-0 1 2 3 2 1 1 0 2 13
30 - Levi Sweeney 20 6-10 1-1 2-2 2 3 5 2 0 0 0 1 15
RESERVES  
2 - Jermaine Rogers 19 12-20 8-15 0-1 2 2 4 0 1 0 0 1 32
3 - Semaj Morrison 18 2-8 1-5 0-0 3 2 5 0 1 0 0 1 5
10 - Dior Brown 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
11 - Nate Simon 15 1-4 1-3 0-0 0 0 0 3 0 0 3 2 3
12 - Jace Conway 18 6-7 0-1 1-1 5 1 6 2 0 0 3 1 13
13 - Isaias Salgado 7 1-2 0-1 0-0 1 0 1 1 1 0 1 0 2
15 - Kanye Harris 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Ryan Lewis 6 3-3 0-0 2-4 2 0 2 0 0 0 0 1 8
24 - Isaiah Salazar 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   59-105 19-47 14-18 22 19 41 19 10 1 8 10 151
    56.2% 40.4% 77.8%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 38 15-22 4-9 5-6 3 8 11 7 0 2 4 4 39
1 - Santino Weimer 36 3-9 2-7 2-2 3 3 6 12 2 1 4 2 10
5 - Elliott EJ Yorke 35 7-11 7-10 0-0 0 0 0 0 1 0 2 0 21
22 - Gavin Turner 22 0-1 0-1 0-0 0 2 2 0 0 1 1 2 0
30 - Chandler Miller 26 10-16 8-14 0-0 1 3 4 1 1 0 4 1 28
RESERVES  
4 - Arthur Edwards 32 3-8 3-7 5-6 1 2 3 8 1 0 4 2 14
11 - Manny Duany 12 2-4 0-0 0-0 1 3 4 1 0 1 2 2 4
24 - Brooklyn Swindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   40-71 24-48 12-14 9 21 30 29 5 5 23 13 116
    56.3% 50.0% 85.7%  

Game Information

Date/Time: February 5, 2025 - 7:00 PM
Location: Palo Verde College
Technical fouls: Chaffey-None ; Palo Verde-1 ( Manny Duany) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Chaffey Palo Verde
Field Goal 59-105 40-71
Field Goal % 56.2% 56.3%
3 Point 19-47 24-48
3 Point % 40.4% 50.0%
Free Throw 14-18 12-14
Free Throw % 77.8% 85.7%
Rebounds 41 30
Assists 19 29
Turnovers 8 23
Points off Turnovers 35 10
2nd Chance Points 34 17
Points in the Paint 60 26
Fastbreak Points 0 0
Bench Points 70 18
Largest Lead 36 1
Time of Largest Lead 2nd-07:04 1st-18:38
Trends Ties: 4; Lead Changes: 4
Field Goals %
Chaffey
56.2%
56.3%
Palo Verde
3 Point %
Chaffey
40.4%
50.0%
Palo Verde
Rebounds
Chaffey
41
30
Palo Verde
Turnovers
Chaffey
8
23
Palo Verde

Period1 Box Score

Chaffey
Palo Verde

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 18 7-13 2-5 3-4 2 1 3 2 3 0 0 0 19
1 - Hakeem Banuelos 10 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
4 - Elijah Goad 9 3-4 2-3 0-0 2 0 2 0 0 0 0 1 8
20 - Mourad Toure 7 2-2 1-1 0-0 0 0 0 2 1 1 0 2 5
30 - Levi Sweeney 13 3-5 1-1 2-2 1 3 4 1 0 0 0 0 9
RESERVES  
2 - Jermaine Rogers 13 9-14 5-9 0-1 2 2 4 0 1 0 0 0 23
3 - Semaj Morrison 11 2-6 1-4 0-0 3 0 3 0 1 0 0 0 5
10 - Dior Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nate Simon 5 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
12 - Jace Conway 10 4-4 0-0 0-0 1 1 2 1 0 0 2 0 8
13 - Isaias Salgado 2 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
15 - Kanye Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Lewis 1 0-0 0-0 2-4 1 0 1 0 0 0 0 0 2
24 - Isaiah Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-54 12-24 7-11 12 7 19 9 7 1 3 5 83
    59.3% 50.0% 63.6%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 19 8-12 3-5 2-3 3 2 5 5 0 1 1 1 21
1 - Santino Weimer 19 1-4 1-3 2-2 3 2 5 6 1 1 3 1 5
5 - Elliott EJ Yorke 19 4-6 4-5 0-0 0 0 0 0 1 0 2 0 12
22 - Gavin Turner 14 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
30 - Chandler Miller 11 5-9 3-7 0-0 1 2 3 1 0 0 2 1 13
RESERVES  
4 - Arthur Edwards 16 2-5 2-5 3-4 0 2 2 3 1 0 4 2 9
11 - Manny Duany 3 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
24 - Brooklyn Swindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   21-37 13-25 7-9 7 10 17 15 3 3 14 7 62
    56.8% 52.0% 77.8%  

Period2 Box Score

Chaffey
Palo Verde

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 12 3-7 0-2 2-2 1 4 5 3 0 0 0 0 8
1 - Hakeem Banuelos 10 3-6 1-3 4-4 1 3 4 3 2 0 1 0 11
4 - Elijah Goad 9 1-5 1-4 0-0 0 1 1 0 1 0 0 0 3
20 - Mourad Toure 10 4-7 0-2 0-0 1 2 3 0 0 0 0 0 8
30 - Levi Sweeney 7 3-5 0-0 0-0 1 0 1 1 0 0 0 1 6
RESERVES  
2 - Jermaine Rogers 6 3-6 3-6 0-0 0 0 0 0 0 0 0 1 9
3 - Semaj Morrison 7 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
10 - Dior Brown 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
11 - Nate Simon 10 1-2 1-2 0-0 0 0 0 2 0 0 3 0 3
12 - Jace Conway 8 2-3 0-1 1-1 4 0 4 1 0 0 1 1 5
13 - Isaias Salgado 5 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
15 - Kanye Harris 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Ryan Lewis 5 3-3 0-0 0-0 1 0 1 0 0 0 0 1 6
24 - Isaiah Salazar 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-51 7-23 7-7 10 12 22 10 3 0 5 5 68
    52.9% 30.4% 100.0%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 19 7-10 1-4 3-3 0 6 6 2 0 1 3 3 18
1 - Santino Weimer 17 2-5 1-4 0-0 0 1 1 6 1 0 1 1 5
5 - Elliott EJ Yorke 16 3-5 3-5 0-0 0 0 0 0 0 0 0 0 9
22 - Gavin Turner 8 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
30 - Chandler Miller 15 5-7 5-7 0-0 0 1 1 0 1 0 2 0 15
RESERVES  
4 - Arthur Edwards 16 1-3 1-2 2-2 1 0 1 5 0 0 0 0 5
11 - Manny Duany 9 1-3 0-0 0-0 1 2 3 1 0 1 1 0 2
24 - Brooklyn Swindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jordan Johnson-Dowdle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Neolani Bullion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-34 11-23 5-5 2 11 13 14 2 2 7 6 54
    55.9% 47.8% 100.0%