Palo Verde at Chaffey January 9, 2025

(7-9, 2-2)
95
(12-4, 4-0)
135
Final 1 2 T
Palo Verde 28 67 95
Chaffey 64 71 135

Box Score

Palo Verde
Chaffey

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 38 12-21 2-5 4-5 5 13 18 5 2 1 2 3 30
1 - Santino Weimer 37 3-11 2-9 0-0 3 1 4 8 0 0 4 2 8
5 - Elliott EJ Yorke 33 7-15 6-12 2-2 0 6 6 2 0 0 1 1 22
24 - Brooklyn Swindle 27 5-11 0-5 1-2 1 5 6 2 1 0 2 4 11
30 - Chandler Miller 29 2-8 1-6 0-0 0 1 1 3 0 0 2 0 5
RESERVES  
11 - Manny Duany 22 7-8 0-0 0-0 1 1 2 1 0 0 2 1 14
22 - Gavin Turner 14 2-6 1-5 0-0 0 0 0 0 0 0 1 0 5
TM - Team 0 1 1 0 0
TOTALS   38-80 12-42 7-9 10 28 38 21 3 1 14 11 95
    47.5% 28.6% 77.8%  

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 27 6-18 2-9 0-0 0 10 10 11 1 1 1 2 14
2 - Jermaine Rogers 23 8-14 6-12 0-0 3 1 4 1 0 0 0 0 22
11 - Nate Simon 14 6-12 4-9 2-2 0 1 1 2 2 0 0 3 18
20 - Mourad Toure 22 10-12 4-5 4-4 1 7 8 0 1 0 1 1 28
30 - Levi Sweeney 20 4-7 0-1 0-0 1 3 4 3 0 0 0 0 8
RESERVES  
1 - Hakeem Banuelos 25 4-9 0-0 0-0 1 4 5 7 2 0 0 1 8
3 - Semaj Morrison 14 3-6 3-6 0-0 0 0 0 1 0 0 0 2 9
4 - Elijah Goad 18 2-8 1-7 0-0 1 0 1 0 2 0 0 0 5
12 - Jace Conway 9 3-5 0-1 2-2 6 4 10 0 0 0 0 2 8
13 - Isaias Salgado 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Lewis 20 5-6 0-0 2-2 4 3 7 0 0 0 1 0 12
24 - Isaiah Salazar 3 1-2 1-1 0-0 0 0 0 0 0 1 0 0 3
TM - Team 3 1 4 0 0
TOTALS   52-101 21-52 10-10 20 34 54 25 8 2 3 11 135
    51.5% 40.4% 100.0%  

Game Information

Date/Time: January 9, 2025 - 5:00 PM
Location: Chaffey Sports Center
Technical fouls: Palo Verde-None ; Chaffey-None .
Officials: ,,
Attendance: 33

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Chaffey
Field Goal 38-80 52-101
Field Goal % 47.5% 51.5%
3 Point 12-42 21-52
3 Point % 28.6% 40.4%
Free Throw 7-9 10-10
Free Throw % 77.8% 100.0%
Rebounds 38 54
Assists 21 25
Turnovers 14 3
Points off Turnovers 7 20
2nd Chance Points 8 24
Points in the Paint 44 60
Fastbreak Points 17 28
Bench Points 19 45
Largest Lead 5 45
Time of Largest Lead 1st-17:49 2nd-06:23
Trends Ties: 1; Lead Changes: 1
Field Goals %
Palo Verde
47.5%
51.5%
Chaffey
3 Point %
Palo Verde
28.6%
40.4%
Chaffey
Rebounds
Palo Verde
38
54
Chaffey
Turnovers
Palo Verde
14
3
Chaffey

Period1 Box Score

Palo Verde
Chaffey

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 18 4-9 0-3 3-4 1 6 7 2 1 1 1 2 11
1 - Santino Weimer 20 1-6 1-6 0-0 1 0 1 4 0 0 4 1 3
5 - Elliott EJ Yorke 15 1-8 1-6 2-2 0 3 3 1 0 0 0 0 5
24 - Brooklyn Swindle 15 1-3 0-2 0-0 1 4 5 0 0 0 1 1 2
30 - Chandler Miller 16 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
RESERVES  
11 - Manny Duany 9 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
22 - Gavin Turner 7 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   10-35 3-23 5-6 4 14 18 7 1 1 8 4 28
    28.6% 13.0% 83.3%  

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 18 5-12 2-6 0-0 0 8 8 8 1 1 1 1 12
2 - Jermaine Rogers 14 3-8 3-8 0-0 0 1 1 1 0 0 0 0 9
11 - Nate Simon 3 1-2 1-2 0-0 0 1 1 1 0 0 0 2 3
20 - Mourad Toure 13 6-7 4-4 1-1 0 6 6 0 0 0 0 1 17
30 - Levi Sweeney 9 3-4 0-0 0-0 1 1 2 1 0 0 0 0 6
RESERVES  
1 - Hakeem Banuelos 14 2-4 0-0 0-0 1 2 3 4 1 0 0 1 4
3 - Semaj Morrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Elijah Goad 10 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
12 - Jace Conway 2 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
13 - Isaias Salgado 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Lewis 11 3-4 0-0 2-2 3 2 5 0 0 0 0 0 8
24 - Isaiah Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-47 11-23 3-3 6 22 28 15 3 1 1 8 64
    53.2% 47.8% 100.0%  

Period2 Box Score

Palo Verde
Chaffey

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omarion Thomas-Marshall 20 8-12 2-2 1-1 4 7 11 3 1 0 1 1 19
1 - Santino Weimer 17 2-5 1-3 0-0 2 1 3 4 0 0 0 1 5
5 - Elliott EJ Yorke 18 6-7 5-6 0-0 0 3 3 1 0 0 1 1 17
24 - Brooklyn Swindle 12 4-8 0-3 1-2 0 1 1 2 1 0 1 3 9
30 - Chandler Miller 13 1-4 0-3 0-0 0 0 0 3 0 0 1 0 2
RESERVES  
11 - Manny Duany 13 6-7 0-0 0-0 0 1 1 1 0 0 1 1 12
22 - Gavin Turner 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   28-45 9-19 2-3 6 13 19 14 2 0 6 7 67
    62.2% 47.4% 66.7%  

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Uriyah Rojas 9 1-6 0-3 0-0 0 2 2 3 0 0 0 1 2
2 - Jermaine Rogers 9 5-6 3-4 0-0 3 0 3 0 0 0 0 0 13
11 - Nate Simon 11 5-10 3-7 2-2 0 0 0 1 2 0 0 1 15
20 - Mourad Toure 9 4-5 0-1 3-3 1 1 2 0 1 0 1 0 11
30 - Levi Sweeney 11 1-3 0-1 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
1 - Hakeem Banuelos 11 2-5 0-0 0-0 0 2 2 3 1 0 0 0 4
3 - Semaj Morrison 10 3-6 3-6 0-0 0 0 0 1 0 0 0 1 9
4 - Elijah Goad 8 1-5 0-4 0-0 1 0 1 0 1 0 0 0 2
12 - Jace Conway 7 2-3 0-1 2-2 5 3 8 0 0 0 0 0 6
13 - Isaias Salgado 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Lewis 9 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
24 - Isaiah Salazar 3 1-2 1-1 0-0 0 0 0 0 0 1 0 0 3
TM - Team 3 1 4 0 0
TOTALS   27-54 10-29 7-7 11 11 22 10 5 1 2 3 71
    50.0% 34.5% 100.0%