Palo Verde at Univ. of Antelope Valley JV December 1, 2023

(5-2)
88
(0-1)
53
Final 1 2 T
Palo Verde 44 44 88
Univ. of Antelope Valley JV 21 32 53

Box Score

Palo Verde
Univ. of Antelope Valley JV

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 23 7-13 1-4 2-2 2 4 6 2 1 2 1 1 17
1 - Malik Russell 26 3-11 0-4 2-2 3 4 7 5 2 0 2 2 8
2 - Jaylen Ayala 22 2-8 0-4 0-0 3 2 5 3 2 0 3 0 4
24 - Kir Diew 19 2-4 0-0 3-4 5 3 8 1 0 0 2 0 7
33 - Josef Major 19 4-10 0-2 6-6 4 11 15 2 1 1 1 0 14
RESERVES  
5 - Kamari Johnson 14 2-9 1-3 0-0 0 1 1 1 1 0 0 1 5
11 - Sheymar Trader 5 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
14 - Davion Cobb 16 2-3 1-1 0-0 2 6 8 2 0 0 4 0 5
22 - Jacorey Foster 14 5-11 1-4 0-0 1 2 3 2 0 0 0 1 11
23 - Kareem Hickman 11 0-3 0-1 2-2 0 2 2 0 0 0 0 0 2
30 - Manny Duany 15 2-4 0-1 0-0 2 1 3 3 1 1 2 0 4
55 - J.D. Carr 14 4-4 1-1 2-2 0 4 4 0 0 0 0 2 11
TM - Team 0 1 1 0 0
TOTALS   33-82 5-25 17-18 22 42 64 21 9 4 15 8 88
    40.2% 20.0% 94.4%  

Univ. of Antelope Valley JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mekhi Lisam 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Josh Berry 26 2-12 1-6 0-0 0 1 1 0 2 0 1 3 5
15 - Justin Douglas 32 5-20 1-5 3-4 2 2 4 4 2 0 3 1 14
22 - Zachery Miles 35 4-15 4-9 0-0 0 2 2 4 0 2 4 1 12
30 - Dave Devries 14 0-1 0-0 1-2 3 1 4 1 0 1 0 1 1
RESERVES  
1 - Evan Ripplinger 17 0-2 0-2 0-0 1 3 4 1 0 0 1 2 0
3 - Larry Moore 21 1-6 0-3 0-0 2 2 4 1 0 0 0 0 2
4 - Joseph LaFlore 24 3-11 2-9 1-1 0 1 1 2 0 0 1 2 9
10 - Tyjion Barnes 13 4-10 0-1 0-0 3 4 7 0 1 0 2 5 8
11 - Nicholas Staggers 18 1-2 0-0 0-0 1 3 4 1 1 2 1 0 2
TM - Team 0 2 2 0 0
TOTALS   20-81 8-36 5-7 13 22 35 14 6 5 13 15 53
    24.7% 22.2% 71.4%  

Game Information

Date/Time: December 1, 2023 - 5:00 PM
Location: AVC
Technical fouls: Palo Verde-None ; Univ. of Antelope Valley JV-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Univ. of Antelope Valley JV
Field Goal 33-82 20-81
Field Goal % 40.2% 24.7%
3 Point 5-25 8-36
3 Point % 20.0% 22.2%
Free Throw 17-18 5-7
Free Throw % 94.4% 71.4%
Rebounds 64 35
Assists 21 14
Turnovers 15 13
Points off Turnovers 19 13
2nd Chance Points 19 7
Points in the Paint 36 16
Fastbreak Points 0 0
Bench Points 38 21
Largest Lead 38 0
Time of Largest Lead 2nd-04:30 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palo Verde
40.2%
24.7%
Univ. of Antelope Valley JV
3 Point %
Palo Verde
20.0%
22.2%
Univ. of Antelope Valley JV
Rebounds
Palo Verde
64
35
Univ. of Antelope Valley JV
Turnovers
Palo Verde
15
13
Univ. of Antelope Valley JV

Period1 Box Score

Palo Verde
Univ. of Antelope Valley JV

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 16 3-8 0-3 2-2 1 2 3 2 0 2 1 1 8
1 - Malik Russell 17 2-7 0-3 2-2 2 4 6 3 1 0 2 1 6
2 - Jaylen Ayala 13 2-6 0-3 0-0 3 2 5 3 2 0 2 0 4
24 - Kir Diew 12 1-2 0-0 2-2 2 3 5 0 0 0 1 0 4
33 - Josef Major 12 3-6 0-1 6-6 3 6 9 0 0 1 0 0 12
RESERVES  
5 - Kamari Johnson 7 1-5 0-1 0-0 0 1 1 1 1 0 0 0 2
11 - Sheymar Trader 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Davion Cobb 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 - Jacorey Foster 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Kareem Hickman 6 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
30 - Manny Duany 4 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
55 - J.D. Carr 6 2-2 0-0 2-2 0 2 2 0 0 0 0 1 6
TM - Team 0 1 1 0 0
TOTALS   14-39 0-12 16-16 14 23 37 9 4 3 9 4 44
    35.9% 0% 100.0%  

Univ. of Antelope Valley JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mekhi Lisam 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Josh Berry 10 0-5 0-3 0-0 0 1 1 0 1 0 1 1 0
15 - Justin Douglas 17 2-12 0-3 0-1 1 0 1 3 2 0 2 0 4
22 - Zachery Miles 19 2-9 2-4 0-0 0 1 1 0 0 1 2 1 6
30 - Dave Devries 8 0-1 0-0 0-0 2 0 2 0 0 1 0 1 0
RESERVES  
1 - Evan Ripplinger 9 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
3 - Larry Moore 8 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
4 - Joseph LaFlore 11 1-5 1-4 0-0 0 1 1 1 0 0 0 2 3
10 - Tyjion Barnes 10 4-8 0-1 0-0 2 4 6 0 1 0 1 4 8
11 - Nicholas Staggers 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-45 3-19 0-1 8 9 17 6 4 2 6 10 21
    20.0% 15.8% 0%  

Period2 Box Score

Palo Verde
Univ. of Antelope Valley JV

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Teren Smith 7 4-5 1-1 0-0 1 2 3 0 1 0 0 0 9
1 - Malik Russell 9 1-4 0-1 0-0 1 0 1 2 1 0 0 1 2
2 - Jaylen Ayala 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Kir Diew 7 1-2 0-0 1-2 3 0 3 1 0 0 1 0 3
33 - Josef Major 7 1-4 0-1 0-0 1 5 6 2 1 0 1 0 2
RESERVES  
5 - Kamari Johnson 7 1-4 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Sheymar Trader 5 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
14 - Davion Cobb 11 2-3 1-1 0-0 2 5 7 2 0 0 2 0 5
22 - Jacorey Foster 13 5-10 1-4 0-0 0 2 2 2 0 0 0 0 11
23 - Kareem Hickman 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Manny Duany 11 2-3 0-1 0-0 0 0 0 3 1 1 1 0 4
55 - J.D. Carr 8 2-2 1-1 0-0 0 2 2 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   19-43 5-13 1-2 8 18 26 12 5 1 6 4 44
    44.2% 38.5% 50.0%  

Univ. of Antelope Valley JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Mekhi Lisam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josh Berry 16 2-7 1-3 0-0 0 0 0 0 1 0 0 2 5
15 - Justin Douglas 15 3-8 1-2 3-3 1 2 3 1 0 0 1 1 10
22 - Zachery Miles 16 2-6 2-5 0-0 0 1 1 4 0 1 2 0 6
30 - Dave Devries 6 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
RESERVES  
1 - Evan Ripplinger 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
3 - Larry Moore 13 1-4 0-1 0-0 1 2 3 0 0 0 0 0 2
4 - Joseph LaFlore 13 2-6 1-5 1-1 0 0 0 1 0 0 1 0 6
10 - Tyjion Barnes 3 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Nicholas Staggers 12 1-2 0-0 0-0 1 3 4 1 1 2 1 0 2
TM - Team 0 1 1 0 0
TOTALS   11-36 5-17 5-6 5 11 16 8 2 3 7 5 32
    30.6% 29.4% 83.3%