Palo Verde at Golden West November 28, 2023

(5-2)
86
(1-7)
77
Final 1 2 T
Palo Verde 44 42 86
Golden West 34 43 77

Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Teren Smith 33 5-10 1-1 3-5 4 11 15 5 1 2 3 5 14
01 - Malik Russell 32 6-11 0-4 0-3 0 3 3 5 0 1 4 3 12
02 - Jaylen Ayala 36 7-12 2-7 3-4 0 3 3 7 3 0 3 3 19
24 - Kir Diew 22 1-3 0-1 0-2 1 3 4 3 4 0 2 1 2
33 - Josef Major 26 3-8 0-0 3-4 3 4 7 0 0 3 2 3 9
RESERVES  
05 - Kamari Johnson 18 4-8 2-3 2-5 1 5 6 4 3 0 1 0 12
14 - Davion Cobb 12 2-3 0-0 2-3 1 0 1 0 1 0 0 0 6
22 - Jacorey Foster 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Manny Duany 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - J.D. Carr 17 5-8 0-1 0-0 0 0 0 0 2 1 1 3 10
TM - Team 1 3 4 0 0
TOTALS   34-65 5-17 13-26 11 33 44 24 14 7 16 19 86
    52.3% 29.4% 50.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dj Williams 34 6-15 4-10 2-3 1 2 3 1 1 0 3 3 18
05 - Myles Alapag 22 0-2 0-1 3-6 1 1 2 2 1 0 2 1 3
11 - Dominic Mcbride 40 6-14 5-9 2-2 2 13 15 5 3 1 2 2 19
13 - Soma Doherty 35 5-16 2-5 5-5 0 2 2 4 0 1 1 3 17
15 - Trevor Vertiz 26 3-10 0-2 0-0 7 1 8 3 0 0 4 2 6
RESERVES  
02 - Lornenzo Castillo 10 1-2 0-0 0-0 1 0 1 1 1 0 2 3 2
20 - Tre Richard 10 1-3 0-1 0-0 0 3 3 0 1 0 2 3 2
22 - Tavin Adamson 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
35 - Yvan Lorng 18 3-8 2-5 2-4 3 6 9 1 0 1 1 2 10
TM - Team 2 1 3 1 0
TOTALS   25-71 13-33 14-20 18 30 48 17 7 3 18 19 77
    35.2% 39.4% 70.0%  

Game Information

Date/Time: November 28, 2023 - 05:10 PM
Location: The Pavilion
Technical fouls: Palo Verde-None ; Golden West-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Palo Verde Golden West
Field Goal 34-65 25-71
Field Goal % 52.3% 35.2%
3 Point 5-17 13-33
3 Point % 29.4% 39.4%
Free Throw 13-26 14-20
Free Throw % 50.0% 70.0%
Rebounds 44 48
Assists 24 17
Turnovers 16 18
Points off Turnovers 30 23
2nd Chance Points 12 10
Points in the Paint 46 18
Fastbreak Points 30 11
Bench Points 30 14
Largest Lead 20 0
Time of Largest Lead 1st-04:45 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Palo Verde
52.3%
35.2%
Golden West
3 Point %
Palo Verde
29.4%
39.4%
Golden West
Rebounds
Palo Verde
44
48
Golden West
Turnovers
Palo Verde
16
18
Golden West

Period1 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Teren Smith 18 3-7 1-1 1-1 4 5 9 2 0 1 3 1 8
01 - Malik Russell 18 5-9 0-3 0-1 0 1 1 4 0 1 2 0 10
02 - Jaylen Ayala 16 3-4 2-3 2-2 0 3 3 2 0 0 3 2 10
24 - Kir Diew 16 1-3 0-1 0-2 0 3 3 2 4 0 0 1 2
33 - Josef Major 14 1-5 0-0 2-2 1 3 4 0 0 1 2 3 4
RESERVES  
05 - Kamari Johnson 8 1-2 1-1 1-2 0 3 3 2 2 0 1 0 4
14 - Davion Cobb 6 2-3 0-0 0-1 1 0 1 0 0 0 0 0 4
22 - Jacorey Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Manny Duany 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - J.D. Carr 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 1 2 3 0 0
TOTALS   17-34 4-9 6-11 6 18 24 12 6 3 11 9 44
    50.0% 44.4% 54.5%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dj Williams 16 6-8 4-5 0-1 1 1 2 0 1 0 2 0 16
05 - Myles Alapag 15 0-1 0-1 3-4 0 1 1 2 1 0 1 1 3
11 - Dominic Mcbride 20 1-7 1-4 0-0 1 7 8 2 3 1 0 0 3
13 - Soma Doherty 16 0-6 0-1 2-2 0 0 0 3 0 0 0 1 2
15 - Trevor Vertiz 11 0-4 0-2 0-0 0 0 0 1 0 0 1 2 0
RESERVES  
02 - Lornenzo Castillo 7 1-2 0-0 0-0 1 0 1 1 1 0 1 1 2
20 - Tre Richard 5 1-2 0-0 0-0 0 2 2 0 1 0 2 1 2
22 - Tavin Adamson 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
35 - Yvan Lorng 5 2-4 1-2 1-1 1 1 2 0 0 0 0 1 6
TM - Team 1 1 2 1 0
TOTALS   11-35 6-15 6-8 5 13 18 9 7 1 7 7 34
    31.4% 40.0% 75.0%  

Period2 Box Score

Palo Verde
Golden West

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Teren Smith 15 2-3 0-0 2-4 0 6 6 3 1 1 0 4 6
01 - Malik Russell 14 1-2 0-1 0-2 0 2 2 1 0 0 2 3 2
02 - Jaylen Ayala 20 4-8 0-4 1-2 0 0 0 5 3 0 0 1 9
24 - Kir Diew 6 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
33 - Josef Major 12 2-3 0-0 1-2 2 1 3 0 0 2 0 0 5
RESERVES  
05 - Kamari Johnson 10 3-6 1-2 1-3 1 2 3 2 1 0 0 0 8
14 - Davion Cobb 6 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
22 - Jacorey Foster 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Manny Duany 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - J.D. Carr 13 4-7 0-1 0-0 0 0 0 0 2 1 1 1 8
TM - Team 0 1 1 0 0
TOTALS   17-31 1-8 7-15 4 12 16 12 8 4 5 10 42
    54.8% 12.5% 46.7%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dj Williams 18 0-7 0-5 2-2 0 1 1 1 0 0 1 3 2
05 - Myles Alapag 7 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0
11 - Dominic Mcbride 20 5-7 4-5 2-2 1 6 7 3 0 0 2 2 16
13 - Soma Doherty 19 5-10 2-4 3-3 0 2 2 1 0 1 1 2 15
15 - Trevor Vertiz 15 3-6 0-0 0-0 7 1 8 2 0 0 3 0 6
RESERVES  
02 - Lornenzo Castillo 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
20 - Tre Richard 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
22 - Tavin Adamson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Yvan Lorng 13 1-4 1-3 1-3 2 5 7 1 0 1 1 1 4
TM - Team 1 0 1 0 0
TOTALS   14-36 7-18 8-12 11 16 27 8 0 2 10 12 43
    38.9% 38.9% 66.7%