#0 Teren Smith () - Palo Verde

gp
24
pts/g
13.0
fg %
39.7
3pt %
31.4
ft %
67.1
reb/g
6.8
a/g
1.4
Player Stats
  Overall Conf
Games 24 13
Games started 23 13
Minutes 600 369
Minutes per game 25.0 28.4
FG 110-277 68-172
FG Pct 39.7 39.5
3PT 38-121 25-79
3PT Pct 31.4 31.6
FT 53-79 32-41
FT Pct 67.1 78.0
Off rebounds 32 13
Def rebounds 130 81
Total rebounds 162 94
Rebounds per game 6.8 7.2
Personal fouls 59 33
Disqualifications 4 3
Assists 33 16
Turnovers 55 32
Assist to turnover ratio 0.6 0.5
Steals 51 29
Blocks 29 17
Points 311 193
Points per game 13.0 14.8
Points per 40 min 20.7 20.9
Recent Results
Date Opponent/Event Result
Jan 28 Mt. San Jacinto L, 111-68
Feb 1 at Cerro Coso L, 88-66
Feb 4 at Victor Valley L, 89-64
Feb 8 at Barstow W, 91-89
Feb 11 San Bernardino Valley L, 109-54
Feb 17 at Copper Mountain L, 140-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Desert   - - - - - - - - -
Nov 1 at Arizona Western L, 116-61 1 30 10-19 52.6 3-7 42.9 1-1 100.0 24
Nov 3 at Fresno L, 104-84 1 1 6-10 60.0 3-3 100.0 2-3 66.7 17
Nov 4 at Sequoias L, 98-59 1 40 2-10 20.0 2-5 40.0 1-2 50.0 7
Nov 14 at Copper Mountain L, 83-68 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 19 Golden West W, 89-83 - 18 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 28 LA Trade Tech L, 99-64 1 26 2-10 20.0 0-5 0.0 3-5 60.0 7
Dec 2 vs. Yuba L, 103-76 1 24 2-9 22.2 0-4 0.0 4-7 57.1 8
Dec 3 at Grossmont L, 101-78 1 31 3-9 33.3 1-4 25.0 4-9 44.4 11
Dec 4 vs. Palomar L, 92-65 1 27 3-10 30.0 2-5 40.0 0-3 0.0 8
Dec 6 at Golden West L, 93-84 1 32 8-16 50.0 0-5 0.0 1-2 50.0 17
Dec 10 Imperial Valley W, 81-64 1 1 4-8 50.0 1-1 100.0 3-4 75.0 12
Dec 14 Desert W, 83-66 1 34 5-14 35.7 1-6 16.7 2-2 100.0 13
Dec 17 Chaffey L, 82-69 1 1 4-12 33.3 0-5 0.0 2-2 100.0 10
Jan 4 at Mt. San Jacinto L, 92-85 1 16 5-10 50.0 3-5 60.0 3-4 75.0 16
Jan 7 Cerro Coso L, 96-89 1 29 2-10 20.0 1-4 25.0 3-4 75.0 8
Jan 9 Victor Valley L, 87-85 1 38 12-21 57.1 0-6 0.0 2-2 100.0 26
Jan 11 Barstow W, 74-72 1 36 6-14 42.9 3-7 42.9 6-8 75.0 21
Jan 14 at San Bernardino Valley L, 98-69 1 34 7-18 38.9 4-9 44.4 1-1 100.0 19
Jan 20 Copper Mountain L, 89-63 1 23 2-4 50.0 0-1 0.0 0-0 - 4
Jan 23 at Desert L, 95-85 1 31 8-16 50.0 5-8 62.5 3-7 42.9 24
Jan 25 at Chaffey L, 96-67 1 32 0-7 0.0 0-3 0.0 6-7 85.7 6
Jan 28 Mt. San Jacinto L, 111-68 1 34 5-16 31.3 1-7 14.3 2-2 100.0 13
Feb 1 at Cerro Coso L, 88-66 1 30 9-17 52.9 4-9 44.4 2-2 100.0 24
Feb 4 at Victor Valley L, 89-64 1 31 3-13 23.1 3-9 33.3 0-0 - 9
Feb 8 at Barstow W, 91-89 - - - - - - - - -
Feb 11 San Bernardino Valley L, 109-54 - - - - - - - - -
Feb 17 at Copper Mountain L, 140-81 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Desert   - - - - - - - - - - - -
Nov 1 at Arizona Western L, 116-61 1 30 3 1 4 2 1 2.0 5 1 1 -
Nov 3 at Fresno L, 104-84 1 1 3 10 13 5 3 1.7 1 3 0 -
Nov 4 at Sequoias L, 98-59 1 40 2 3 5 0 2 0.0 0 1 2 -
Nov 14 at Copper Mountain L, 83-68 1 1 1 2 3 1 1 1.0 2 1 0 -
Nov 19 Golden West W, 89-83 - 18 1 3 4 2 0 - 0 0 5 1
Nov 28 LA Trade Tech L, 99-64 1 26 0 3 3 1 0 - 3 1 3 -
Dec 2 vs. Yuba L, 103-76 1 24 1 4 5 2 1 2.0 3 0 2 -
Dec 3 at Grossmont L, 101-78 1 31 3 12 15 1 8 0.1 2 0 3 -
Dec 4 vs. Palomar L, 92-65 1 27 2 2 4 2 1 2.0 1 0 4 -
Dec 6 at Golden West L, 93-84 1 32 2 7 9 1 6 0.2 5 4 2 -
Dec 10 Imperial Valley W, 81-64 1 1 1 2 3 0 0 - 0 1 4 -
Dec 14 Desert W, 83-66 1 34 3 11 14 3 4 0.8 1 0 3 -
Dec 17 Chaffey L, 82-69 1 1 0 11 11 1 4 0.3 2 0 3 -
Jan 4 at Mt. San Jacinto L, 92-85 1 16 0 4 4 0 1 0.0 3 1 5 1
Jan 7 Cerro Coso L, 96-89 1 29 0 3 3 1 4 0.3 3 0 5 1
Jan 9 Victor Valley L, 87-85 1 38 1 7 8 1 1 1.0 3 2 0 -
Jan 11 Barstow W, 74-72 1 36 3 9 12 1 3 0.3 2 1 1 -
Jan 14 at San Bernardino Valley L, 98-69 1 34 1 3 4 2 3 0.7 3 1 2 -
Jan 20 Copper Mountain L, 89-63 1 23 0 0 0 0 2 0.0 0 0 2 -
Jan 23 at Desert L, 95-85 1 31 3 11 14 4 3 1.3 0 4 3 -
Jan 25 at Chaffey L, 96-67 1 32 0 5 5 2 2 1.0 1 1 1 -
Jan 28 Mt. San Jacinto L, 111-68 1 34 1 8 9 1 2 0.5 4 1 1 -
Feb 1 at Cerro Coso L, 88-66 1 30 1 5 6 0 3 0.0 5 6 2 -
Feb 4 at Victor Valley L, 89-64 1 31 0 4 4 0 0 - 2 0 5 1
Feb 8 at Barstow W, 91-89 - - - - - - - - - - - -
Feb 11 San Bernardino Valley L, 109-54 - - - - - - - - - - - -
Feb 17 at Copper Mountain L, 140-81 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 23 25.0 4.6-11.5 39.7 1.6-5.0 31.4 2.2-3.3 67.1 13.0
2023-24 23 19 14.6 3.4-6.9 49.1 1.0-2.6 36.7 2.1-2.7 78.7 9.8
Total 47 42 19.9 4.0-9.3 43.1 1.3-3.9 33.1 2.1-3.0 72.1 11.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 23 600 110-277 39.7 38-121 31.4 53-79 67.1 311
2023-24 23 19 336 78-159 49.1 22-60 36.7 48-61 78.7 226
Total 47 42 936 188-436 43.1 60-181 33.1 101-140 72.1 537
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 23 25.0 0.0-0.0 39.7 0.0-0.0 31.4 0.0-0.0 67.1 0.0
2023-24 23 19 14.6 0.0-0.0 49.1 0.0-0.0 36.7 0.0-0.0 78.7 0.0
Total 47 42 19.9 0.0-0.0 43.1 0.0-0.0 33.1 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 23 25.0 1.3 5.4 6.8 2.5 0.2 1.4 2.3 0.6 2.1 1.2
2023-24 23 19 14.6 1.2 4.0 5.2 1.0 0.0 2.3 1.7 1.4 1.4 0.8
Total 47 42 19.9 1.3 4.7 6.0 1.7 0.1 1.8 2.0 0.9 1.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 23 600 32 130 162 59 4 33 55 0.6 51 29
2023-24 23 19 336 27 93 120 23 1 52 38 1.4 32 18
Total 47 42 936 59 223 282 82 5 85 93 0.9 83 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 23 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 23 19 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 47 42 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 25.0 4.6-11.5 39.7 1.6-5.0 31.4 2.2-3.3 67.1 13.0
Conference 13 13 28.4 5.2-13.2 39.5 1.9-6.1 31.6 2.5-3.2 78.0 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 24.0 4.3-11.0 39.1 0.8-4.3 18.6 2.5-3.1 80.6 11.9
Away 12 12 25.8 5.2-12.3 41.9 2.3-5.8 40.6 2.0-3.2 63.2 14.7
Neutral 2 2 25.5 2.5-9.5 26.3 1.0-4.5 22.2 2.0-5.0 40.0 8.0
-
Wins 4 3 22.3 4.0-9.2 43.2 1.5-3.8 40.0 3.2-4.0 81.3 12.8
Losses 20 20 25.6 4.7-12.0 39.2 1.6-5.3 30.2 2.0-3.1 63.5 13.0
-
November 6 5 19.3 3.7-8.8 41.5 1.5-3.8 39.1 1.5-2.2 69.2 10.3
December 7 7 21.4 4.1-11.1 37.2 0.7-4.3 16.7 2.3-4.1 55.2 11.3
January 9 9 30.3 5.2-12.9 40.5 1.9-5.6 34.0 2.9-3.9 74.3 15.2
February 2 2 30.5 6.0-15.0 40.0 3.5-9.0 38.9 1.0-1.0 100.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 600 110-277 39.7 38-121 31.4 53-79 67.1 311
Conference 13 13 369 68-172 39.5 25-79 31.6 32-41 78.0 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 240 43-110 39.1 8-43 18.6 25-31 80.6 119
Away 12 12 309 62-148 41.9 28-69 40.6 24-38 63.2 176
Neutral 2 2 51 5-19 26.3 2-9 22.2 4-10 40.0 16
-
Wins 4 3 89 16-37 43.2 6-15 40.0 13-16 81.3 51
Losses 20 20 511 94-240 39.2 32-106 30.2 40-63 63.5 260
-
November 6 5 116 22-53 41.5 9-23 39.1 9-13 69.2 62
December 7 7 150 29-78 37.2 5-30 16.7 16-29 55.2 79
January 9 9 273 47-116 40.5 17-50 34.0 26-35 74.3 137
February 2 2 61 12-30 40.0 7-18 38.9 2-2 100.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 25.0 0.0-0.0 39.7 0.0-0.0 31.4 0.0-0.0 67.1 0.0
Conference 13 13 28.4 0.0-0.0 39.5 0.0-0.0 31.6 0.0-0.0 78.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 24.0 0.0-0.0 39.1 0.0-0.0 18.6 0.0-0.0 80.6 0.0
Away 12 12 25.8 0.0-0.0 41.9 0.0-0.0 40.6 0.0-0.0 63.2 0.0
Neutral 2 2 25.5 0.0-0.0 26.3 0.0-0.0 22.2 0.0-0.0 40.0 0.0
-
Wins 4 3 22.3 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 81.3 0.0
Losses 20 20 25.6 0.0-0.0 39.2 0.0-0.0 30.2 0.0-0.0 63.5 0.0
-
November 6 5 19.3 0.0-0.0 41.5 0.0-0.0 39.1 0.0-0.0 69.2 0.0
December 7 7 21.4 0.0-0.0 37.2 0.0-0.0 16.7 0.0-0.0 55.2 0.0
January 9 9 30.3 0.0-0.0 40.5 0.0-0.0 34.0 0.0-0.0 74.3 0.0
February 2 2 30.5 0.0-0.0 40.0 0.0-0.0 38.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 25.0 1.3 5.4 6.8 2.5 0.2 1.4 2.3 0.6 2.1 1.2
Conference 13 13 28.4 1.0 6.2 7.2 2.5 0.2 1.2 2.5 0.5 2.2 1.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 24.0 1.0 5.7 6.7 2.7 0.2 1.1 2.0 0.6 1.8 0.6
Away 12 12 25.8 1.6 5.6 7.2 2.2 0.2 1.5 2.8 0.5 2.4 1.9
Neutral 2 2 25.5 1.5 3.0 4.5 3.0 - 2.0 1.0 2.0 2.0 0.0
-
Wins 4 3 22.3 2.0 6.3 8.3 3.3 0.3 1.5 1.8 0.9 0.8 0.5
Losses 20 20 25.6 1.2 5.3 6.5 2.3 0.1 1.4 2.4 0.6 2.4 1.4
-
November 6 5 19.3 1.7 3.7 5.3 1.8 0.2 1.8 1.2 1.6 1.8 1.2
December 7 7 21.4 1.7 7.0 8.7 3.0 - 1.4 3.4 0.4 2.0 0.7
January 9 9 30.3 1.0 5.6 6.6 2.2 0.2 1.3 2.3 0.6 2.1 1.2
February 2 2 30.5 0.5 4.5 5.0 3.5 0.5 0.0 1.5 0.0 3.5 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 600 32 130 162 59 4 33 55 0.6 51 29
Conference 13 13 369 13 81 94 33 3 16 32 0.5 29 17
Exhibition - - - - - - - - - - - - -
-
Home 10 9 240 10 57 67 27 2 11 20 0.6 18 6
Away 12 12 309 19 67 86 26 2 18 33 0.5 29 23
Neutral 2 2 51 3 6 9 6 - 4 2 2.0 4 0
-
Wins 4 3 89 8 25 33 13 1 6 7 0.9 3 2
Losses 20 20 511 24 105 129 46 3 27 48 0.6 48 27
-
November 6 5 116 10 22 32 11 1 11 7 1.6 11 7
December 7 7 150 12 49 61 21 - 10 24 0.4 14 5
January 9 9 273 9 50 59 20 2 12 21 0.6 19 11
February 2 2 61 1 9 10 7 1 0 3 0.0 7 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 4 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 20 20 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 5 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0