24 Noufissa Tajmouati
-
- Height:
- 5'9
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Spring Valley High School
-
- gp
- 24
-
- pts/g
- 4.6
-
- fg %
- 33.1
-
- 3pt %
- -
-
- ft %
- 47.6
-
- reb/g
- 5.3
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 17 | 12 | ||
| Minutes | 293 | 170 | ||
| Minutes per game | 12.2 | 12.1 | ||
| FG | 45-136 | 29-82 | ||
| FG Pct | 33.1 | 35.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 20-42 | 11-27 | ||
| FT Pct | 47.6 | 40.7 | ||
| Off rebounds | 50 | 30 | ||
| Def rebounds | 76 | 47 | ||
| Total rebounds | 126 | 77 | ||
| Rebounds per game | 5.3 | 5.5 | ||
| Personal fouls | 32 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 29 | ||
| Turnovers | 117 | 83 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 12 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 110 | 69 | ||
| Points per game | 4.6 | 4.9 | ||
| Points per 40 min | 15.0 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Barstow | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Desert | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. LA Mission | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Compton | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern | L, 66-55 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | vs. Imperial Valley | L, 59-49 | - | 29 | 2-10 | 20.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 22 | at San Diego City | L, 69-42 | - | 25 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | MiraCosta | L, 100-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Imperial Valley | L, 60-47 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 17 | at Barstow | L, 73-58 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 20 | at Victor Valley | L, 89-22 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Chaffey | L, 70-38 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 6 | LA Harbor | L, 84-52 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 7 | at Copper Mountain | L, 126-44 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 9 | at LA Southwest | L, 79-63 | 1 | 40 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | Desert | L, 88-43 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | 1 | 40 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 21 | San Bernardino Valley | L, 67-62 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Barstow | W, 57-49 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | Victor Valley | L, 82-41 | 1 | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 4 | at Chaffey | L, 82-48 | 1 | 40 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Copper Mountain | L, 109-31 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Desert | L, 67-52 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 18 | Mt. San Jacinto | L, 102-37 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 20 | at San Bernardino Valley | L, 112-60 | 1 | 40 | 5-14 | 35.7 | 0-0 | - | 5-7 | 71.4 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | at Barstow | W, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Desert | L, 81-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. LA Mission | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Compton | L, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern | L, 66-55 | - | 16 | 4 | 0 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | vs. Imperial Valley | L, 59-49 | - | 29 | 2 | 4 | 6 | 0 | 9 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at San Diego City | L, 69-42 | - | 25 | 3 | 7 | 10 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 25 | MiraCosta | L, 100-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | at Imperial Valley | L, 60-47 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 17 | at Barstow | L, 73-58 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | at Victor Valley | L, 89-22 | - | 1 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 3 | Chaffey | L, 70-38 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 6 | LA Harbor | L, 84-52 | 1 | 1 | 3 | 1 | 4 | 2 | 7 | 0.3 | 2 | 0 | 4 | - |
| Jan 7 | at Copper Mountain | L, 126-44 | 1 | 1 | 2 | 3 | 5 | 0 | 7 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at LA Southwest | L, 79-63 | 1 | 40 | 1 | 4 | 5 | 1 | 6 | 0.2 | 3 | 0 | 1 | - |
| Jan 14 | Desert | L, 88-43 | 1 | 1 | 6 | 4 | 10 | 2 | 5 | 0.4 | 0 | 0 | 0 | - |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | 1 | 40 | 0 | 5 | 5 | 2 | 5 | 0.4 | 1 | 0 | 0 | - |
| Jan 21 | San Bernardino Valley | L, 67-62 | 1 | 1 | 3 | 3 | 6 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Jan 28 | Barstow | W, 57-49 | - | 1 | 3 | 5 | 8 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Jan 31 | Victor Valley | L, 82-41 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 4 | at Chaffey | L, 82-48 | 1 | 40 | 1 | 4 | 5 | 3 | 7 | 0.4 | 1 | 0 | 1 | - |
| Feb 7 | Copper Mountain | L, 109-31 | 1 | 1 | 2 | 3 | 5 | 2 | 6 | 0.3 | 0 | 0 | 1 | - |
| Feb 14 | at Desert | L, 67-52 | 1 | 40 | 0 | 6 | 6 | 4 | 6 | 0.7 | 0 | 0 | 2 | - |
| Feb 18 | Mt. San Jacinto | L, 102-37 | 1 | 1 | 1 | 5 | 6 | 3 | 12 | 0.3 | 0 | 0 | 1 | - |
| Feb 20 | at San Bernardino Valley | L, 112-60 | 1 | 40 | 3 | 0 | 3 | 3 | 15 | 0.2 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 12.2 | 1.9-5.7 | 33.1 | 0.0-0.0 | - | 0.8-1.8 | 47.6 | 4.6 |
| Total | 24 | 17 | 12.2 | 1.9-5.7 | 33.1 | 0.0-0.0 | - | 0.8-1.8 | 47.6 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 293 | 45-136 | 33.1 | 0-0 | - | 20-42 | 47.6 | 110 |
| Total | 24 | 17 | 293 | 45-136 | 33.1 | 0-0 | - | 20-42 | 47.6 | 110 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 12.2 | 0.0-0.0 | 33.1 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 |
| Total | 24 | 17 | 12.2 | 0.0-0.0 | 33.1 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 12.2 | 2.1 | 3.2 | 5.3 | 1.3 | - | 1.5 | 4.9 | 0.3 | 0.5 | 0.0 |
| Total | 24 | 17 | 12.2 | 2.1 | 3.2 | 5.3 | 1.3 | - | 1.5 | 4.9 | 0.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 293 | 50 | 76 | 126 | 32 | - | 37 | 117 | 0.3 | 12 | 0 |
| Total | 24 | 17 | 293 | 50 | 76 | 126 | 32 | - | 37 | 117 | 0.3 | 12 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 17 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 12.2 | 1.9-5.7 | 33.1 | 0.0-0.0 | - | 0.8-1.8 | 47.6 | 4.6 |
| Conference | 14 | 12 | 12.1 | 2.1-5.9 | 35.4 | 0.0-0.0 | - | 0.8-1.9 | 40.7 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.7 | 1.9-5.3 | 35.8 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 4.4 |
| Away | 11 | 7 | 22.3 | 2.1-6.2 | 33.8 | 0.0-0.0 | - | 1.0-1.9 | 52.4 | 5.2 | |
| Neutral | 3 | 2 | 10.3 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 3.0 | |
| Result | Wins | 1 | - | 1.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| Losses | 23 | 17 | 12.7 | 1.8-5.6 | 32.6 | 0.0-0.0 | - | 0.9-1.8 | 47.6 | 4.5 | |
| Month | October | 1 | 1 | 1.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 2 | 13.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.8-1.8 | 45.5 | 2.8 | |
| December | 3 | 1 | 1.0 | 1.7-4.3 | 38.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.3 | |
| January | 9 | 8 | 9.7 | 2.4-6.3 | 38.6 | 0.0-0.0 | - | 0.8-1.8 | 43.8 | 5.7 | |
| February | 5 | 5 | 24.4 | 2.4-7.6 | 31.6 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 293 | 45-136 | 33.1 | 0-0 | - | 20-42 | 47.6 | 110 |
| Conference | 14 | 12 | 170 | 29-82 | 35.4 | 0-0 | - | 11-27 | 40.7 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 17 | 19-53 | 35.8 | 0-0 | - | 6-14 | 42.9 | 44 |
| Away | 11 | 7 | 245 | 23-68 | 33.8 | 0-0 | - | 11-21 | 52.4 | 57 | |
| Neutral | 3 | 2 | 31 | 3-15 | 20.0 | 0-0 | - | 3-7 | 42.9 | 9 | |
| Result | Wins | 1 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Losses | 23 | 17 | 292 | 42-129 | 32.6 | 0-0 | - | 20-42 | 47.6 | 104 | |
| Month | October | 1 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 2 | 80 | 6-24 | 25.0 | 0-0 | - | 5-11 | 45.5 | 17 | |
| December | 3 | 1 | 3 | 5-13 | 38.5 | 0-0 | - | 3-6 | 50.0 | 13 | |
| January | 9 | 8 | 87 | 22-57 | 38.6 | 0-0 | - | 7-16 | 43.8 | 51 | |
| February | 5 | 5 | 122 | 12-38 | 31.6 | 0-0 | - | 5-9 | 55.6 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 12.2 | 0.0-0.0 | 33.1 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 |
| Conference | 14 | 12 | 12.1 | 0.0-0.0 | 35.4 | 0.0-0.0 | - | 0.0-0.0 | 40.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 1.7 | 0.0-0.0 | 35.8 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 11 | 7 | 22.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | - | 0.0-0.0 | 52.4 | 0.0 | |
| Neutral | 3 | 2 | 10.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 23 | 17 | 12.7 | 0.0-0.0 | 32.6 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 2 | 13.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| December | 3 | 1 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 8 | 9.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| February | 5 | 5 | 24.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 12.2 | 2.1 | 3.2 | 5.3 | 1.3 | - | 1.5 | 4.9 | 0.3 | 0.5 | 0.0 |
| Conference | 14 | 12 | 12.1 | 2.1 | 3.4 | 5.5 | 1.4 | - | 2.1 | 5.9 | 0.3 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.7 | 2.6 | 3.0 | 5.6 | 1.9 | - | 2.2 | 4.9 | 0.4 | 0.3 | 0.0 |
| Away | 11 | 7 | 22.3 | 1.7 | 3.4 | 5.1 | 1.2 | - | 1.2 | 5.1 | 0.2 | 0.8 | 0.0 | |
| Neutral | 3 | 2 | 10.3 | 1.7 | 3.0 | 4.7 | 0.0 | - | 0.7 | 4.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 3.0 | 5.0 | 8.0 | 4.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| Losses | 23 | 17 | 12.7 | 2.0 | 3.1 | 5.1 | 1.2 | - | 1.5 | 4.9 | 0.3 | 0.5 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 2 | 13.3 | 2.0 | 2.8 | 4.8 | 0.7 | - | 0.3 | 2.8 | 0.1 | 0.2 | 0.0 | |
| December | 3 | 1 | 1.0 | 1.7 | 2.7 | 4.3 | 1.3 | - | 0.0 | 2.0 | 0.0 | 0.7 | 0.0 | |
| January | 9 | 8 | 9.7 | 2.8 | 3.2 | 6.0 | 1.6 | - | 1.9 | 5.0 | 0.4 | 0.8 | 0.0 | |
| February | 5 | 5 | 24.4 | 1.4 | 3.6 | 5.0 | 1.4 | - | 3.0 | 9.2 | 0.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 293 | 50 | 76 | 126 | 32 | - | 37 | 117 | 0.3 | 12 | 0 |
| Conference | 14 | 12 | 170 | 30 | 47 | 77 | 19 | - | 29 | 83 | 0.3 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 17 | 26 | 30 | 56 | 19 | - | 22 | 49 | 0.4 | 3 | 0 |
| Away | 11 | 7 | 245 | 19 | 37 | 56 | 13 | - | 13 | 56 | 0.2 | 9 | 0 | |
| Neutral | 3 | 2 | 31 | 5 | 9 | 14 | 0 | - | 2 | 12 | 0.2 | 0 | 0 | |
| Result | Wins | 1 | - | 1 | 3 | 5 | 8 | 4 | - | 2 | 4 | 0.5 | 0 | 0 |
| Losses | 23 | 17 | 292 | 47 | 71 | 118 | 28 | - | 35 | 113 | 0.3 | 12 | 0 | |
| Month | October | 1 | 1 | 1 | 1 | 4 | 5 | 3 | - | 3 | 3 | 1.0 | 0 | 0 |
| November | 6 | 2 | 80 | 12 | 17 | 29 | 4 | - | 2 | 17 | 0.1 | 1 | 0 | |
| December | 3 | 1 | 3 | 5 | 8 | 13 | 4 | - | 0 | 6 | 0.0 | 2 | 0 | |
| January | 9 | 8 | 87 | 25 | 29 | 54 | 14 | - | 17 | 45 | 0.4 | 7 | 0 | |
| February | 5 | 5 | 122 | 7 | 18 | 25 | 7 | - | 15 | 46 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 12 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 7 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 23 | 17 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 8 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |































