12 Jennifer Hughes
-
- Height:
- 6'2
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- NV Valley High School
-
- gp
- 28
-
- pts/g
- 8.0
-
- fg %
- 39.0
-
- 3pt %
- -
-
- ft %
- 48.4
-
- reb/g
- 15.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 27 | 13 | ||
| Minutes | 462 | 170 | ||
| Minutes per game | 16.5 | 12.1 | ||
| FG | 97-249 | 58-131 | ||
| FG Pct | 39.0 | 44.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 31-64 | 10-19 | ||
| FT Pct | 48.4 | 52.6 | ||
| Off rebounds | 210 | 105 | ||
| Def rebounds | 227 | 104 | ||
| Total rebounds | 437 | 209 | ||
| Rebounds per game | 15.6 | 14.9 | ||
| Personal fouls | 68 | 36 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 27 | 14 | ||
| Turnovers | 56 | 27 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 10 | 2 | ||
| Blocks | 60 | 33 | ||
| Points | 225 | 126 | ||
| Points per game | 8.0 | 9.0 | ||
| Points per 40 min | 19.5 | 29.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | at Barstow | W, 61-45 | 1 | 40 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 8 | vs. Desert | L, 81-51 | 1 | 40 | 3-7 | 42.9 | 0-0 | - | 1-6 | 16.7 | 7 |
| Nov 13 | vs. LA Mission | L, 78-57 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 14 | vs. Compton | L, 84-50 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 20 | at Southwestern | L, 66-55 | 1 | 40 | 6-13 | 46.2 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 21 | vs. Imperial Valley | L, 59-49 | 1 | 40 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at San Diego City | L, 69-42 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | MiraCosta | L, 100-55 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 12 | at Imperial Valley | L, 60-47 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Dec 17 | at Barstow | L, 73-58 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 20 | at Victor Valley | L, 89-22 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Chaffey | L, 70-38 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | LA Harbor | L, 84-52 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Copper Mountain | L, 126-44 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 9 | at LA Southwest | L, 79-63 | 1 | 40 | 9-15 | 60.0 | 0-0 | - | 2-7 | 28.6 | 20 |
| Jan 14 | Desert | L, 88-43 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | 1 | 40 | 0-5 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Jan 21 | San Bernardino Valley | L, 67-62 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 28 | Barstow | W, 57-49 | - | 1 | 8-14 | 57.1 | 0-0 | - | 0-1 | 0.0 | 16 |
| Jan 31 | Victor Valley | L, 82-41 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 4 | at Chaffey | L, 82-48 | 1 | 40 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | Copper Mountain | L, 109-31 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Desert | L, 67-52 | 1 | 40 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 18 | Mt. San Jacinto | L, 102-37 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 20 | at San Bernardino Valley | L, 112-60 | 1 | 40 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | - | 0 | 2 | 2 | - |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 32 | 4 | 8 | 12 | 0 | 5 | 0.0 | 0 | 2 | 3 | - |
| Nov 7 | at Barstow | W, 61-45 | 1 | 40 | 7 | 13 | 20 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 8 | vs. Desert | L, 81-51 | 1 | 40 | 8 | 6 | 14 | 3 | 3 | 1.0 | 2 | 1 | 1 | - |
| Nov 13 | vs. LA Mission | L, 78-57 | 1 | 1 | 10 | 11 | 21 | 2 | 2 | 1.0 | 0 | 2 | 1 | - |
| Nov 14 | vs. Compton | L, 84-50 | 1 | 1 | 10 | 7 | 17 | 2 | 1 | 2.0 | 1 | 2 | 4 | - |
| Nov 20 | at Southwestern | L, 66-55 | 1 | 40 | 7 | 15 | 22 | 2 | 5 | 0.4 | 0 | 5 | 2 | - |
| Nov 21 | vs. Imperial Valley | L, 59-49 | 1 | 40 | 11 | 5 | 16 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 22 | at San Diego City | L, 69-42 | 1 | 29 | 7 | 7 | 14 | 1 | 1 | 1.0 | 1 | 2 | 5 | 1 |
| Nov 25 | MiraCosta | L, 100-55 | 1 | 25 | 9 | 7 | 16 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 12 | at Imperial Valley | L, 60-47 | 1 | 1 | 11 | 9 | 20 | 2 | 0 | - | 0 | 2 | 2 | - |
| Dec 17 | at Barstow | L, 73-58 | 1 | 1 | 8 | 7 | 15 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Dec 20 | at Victor Valley | L, 89-22 | 1 | 1 | 6 | 9 | 15 | 0 | 2 | 0.0 | 0 | 3 | 5 | 1 |
| Jan 3 | Chaffey | L, 70-38 | 1 | 1 | 8 | 7 | 15 | 0 | 3 | 0.0 | 1 | 2 | 3 | - |
| Jan 6 | LA Harbor | L, 84-52 | 1 | 1 | 6 | 8 | 14 | 0 | 2 | 0.0 | 0 | 3 | 2 | - |
| Jan 7 | at Copper Mountain | L, 126-44 | 1 | 1 | 5 | 9 | 14 | 0 | 2 | 0.0 | 0 | 3 | 3 | - |
| Jan 9 | at LA Southwest | L, 79-63 | 1 | 40 | 6 | 18 | 24 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Jan 14 | Desert | L, 88-43 | 1 | 1 | 7 | 6 | 13 | 0 | 1 | 0.0 | 0 | 3 | 1 | - |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | 1 | 40 | 4 | 7 | 11 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 21 | San Bernardino Valley | L, 67-62 | 1 | 1 | 9 | 8 | 17 | 2 | 2 | 1.0 | 0 | 4 | 4 | - |
| Jan 28 | Barstow | W, 57-49 | - | 1 | 8 | 7 | 15 | 2 | 0 | - | 0 | 3 | 1 | - |
| Jan 31 | Victor Valley | L, 82-41 | 1 | 1 | 8 | 7 | 15 | 2 | 2 | 1.0 | 0 | 4 | 2 | - |
| Feb 4 | at Chaffey | L, 82-48 | 1 | 40 | 6 | 3 | 9 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 7 | Copper Mountain | L, 109-31 | 1 | 1 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 3 | 2 | - |
| Feb 14 | at Desert | L, 67-52 | 1 | 40 | 13 | 13 | 26 | 4 | 5 | 0.8 | 0 | 0 | 4 | - |
| Feb 18 | Mt. San Jacinto | L, 102-37 | 1 | 1 | 9 | 8 | 17 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 20 | at San Bernardino Valley | L, 112-60 | 1 | 40 | 9 | 7 | 16 | 2 | 3 | 0.7 | 0 | 3 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 16.5 | 3.5-8.9 | 39.0 | 0.0-0.0 | - | 1.1-2.3 | 48.4 | 8.0 |
| Total | 28 | 27 | 16.5 | 3.5-8.9 | 39.0 | 0.0-0.0 | - | 1.1-2.3 | 48.4 | 8.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 462 | 97-249 | 39.0 | 0-0 | - | 31-64 | 48.4 | 225 |
| Total | 28 | 27 | 462 | 97-249 | 39.0 | 0-0 | - | 31-64 | 48.4 | 225 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 16.5 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 48.4 | 0.0 |
| Total | 28 | 27 | 16.5 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 48.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 16.5 | 7.5 | 8.1 | 15.6 | 2.4 | 0.1 | 1.0 | 2.0 | 0.5 | 0.4 | 2.1 |
| Total | 28 | 27 | 16.5 | 7.5 | 8.1 | 15.6 | 2.4 | 0.1 | 1.0 | 2.0 | 0.5 | 0.4 | 2.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 462 | 210 | 227 | 437 | 68 | 2 | 27 | 56 | 0.5 | 10 | 60 |
| Total | 28 | 27 | 462 | 210 | 227 | 437 | 68 | 2 | 27 | 56 | 0.5 | 10 | 60 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 28 | 27 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 16.5 | 3.5-8.9 | 39.0 | 0.0-0.0 | - | 1.1-2.3 | 48.4 | 8.0 |
| Conference | 14 | 13 | 12.1 | 4.1-9.4 | 44.3 | 0.0-0.0 | - | 0.7-1.4 | 52.6 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 3.4 | 4.1-9.2 | 44.6 | 0.0-0.0 | - | 0.7-1.2 | 58.3 | 8.9 |
| Away | 12 | 12 | 26.1 | 3.5-9.2 | 38.2 | 0.0-0.0 | - | 1.5-2.9 | 51.4 | 8.5 | |
| Neutral | 6 | 6 | 19.2 | 2.3-7.8 | 29.8 | 0.0-0.0 | - | 1.0-2.8 | 35.3 | 5.7 | |
| Result | Wins | 2 | 1 | 20.5 | 5.0-11.5 | 43.5 | 0.0-0.0 | - | 0.5-2.5 | 20.0 | 10.5 |
| Losses | 26 | 26 | 16.2 | 3.3-8.7 | 38.5 | 0.0-0.0 | - | 1.2-2.3 | 50.8 | 7.8 | |
| Month | October | 1 | 1 | 1.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 9.0 |
| November | 10 | 10 | 24.9 | 2.5-8.2 | 30.5 | 0.0-0.0 | - | 1.4-3.1 | 45.2 | 6.4 | |
| December | 3 | 3 | 1.0 | 2.3-6.7 | 35.0 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 6.3 | |
| January | 9 | 8 | 9.7 | 4.4-9.9 | 44.9 | 0.0-0.0 | - | 1.2-2.7 | 45.8 | 10.1 | |
| February | 5 | 5 | 24.4 | 4.2-9.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 462 | 97-249 | 39.0 | 0-0 | - | 31-64 | 48.4 | 225 |
| Conference | 14 | 13 | 170 | 58-131 | 44.3 | 0-0 | - | 10-19 | 52.6 | 126 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 34 | 41-92 | 44.6 | 0-0 | - | 7-12 | 58.3 | 89 |
| Away | 12 | 12 | 313 | 42-110 | 38.2 | 0-0 | - | 18-35 | 51.4 | 102 | |
| Neutral | 6 | 6 | 115 | 14-47 | 29.8 | 0-0 | - | 6-17 | 35.3 | 34 | |
| Result | Wins | 2 | 1 | 41 | 10-23 | 43.5 | 0-0 | - | 1-5 | 20.0 | 21 |
| Losses | 26 | 26 | 421 | 87-226 | 38.5 | 0-0 | - | 30-59 | 50.8 | 204 | |
| Month | October | 1 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| November | 10 | 10 | 249 | 25-82 | 30.5 | 0-0 | - | 14-31 | 45.2 | 64 | |
| December | 3 | 3 | 3 | 7-20 | 35.0 | 0-0 | - | 5-8 | 62.5 | 19 | |
| January | 9 | 8 | 87 | 40-89 | 44.9 | 0-0 | - | 11-24 | 45.8 | 91 | |
| February | 5 | 5 | 122 | 21-49 | 42.9 | 0-0 | - | 0-0 | - | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 16.5 | 0.0-0.0 | 39.0 | 0.0-0.0 | - | 0.0-0.0 | 48.4 | 0.0 |
| Conference | 14 | 13 | 12.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 3.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Away | 12 | 12 | 26.1 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 51.4 | 0.0 | |
| Neutral | 6 | 6 | 19.2 | 0.0-0.0 | 29.8 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 | |
| Result | Wins | 2 | 1 | 20.5 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 26 | 26 | 16.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 50.8 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 10 | 10 | 24.9 | 0.0-0.0 | 30.5 | 0.0-0.0 | - | 0.0-0.0 | 45.2 | 0.0 | |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| January | 9 | 8 | 9.7 | 0.0-0.0 | 44.9 | 0.0-0.0 | - | 0.0-0.0 | 45.8 | 0.0 | |
| February | 5 | 5 | 24.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 16.5 | 7.5 | 8.1 | 15.6 | 2.4 | 0.1 | 1.0 | 2.0 | 0.5 | 0.4 | 2.1 |
| Conference | 14 | 13 | 12.1 | 7.5 | 7.4 | 14.9 | 2.6 | 0.1 | 1.0 | 1.9 | 0.5 | 0.1 | 2.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 3.4 | 7.4 | 7.0 | 14.4 | 1.9 | - | 0.6 | 1.5 | 0.4 | 0.3 | 2.7 |
| Away | 12 | 12 | 26.1 | 7.4 | 9.8 | 17.2 | 3.0 | 0.2 | 1.1 | 2.3 | 0.5 | 0.2 | 2.0 | |
| Neutral | 6 | 6 | 19.2 | 7.8 | 6.7 | 14.5 | 2.2 | - | 1.3 | 2.3 | 0.6 | 0.8 | 1.5 | |
| Result | Wins | 2 | 1 | 20.5 | 7.5 | 10.0 | 17.5 | 1.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 2.0 |
| Losses | 26 | 26 | 16.2 | 7.5 | 8.0 | 15.5 | 2.5 | 0.1 | 1.0 | 2.0 | 0.5 | 0.4 | 2.2 | |
| Month | October | 1 | 1 | 1.0 | 5.0 | 6.0 | 11.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 |
| November | 10 | 10 | 24.9 | 7.7 | 8.2 | 15.9 | 2.2 | 0.1 | 1.1 | 2.5 | 0.4 | 0.7 | 1.8 | |
| December | 3 | 3 | 1.0 | 8.3 | 8.3 | 16.7 | 3.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 2.3 | |
| January | 9 | 8 | 9.7 | 6.8 | 8.6 | 15.3 | 2.7 | - | 0.8 | 1.7 | 0.5 | 0.2 | 2.7 | |
| February | 5 | 5 | 24.4 | 8.4 | 7.4 | 15.8 | 2.2 | - | 1.4 | 2.6 | 0.5 | 0.2 | 1.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 462 | 210 | 227 | 437 | 68 | 2 | 27 | 56 | 0.5 | 10 | 60 |
| Conference | 14 | 13 | 170 | 105 | 104 | 209 | 36 | 1 | 14 | 27 | 0.5 | 2 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 34 | 74 | 70 | 144 | 19 | - | 6 | 15 | 0.4 | 3 | 27 |
| Away | 12 | 12 | 313 | 89 | 117 | 206 | 36 | 2 | 13 | 27 | 0.5 | 2 | 24 | |
| Neutral | 6 | 6 | 115 | 47 | 40 | 87 | 13 | - | 8 | 14 | 0.6 | 5 | 9 | |
| Result | Wins | 2 | 1 | 41 | 15 | 20 | 35 | 2 | - | 2 | 3 | 0.7 | 0 | 4 |
| Losses | 26 | 26 | 421 | 195 | 207 | 402 | 66 | 2 | 25 | 53 | 0.5 | 10 | 56 | |
| Month | October | 1 | 1 | 1 | 5 | 6 | 11 | 2 | - | 0 | 0 | - | 0 | 2 |
| November | 10 | 10 | 249 | 77 | 82 | 159 | 22 | 1 | 11 | 25 | 0.4 | 7 | 18 | |
| December | 3 | 3 | 3 | 25 | 25 | 50 | 9 | 1 | 2 | 3 | 0.7 | 0 | 7 | |
| January | 9 | 8 | 87 | 61 | 77 | 138 | 24 | - | 7 | 15 | 0.5 | 2 | 24 | |
| February | 5 | 5 | 122 | 42 | 37 | 79 | 11 | - | 7 | 13 | 0.5 | 1 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 14 | 13 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 12 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 26 | 26 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 10 | 10 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 8 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |































