23 Maria Grigovera
-
- Height:
- 5'9
-
- Hometown:
- N. Hollywood, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- East Valley High School
-
- gp
- 11
-
- pts/g
- 5.3
-
- fg %
- 23.3
-
- 3pt %
- 17.6
-
- ft %
- 53.8
-
- reb/g
- 3.5
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Victor Valley | L, 82-41 |
| Feb 4 | at Chaffey | L, 82-48 |
| Feb 7 | Copper Mountain | L, 109-31 |
| Feb 14 | at Desert | L, 67-52 |
| Feb 18 | Mt. San Jacinto | L, 102-37 |
| Feb 20 | at San Bernardino Valley | L, 112-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 11 | - | ||
| Minutes | 189 | - | ||
| Minutes per game | 17.2 | - | ||
| FG | 24-103 | 0-0 | ||
| FG Pct | 23.3 | - | ||
| 3PT | 3-17 | 0-0 | ||
| 3PT Pct | 17.6 | - | ||
| FT | 7-13 | 0-0 | ||
| FT Pct | 53.8 | - | ||
| Off rebounds | 11 | - | ||
| Def rebounds | 27 | - | ||
| Total rebounds | 38 | - | ||
| Rebounds per game | 3.5 | - | ||
| Personal fouls | 16 | - | ||
| Disqualifications | - | - | ||
| Assists | 11 | - | ||
| Turnovers | 43 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 12 | - | ||
| Blocks | 0 | - | ||
| Points | 58 | 0 | ||
| Points per game | 5.3 | - | ||
| Points per 40 min | 12.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 32 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Barstow | W, 61-45 | 1 | 40 | 6-16 | 37.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Nov 8 | vs. Desert | L, 81-51 | 1 | 30 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 13 | vs. LA Mission | L, 78-57 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 14 | vs. Compton | L, 84-50 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Nov 20 | at Southwestern | L, 66-55 | 1 | 30 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Imperial Valley | L, 59-49 | 1 | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 22 | at San Diego City | L, 69-42 | 1 | 25 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | MiraCosta | L, 100-55 | 1 | 17 | 1-11 | 9.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 12 | at Imperial Valley | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Barstow | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | L, 89-22 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chaffey | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Harbor | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Copper Mountain | L, 126-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Southwest | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Desert | L, 88-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Bernardino Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barstow | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Victor Valley | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chaffey | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | L, 109-31 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Desert | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mt. San Jacinto | L, 102-37 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | L, 112-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Southwestern | L, 66-35 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | vs. Oxnard | L, 83-30 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Nov 6 | vs. Reedley | L, 74-45 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 7 | at Barstow | W, 61-45 | 1 | 40 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Nov 8 | vs. Desert | L, 81-51 | 1 | 30 | 0 | 5 | 5 | 1 | 8 | 0.1 | 2 | 0 | 2 | - |
| Nov 13 | vs. LA Mission | L, 78-57 | 1 | 1 | 3 | 4 | 7 | 2 | 6 | 0.3 | 0 | 0 | 0 | - |
| Nov 14 | vs. Compton | L, 84-50 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 20 | at Southwestern | L, 66-55 | 1 | 30 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Nov 21 | vs. Imperial Valley | L, 59-49 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at San Diego City | L, 69-42 | 1 | 25 | 3 | 2 | 5 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 25 | MiraCosta | L, 100-55 | 1 | 17 | 0 | 2 | 2 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
| Dec 12 | at Imperial Valley | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Barstow | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | L, 89-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chaffey | L, 70-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Harbor | L, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Copper Mountain | L, 126-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at LA Southwest | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Desert | L, 88-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Jacinto | L, 105-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Bernardino Valley | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barstow | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Victor Valley | L, 82-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chaffey | L, 82-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | L, 109-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Desert | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mt. San Jacinto | L, 102-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | L, 112-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 17.2 | 2.2-9.4 | 23.3 | 0.3-1.5 | 17.6 | 0.6-1.2 | 53.8 | 5.3 |
| Total | 11 | 11 | 17.2 | 2.2-9.4 | 23.3 | 0.3-1.5 | 17.6 | 0.6-1.2 | 53.8 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 189 | 24-103 | 23.3 | 3-17 | 17.6 | 7-13 | 53.8 | 58 |
| Total | 11 | 11 | 189 | 24-103 | 23.3 | 3-17 | 17.6 | 7-13 | 53.8 | 58 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 17.2 | 0.0-0.0 | 23.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 53.8 | 0.0 |
| Total | 11 | 11 | 17.2 | 0.0-0.0 | 23.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 53.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 17.2 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 3.9 | 0.3 | 1.1 | 0.0 |
| Total | 11 | 11 | 17.2 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 3.9 | 0.3 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 189 | 11 | 27 | 38 | 16 | - | 11 | 43 | 0.3 | 12 | 0 |
| Total | 11 | 11 | 189 | 11 | 27 | 38 | 16 | - | 11 | 43 | 0.3 | 12 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 11 | 11 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 17.2 | 2.2-9.4 | 23.3 | 0.3-1.5 | 17.6 | 0.6-1.2 | 53.8 | 5.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 9.0 | 1.0-8.5 | 11.8 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| Away | 3 | 3 | 31.7 | 2.0-11.0 | 18.2 | 0.3-3.0 | 11.1 | 0.0-0.0 | - | 4.3 | |
| Neutral | 6 | 6 | 12.7 | 2.7-8.8 | 30.2 | 0.3-1.2 | 28.6 | 0.5-1.5 | 33.3 | 6.2 | |
| Result | Wins | 1 | 1 | 40.0 | 6.0-16.0 | 37.5 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 13.0 |
| Losses | 10 | 10 | 14.9 | 1.8-8.7 | 20.7 | 0.2-1.2 | 16.7 | 0.7-1.3 | 53.8 | 4.5 | |
| Month | October | 1 | 1 | 1.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| November | 10 | 10 | 18.8 | 2.3-9.7 | 23.7 | 0.3-1.7 | 17.6 | 0.5-1.1 | 45.5 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 189 | 24-103 | 23.3 | 3-17 | 17.6 | 7-13 | 53.8 | 58 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 18 | 2-17 | 11.8 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Away | 3 | 3 | 95 | 6-33 | 18.2 | 1-9 | 11.1 | 0-0 | - | 13 | |
| Neutral | 6 | 6 | 76 | 16-53 | 30.2 | 2-7 | 28.6 | 3-9 | 33.3 | 37 | |
| Result | Wins | 1 | 1 | 40 | 6-16 | 37.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Losses | 10 | 10 | 149 | 18-87 | 20.7 | 2-12 | 16.7 | 7-13 | 53.8 | 45 | |
| Month | October | 1 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 10 | 10 | 188 | 23-97 | 23.7 | 3-17 | 17.6 | 5-11 | 45.5 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 17.2 | 0.0-0.0 | 23.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 53.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 3 | 31.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 | |
| Neutral | 6 | 6 | 12.7 | 0.0-0.0 | 30.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 10 | 14.9 | 0.0-0.0 | 20.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 10 | 10 | 18.8 | 0.0-0.0 | 23.7 | 0.0-0.0 | 17.6 | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 17.2 | 1.0 | 2.5 | 3.5 | 1.5 | - | 1.0 | 3.9 | 0.3 | 1.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 0.5 | 4.0 | 0.1 | 1.0 | 0.0 |
| Away | 3 | 3 | 31.7 | 1.3 | 2.0 | 3.3 | 1.7 | - | 1.7 | 4.0 | 0.4 | 1.0 | 0.0 | |
| Neutral | 6 | 6 | 12.7 | 1.2 | 2.7 | 3.8 | 1.3 | - | 0.8 | 3.8 | 0.2 | 1.2 | 0.0 | |
| Result | Wins | 1 | 1 | 40.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 |
| Losses | 10 | 10 | 14.9 | 1.0 | 2.6 | 3.6 | 1.3 | - | 0.9 | 4.0 | 0.2 | 1.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 10 | 18.8 | 1.1 | 2.4 | 3.5 | 1.4 | - | 1.1 | 4.0 | 0.3 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 189 | 11 | 27 | 38 | 16 | - | 11 | 43 | 0.3 | 12 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 18 | 0 | 5 | 5 | 3 | - | 1 | 8 | 0.1 | 2 | 0 |
| Away | 3 | 3 | 95 | 4 | 6 | 10 | 5 | - | 5 | 12 | 0.4 | 3 | 0 | |
| Neutral | 6 | 6 | 76 | 7 | 16 | 23 | 8 | - | 5 | 23 | 0.2 | 7 | 0 | |
| Result | Wins | 1 | 1 | 40 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 2 | 0 |
| Losses | 10 | 10 | 149 | 10 | 26 | 36 | 13 | - | 9 | 40 | 0.2 | 10 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 3 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 10 | 10 | 188 | 11 | 24 | 35 | 14 | - | 11 | 40 | 0.3 | 12 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 10 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 10 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |































