#3 Cameron Hanley (G) - Palo Verde

gp
26
pts/g
9.4
fg %
39.3
3pt %
36.5
ft %
47.8
reb/g
5.2
a/g
3.2
Player Stats
  Overall Conf
Games 26 14
Games started 23 12
Minutes 643 230
Minutes per game 24.7 16.4
FG 94-239 55-127
FG Pct 39.3 43.3
3PT 46-126 28-68
3PT Pct 36.5 41.2
FT 11-23 6-13
FT Pct 47.8 46.2
Off rebounds 43 27
Def rebounds 92 52
Total rebounds 135 79
Rebounds per game 5.2 5.6
Personal fouls 40 24
Disqualifications - -
Assists 84 45
Turnovers 83 52
Assist to turnover ratio 1.0 0.9
Steals 43 29
Blocks 3 0
Points 245 144
Points per game 9.4 10.3
Points per 40 min 15.2 25.0
Recent Results
Date Opponent/Event Result
Feb 1 at Victor Valley L, 73-59
Feb 5 Chaffey L, 66-41
Feb 8 Copper Mountain L, 49-44
Feb 15 Desert W, 76-67
Feb 19 at Mt. San Jacinto L, 67-35
Feb 21 San Bernardino Valley W, 58-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at Santa Ana College   - - - - - - - - -
Oct 12 at Nelson University   - - - - - - - - -
Nov 1 at Pasadena City L, 60-34 1 34 2-11 18.2 0-3 0.0 0-0 - 4
Nov 2 vs. Fullerton L, 89-55 1 35 0-8 0.0 0-4 0.0 0-0 - 0
Nov 8 at West Los Angeles College Tournament   - - - - - - - - -
Nov 8 vs. Allan Hancock L, 62-49 1 40 4-10 40.0 4-6 66.7 0-0 - 12
Nov 9 vs. Southwestern L, 63-56 1 36 3-6 50.0 1-3 33.3 0-2 0.0 7
Nov 10 vs. Reedley L, 84-73 1 39 3-6 50.0 1-4 25.0 2-2 100.0 9
Nov 15 Northwest Indian College W, 8-0 - - - - - - - - -
Nov 21 at San Diego City College Tournament   - - - - - - - - -
Nov 21 at MiraCosta L, 70-63 1 30 2-7 28.6 1-5 20.0 0-0 - 5
Nov 22 at San Diego City L, 79-73 1 34 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 23 vs. Imperial Valley L, 70-57 - 25 1-4 25.0 0-3 0.0 0-0 - 2
Dec 18 at Cerro Coso L, 128-38 - - - - - - - - -
Dec 21 Barstow W, 82-28 1 1 13-17 76.5 6-9 66.7 0-0 - 32
Dec 27 at East Los Angeles CC Tournament   - - - - - - - - -
Dec 27 vs. Oxnard W, 58-46 1 34 4-12 33.3 3-8 37.5 2-2 100.0 13
Dec 28 vs. LA Mission L, 64-62 1 38 3-10 30.0 1-3 33.3 0-0 - 7
Dec 29 vs. East Los Angeles L, 78-62 1 40 9-15 60.0 5-10 50.0 0-2 0.0 23
Jan 4 Victor Valley L, 86-56 1 38 7-12 58.3 3-4 75.0 1-2 50.0 18
Jan 11 at Copper Mountain L, 64-58 - - - - - - - - -
Jan 13 at Chaffey L, 72-53 - 26 2-6 33.3 0-1 0.0 0-1 0.0 4
Jan 15 at LA Harbor W, 81-30 1 28 7-20 35.0 2-7 28.6 0-0 - 16
Jan 18 at Desert W, 73-61 1 35 4-9 44.4 1-3 33.3 0-0 - 9
Jan 22 Mt. San Jacinto L, 78-43 1 24 2-6 33.3 0-2 0.0 0-1 0.0 4
Jan 24 at San Bernardino Valley L, 50-44 - 36 4-15 26.7 2-6 33.3 2-2 100.0 12
Jan 27 Cerro Coso L, 89-47 1 1 5-10 50.0 3-6 50.0 0-1 0.0 13
Jan 29 at Barstow W, 61-36 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Feb 1 at Victor Valley L, 73-59 1 1 3-7 42.9 2-6 33.3 0-0 - 8
Feb 5 Chaffey L, 66-41 1 24 0-4 0.0 0-2 0.0 0-0 - 0
Feb 8 Copper Mountain L, 49-44 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Feb 15 Desert W, 76-67 1 1 6-12 50.0 6-12 50.0 1-2 50.0 19
Feb 19 at Mt. San Jacinto L, 67-35 1 40 2-10 20.0 0-5 0.0 0-0 - 4
Feb 21 San Bernardino Valley W, 58-51 1 1 3-7 42.9 3-6 50.0 2-4 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 at Santa Ana College   - - - - - - - - - - - -
Oct 12 at Nelson University   - - - - - - - - - - - -
Nov 1 at Pasadena City L, 60-34 1 34 0 2 2 2 2 1.0 3 2 0 -
Nov 2 vs. Fullerton L, 89-55 1 35 1 3 4 3 8 0.4 0 0 1 -
Nov 8 at West Los Angeles College Tournament   - - - - - - - - - - - -
Nov 8 vs. Allan Hancock L, 62-49 1 40 2 4 6 3 1 3.0 1 0 1 -
Nov 9 vs. Southwestern L, 63-56 1 36 1 5 6 1 1 1.0 0 0 2 -
Nov 10 vs. Reedley L, 84-73 1 39 0 5 5 5 1 5.0 0 0 2 -
Nov 15 Northwest Indian College W, 8-0 - - - - - - - - - - - -
Nov 21 at San Diego City College Tournament   - - - - - - - - - - - -
Nov 21 at MiraCosta L, 70-63 1 30 4 1 5 2 5 0.4 2 0 2 -
Nov 22 at San Diego City L, 79-73 1 34 3 4 7 7 4 1.8 3 0 2 -
Nov 23 vs. Imperial Valley L, 70-57 - 25 0 3 3 1 2 0.5 0 1 2 -
Dec 18 at Cerro Coso L, 128-38 - - - - - - - - - - - -
Dec 21 Barstow W, 82-28 1 1 5 3 8 6 3 2.0 4 0 3 -
Dec 27 at East Los Angeles CC Tournament   - - - - - - - - - - - -
Dec 27 vs. Oxnard W, 58-46 1 34 1 1 2 2 1 2.0 1 0 2 -
Dec 28 vs. LA Mission L, 64-62 1 38 2 2 4 5 2 2.5 0 0 2 -
Dec 29 vs. East Los Angeles L, 78-62 1 40 1 7 8 2 3 0.7 0 0 0 -
Jan 4 Victor Valley L, 86-56 1 38 0 4 4 2 2 1.0 0 0 3 -
Jan 11 at Copper Mountain L, 64-58 - - - - - - - - - - - -
Jan 13 at Chaffey L, 72-53 - 26 1 2 3 2 1 2.0 1 0 0 -
Jan 15 at LA Harbor W, 81-30 1 28 1 3 4 6 1 6.0 4 0 0 -
Jan 18 at Desert W, 73-61 1 35 0 6 6 7 9 0.8 4 0 1 -
Jan 22 Mt. San Jacinto L, 78-43 1 24 2 3 5 1 4 0.3 0 0 0 -
Jan 24 at San Bernardino Valley L, 50-44 - 36 1 6 7 2 6 0.3 1 0 4 -
Jan 27 Cerro Coso L, 89-47 1 1 4 3 7 4 4 1.0 2 0 2 -
Jan 29 at Barstow W, 61-36 1 1 3 4 7 4 3 1.3 3 0 1 -
Feb 1 at Victor Valley L, 73-59 1 1 3 6 9 5 5 1.0 2 0 1 -
Feb 5 Chaffey L, 66-41 1 24 0 1 1 1 1 1.0 2 0 1 -
Feb 8 Copper Mountain L, 49-44 1 1 3 1 4 3 3 1.0 2 0 3 -
Feb 15 Desert W, 76-67 1 1 3 5 8 0 3 0.0 4 0 0 -
Feb 19 at Mt. San Jacinto L, 67-35 1 40 0 4 4 2 5 0.4 2 0 1 -
Feb 21 San Bernardino Valley W, 58-51 1 1 2 4 6 6 3 2.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 23 24.7 3.6-9.2 39.3 1.8-4.8 36.5 0.4-0.9 47.8 9.4
Total 26 23 24.7 3.6-9.2 39.3 1.8-4.8 36.5 0.4-0.9 47.8 9.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 23 643 94-239 39.3 46-126 36.5 11-23 47.8 245
Total 26 23 643 94-239 39.3 46-126 36.5 11-23 47.8 245
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 23 24.7 0.0-0.0 39.3 0.0-0.0 36.5 0.0-0.0 47.8 0.0
Total 26 23 24.7 0.0-0.0 39.3 0.0-0.0 36.5 0.0-0.0 47.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 23 24.7 1.7 3.5 5.2 1.5 - 3.2 3.2 1.0 1.7 0.1
Total 26 23 24.7 1.7 3.5 5.2 1.5 - 3.2 3.2 1.0 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 23 643 43 92 135 40 - 84 83 1.0 43 3
Total 26 23 643 43 92 135 40 - 84 83 1.0 43 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 23 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 23 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 24.7 3.6-9.2 39.3 1.8-4.8 36.5 0.4-0.9 47.8 9.4
Conference 14 12 16.4 3.9-9.1 43.3 2.0-4.9 41.2 0.4-0.9 46.2 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 11.4 4.6-9.1 50.7 2.8-5.4 51.2 0.5-1.2 40.0 12.5
Away 10 8 26.5 3.0-9.5 31.6 0.9-4.2 21.4 0.3-0.5 60.0 7.2
Neutral 8 7 35.9 3.4-8.9 38.0 1.9-5.1 36.6 0.5-1.0 50.0 9.1
-
Wins 7 7 14.4 5.7-12.0 47.6 3.1-7.0 44.9 0.7-1.1 62.5 15.3
Losses 19 16 28.5 2.8-8.2 34.8 1.3-4.1 31.2 0.3-0.8 40.0 7.3
-
November 8 7 34.1 2.0-6.9 29.1 0.9-3.8 23.3 0.4-0.8 50.0 5.3
December 4 4 28.3 7.2-13.5 53.7 3.8-7.5 50.0 0.5-1.0 50.0 18.8
January 8 6 23.6 4.2-10.6 40.0 1.5-4.1 36.4 0.4-0.9 42.9 10.4
February 6 6 11.3 2.5-7.5 33.3 2.0-5.5 36.4 0.5-1.0 50.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 643 94-239 39.3 46-126 36.5 11-23 47.8 245
Conference 14 12 230 55-127 43.3 28-68 41.2 6-13 46.2 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 91 37-73 50.7 22-43 51.2 4-10 40.0 100
Away 10 8 265 30-95 31.6 9-42 21.4 3-5 60.0 72
Neutral 8 7 287 27-71 38.0 15-41 36.6 4-8 50.0 73
-
Wins 7 7 101 40-84 47.6 22-49 44.9 5-8 62.5 107
Losses 19 16 542 54-155 34.8 24-77 31.2 6-15 40.0 138
-
November 8 7 273 16-55 29.1 7-30 23.3 3-6 50.0 42
December 4 4 113 29-54 53.7 15-30 50.0 2-4 50.0 75
January 8 6 189 34-85 40.0 12-33 36.4 3-7 42.9 83
February 6 6 68 15-45 33.3 12-33 36.4 3-6 50.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 24.7 0.0-0.0 39.3 0.0-0.0 36.5 0.0-0.0 47.8 0.0
Conference 14 12 16.4 0.0-0.0 43.3 0.0-0.0 41.2 0.0-0.0 46.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 11.4 0.0-0.0 50.7 0.0-0.0 51.2 0.0-0.0 40.0 0.0
Away 10 8 26.5 0.0-0.0 31.6 0.0-0.0 21.4 0.0-0.0 60.0 0.0
Neutral 8 7 35.9 0.0-0.0 38.0 0.0-0.0 36.6 0.0-0.0 50.0 0.0
-
Wins 7 7 14.4 0.0-0.0 47.6 0.0-0.0 44.9 0.0-0.0 62.5 0.0
Losses 19 16 28.5 0.0-0.0 34.8 0.0-0.0 31.2 0.0-0.0 40.0 0.0
-
November 8 7 34.1 0.0-0.0 29.1 0.0-0.0 23.3 0.0-0.0 50.0 0.0
December 4 4 28.3 0.0-0.0 53.7 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 8 6 23.6 0.0-0.0 40.0 0.0-0.0 36.4 0.0-0.0 42.9 0.0
February 6 6 11.3 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 24.7 1.7 3.5 5.2 1.5 - 3.2 3.2 1.0 1.7 0.1
Conference 14 12 16.4 1.9 3.7 5.6 1.7 - 3.2 3.7 0.9 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 11.4 2.4 3.0 5.4 2.0 - 2.9 2.9 1.0 2.0 0.0
Away 10 8 26.5 1.6 3.8 5.4 1.2 - 3.9 4.1 1.0 2.5 0.2
Neutral 8 7 35.9 1.0 3.8 4.8 1.5 - 2.8 2.4 1.2 0.3 0.1
-
Wins 7 7 14.4 2.1 3.7 5.9 1.6 - 4.4 3.3 1.3 3.1 0.0
Losses 19 16 28.5 1.5 3.5 4.9 1.5 - 2.8 3.2 0.9 1.1 0.2
-
November 8 7 34.1 1.4 3.4 4.8 1.5 - 3.0 3.0 1.0 1.1 0.4
December 4 4 28.3 2.3 3.3 5.5 1.8 - 3.8 2.3 1.7 1.3 0.0
January 8 6 23.6 1.5 3.9 5.4 1.4 - 3.5 3.8 0.9 1.9 0.0
February 6 6 11.3 1.8 3.5 5.3 1.7 - 2.8 3.3 0.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 643 43 92 135 40 - 84 83 1.0 43 3
Conference 14 12 230 27 52 79 24 - 45 52 0.9 29 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 91 19 24 43 16 - 23 23 1.0 16 0
Away 10 8 265 16 38 54 12 - 39 41 1.0 25 2
Neutral 8 7 287 8 30 38 12 - 22 19 1.2 2 1
-
Wins 7 7 101 15 26 41 11 - 31 23 1.3 22 0
Losses 19 16 542 28 66 94 29 - 53 60 0.9 21 3
-
November 8 7 273 11 27 38 12 - 24 24 1.0 9 3
December 4 4 113 9 13 22 7 - 15 9 1.7 5 0
January 8 6 189 12 31 43 11 - 28 30 0.9 15 0
February 6 6 68 11 21 32 10 - 17 20 0.8 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 12 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 8 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 7 7 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 19 16 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0