Copper Mountain at Palo Verde February 7, 2026

94
76
Final 1 2 T
Copper Mountain 46 48 94
Palo Verde 37 39 76

Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 31 2-4 0-1 7-7 0 1 1 0 0 0 0 3 11
2 - Amarion Wallace 29 12-15 0-2 0-2 2 9 11 0 0 0 3 3 24
3 - Makail Cotto 29 2-3 0-1 0-0 0 2 2 0 0 0 1 1 4
4 - Torey Woods 35 2-5 0-2 1-2 0 2 2 0 1 0 0 3 5
12 - Deven Taylor 16 1-2 0-0 0-2 0 1 1 0 0 0 0 1 2
RESERVES  
0 - Adam Alsamariae 6 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
RS - CJ McMillan 24 1-6 0-2 0-0 1 3 4 2 0 0 1 2 2
5 - Tyree Rose 3 5-8 3-4 0-0 5 3 8 2 0 0 0 1 13
10 - Roman Taylor 5 1-5 0-2 0-0 0 0 0 0 0 0 0 2 2
11 - Levin Holloway 5 4-4 3-3 0-0 0 0 0 2 0 0 3 3 11
15 - Anthony Camara 9 4-4 0-0 0-0 0 2 2 0 0 0 0 1 8
23 - Hunter Wilcox 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Jefur Deng 1 3-5 0-0 1-2 2 2 4 0 0 0 1 2 7
TM - Team 0 2 2 1 0
TOTALS   39-65 7-20 9-15 10 29 39 6 1 0 11 23 94
    60.0% 35.0% 60.0%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dejon Townsend 40 1-5 0-3 2-2 0 1 1 1 1 0 2 3 4
4 - Lawrence Pinckney 40 3-5 0-1 2-2 1 1 2 1 1 0 1 2 8
5 - Adam Hubbard 40 6-14 2-7 3-6 0 4 4 1 1 0 1 3 17
10 - Salameh Dugum-Maraboto 39 6-13 2-7 4-7 0 2 2 1 1 0 3 1 18
30 - Isaac Nevarez 22 6-13 5-12 8-8 0 1 1 0 1 0 1 4 25
RESERVES  
12 - Amir Pierson 18 0-0 0-0 4-5 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   22-50 9-30 23-30 1 10 11 4 5 0 9 13 76
    44.0% 30.0% 76.7%  

Game Information

Date/Time: February 7, 2026 - 3:00 PM
Location: Blythe, CA
Technical fouls: Copper Mountain-1 ( Jefur Deng) ; Palo Verde-3 ( Dejon Townsend; Salameh Dugum-Maraboto 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Copper Mountain Palo Verde
Field Goal 39-65 22-50
Field Goal % 60.0% 44.0%
3 Point 7-20 9-30
3 Point % 35.0% 30.0%
Free Throw 9-15 23-30
Free Throw % 60.0% 76.7%
Rebounds 39 11
Assists 6 4
Turnovers 11 9
Points off Turnovers 16 16
2nd Chance Points 14 2
Points in the Paint 54 24
Fastbreak Points 0 0
Bench Points 48 4
Largest Lead 24 2
Time of Largest Lead 2nd-03:06 1st-16:54
Trends Ties: 3; Lead Changes: 6
Field Goals %
Copper Mountain
60.0%
44.0%
Palo Verde
3 Point %
Copper Mountain
35.0%
30.0%
Palo Verde
Rebounds
Copper Mountain
39
11
Palo Verde
Turnovers
Copper Mountain
11
9
Palo Verde

Period1 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 17 1-1 0-0 6-6 0 1 1 0 0 0 0 1 8
2 - Amarion Wallace 15 6-7 0-0 0-0 0 5 5 0 0 0 2 2 12
3 - Makail Cotto 15 2-3 0-1 0-0 0 2 2 0 0 0 1 1 4
4 - Torey Woods 15 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
12 - Deven Taylor 2 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Adam Alsamariae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RS - CJ McMillan 18 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
5 - Tyree Rose 3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
10 - Roman Taylor 5 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
11 - Levin Holloway 5 3-3 2-2 0-0 0 0 0 2 0 0 2 2 8
15 - Anthony Camara 3 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
23 - Hunter Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jefur Deng 1 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 2 2 0 0
TOTALS   19-26 2-5 6-8 2 13 15 3 1 0 5 15 46
    73.1% 40.0% 75.0%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dejon Townsend 20 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Lawrence Pinckney 20 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
5 - Adam Hubbard 20 2-7 0-4 2-2 0 0 0 0 1 0 0 1 6
10 - Salameh Dugum-Maraboto 19 4-8 1-4 4-7 0 1 1 1 1 0 2 1 13
30 - Isaac Nevarez 2 2-5 2-5 8-8 0 1 1 0 1 0 1 3 14
RESERVES  
12 - Amir Pierson 18 0-0 0-0 4-5 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-20 3-13 18-22 0 3 3 1 4 0 3 9 37
    40.0% 23.1% 81.8%  

Period2 Box Score

Copper Mountain
Palo Verde

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tyrece Rose 14 1-3 0-1 1-1 0 0 0 0 0 0 0 2 3
2 - Amarion Wallace 14 6-8 0-2 0-2 2 4 6 0 0 0 1 1 12
3 - Makail Cotto 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Torey Woods 20 1-3 0-1 1-2 0 2 2 0 0 0 0 1 3
12 - Deven Taylor 14 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Adam Alsamariae 6 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
RS - CJ McMillan 6 0-4 0-2 0-0 0 1 1 2 0 0 1 1 0
5 - Tyree Rose 0 4-7 3-4 0-0 4 3 7 1 0 0 0 1 11
10 - Roman Taylor 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Levin Holloway 0 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
15 - Anthony Camara 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
23 - Hunter Wilcox 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Jefur Deng 0 2-4 0-0 1-2 2 2 4 0 0 0 1 0 5
TM - Team 0 0 0 1 0
TOTALS   20-39 5-15 3-7 8 14 22 3 0 0 5 8 48
    51.3% 33.3% 42.9%  

Palo Verde

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dejon Townsend 20 1-5 0-3 2-2 0 1 1 1 1 0 2 1 4
4 - Lawrence Pinckney 20 3-5 0-1 2-2 1 1 2 1 0 0 1 0 8
5 - Adam Hubbard 20 4-7 2-3 1-4 0 4 4 1 0 0 1 2 11
10 - Salameh Dugum-Maraboto 20 2-5 1-3 0-0 0 1 1 0 0 0 1 0 5
30 - Isaac Nevarez 20 4-8 3-7 0-0 0 0 0 0 0 0 0 1 11
RESERVES  
12 - Amir Pierson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-30 6-17 5-8 1 7 8 3 1 0 5 4 39
    46.7% 35.3% 62.5%