2 Kareem Hickman
-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Dallas, TX
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- South Grand Prairie High School (TX)
-
- gp
- 15
-
- pts/g
- 0.1
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Victor Valley | W, 102-88 |
| Feb 4 | at Chaffey | L, 103-84 |
| Feb 7 | Copper Mountain | L, 94-76 |
| Feb 14 | at Desert | L, 118-108 |
| Feb 18 | Mt. San Jacinto | L, 140-107 |
| Feb 20 | at San Bernardino Valley | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | - | - | ||
| Minutes | 12 | 4 | ||
| Minutes per game | .8 | .6 | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.1 | 0.0 | ||
| Points per 40 min | 6.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palomar | L, 93-80 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Imperial Valley | W, 91-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at San Jose | L, 92-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Feather River | L, 84-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Foothill | L, 92-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Arizona Western | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lemoore | L, 116-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. MiraCosta | L, 78-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Pasadena City | L, 97-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. LA Pierce | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Pasadena City | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Copper Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cerro Coso | L, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Barstow | W, 88-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Victor Valley | L, 118-102 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chaffey | L, 118-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Copper Mountain | L, 90-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Desert | L, 111-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Jacinto | L, 118-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Bernardino Valley | L, 127-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Cerro Coso | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barstow | L, 81-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Victor Valley | W, 102-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Chaffey | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Desert | L, 118-108 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mt. San Jacinto | L, 140-107 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palomar | L, 93-80 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Imperial Valley | W, 91-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at San Jose | L, 92-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Feather River | L, 84-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Foothill | L, 92-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Arizona Western | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lemoore | L, 116-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. MiraCosta | L, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Pasadena City | L, 97-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. LA Pierce | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Pasadena City | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Copper Mountain | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cerro Coso | L, 76-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Barstow | W, 88-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Victor Valley | L, 118-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chaffey | L, 118-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Copper Mountain | L, 90-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Desert | L, 111-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Jacinto | L, 118-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | San Bernardino Valley | L, 127-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Cerro Coso | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barstow | L, 81-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Victor Valley | W, 102-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Chaffey | L, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Copper Mountain | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Desert | L, 118-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mt. San Jacinto | L, 140-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .8 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1 |
| Conference | 7 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 1.0 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Result | Wins | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | .8 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Month | October | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 7 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 5 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | October | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 7 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .8 | 3.3-6.7 | 50.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 6.7 |
| Conference | 7 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 1.0 | 8.0-16.0 | 50.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 16.0 | |
| Result | Wins | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | - | .8 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| Month | October | 1 | - | 1.0 | 40.0-80.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 80.0 |
| November | 7 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .8 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | 7 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | - | .8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | .4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 12 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| Conference | 7 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 5 | - | 5 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 12 | - | 10 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 7 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| December | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .8 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
| Conference | 7 | - | .6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 1.0 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | - | .8 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | .4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
































