2022-23 Men's Basketball Schedule
Overall
5-22
Pct
.185
Conf
3-13
Pct
.188
Streak
Lost 2
Home
4-7
Away
1-13
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 12 | AT Desert # | Scrimmage | 3:00 PM PDT | ||
November | |||||
| Tue. 1 | AT Arizona Western | L, 116-61 | Final | Box Score | |
| Thu. 3 | AT Fresno | Sequoias Classic | L, 104-84 | Final | Box Score |
| Fri. 4 | AT Sequoias | COS Tip-Off Classic | L, 98-59 | Final | Box Score |
| Mon. 14 | AT Copper Mountain | L, 83-68 | Final | Box Score | |
| Sat. 19 | VS Golden West | W, 89-83 | Final | Box Score | |
| Mon. 28 | VS LA Trade Tech | L, 99-64 | Final | Box Score | |
December | |||||
| Fri. 2 | VS Yuba @ Griffin Arena, El Cajon, Calif. | Grossmont Invitational | L, 103-76 | Final | Box Score |
| Sat. 3 | AT Grossmont | 50th Annual Grossmont Invitational | L, 101-78 | Final | Box Score |
| Sun. 4 | VS Palomar @ Griffin Arena, El Cajon, Calif. | Grossmont Tournament | L, 92-65 | Final | Box Score |
| Tue. 6 | AT Golden West | L, 93-84 | Final | Box Score | |
| Sat. 10 | VS Imperial Valley | W, 81-64 | Final | Box Score | |
| Wed. 14 | VS Desert * | W, 83-66 | Final | Box Score | |
| Sat. 17 | VS Chaffey * | L, 82-69 | Final | Box Score | |
January | |||||
| Wed. 4 | AT Mt. San Jacinto * | L, 92-85 | Final | Box Score | |
| Sat. 7 | VS Cerro Coso * | L, 96-89 | Final | Box Score | |
| Mon. 9 | VS Victor Valley * | L, 87-85 | Final | Box Score | |
| Wed. 11 | VS Barstow * | W, 74-72 | Final | Box Score | |
| Sat. 14 | AT San Bernardino Valley * | L, 98-69 | Final | Box Score | |
| Fri. 20 | VS Copper Mountain * | L, 89-63 | Final | Box Score | |
| Mon. 23 | AT Desert * | L, 95-85 | Final | Box Score | |
| Wed. 25 | AT Chaffey * | Favorite Professor Night | L, 96-67 | Final | Box Score |
| Sat. 28 | VS Mt. San Jacinto * | L, 111-68 | Final | Box Score | |
February | |||||
| Wed. 1 | AT Cerro Coso * | L, 88-66 | Final | Box Score | |
| Sat. 4 | AT Victor Valley * | @Barstow College | L, 89-64 | Final | Box Score |
| Wed. 8 | AT Barstow * | W, 91-89 | Final | ||
| Sat. 11 | VS San Bernardino Valley * | L, 109-54 | Final | Box Score | |
| Fri. 17 | AT Copper Mountain * | Sophomore Night | L, 140-81 | Final | Box Score |
# Exhibition
* Conference
Home events in bold