2025-26 Palo Verde Women's Basketball Schedule
Overall
2-26
Pct
.071
Conf
1-13
Pct
.071
Streak
Lost 6
Home
1-9
Away
1-11
Neutral
0-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 31 | VS Southwestern | Oct. 31 - Nov. 1 @ Copper Mountain College | L, 66-35 | Final | Box Score |
November | |||||
| Sat. 1 | VS Oxnard @ Cooper Mountain College | L, 83-30 | Final | Box Score | |
| Thu. 6 | VS Reedley @ Los Angeles South West College | L.A. Southwest College Tournament | L, 74-45 | Final | Box Score |
| Fri. 7 | AT Barstow | Nov. 6 - Nov. 8 @ LA Southwest College | W, 61-45 | Final | Box Score Recap |
| Sat. 8 | VS Desert @ LA Southwest | LA Southwest Cougars Crossover, 5th Place Final | L, 81-51 | Final | Box Score |
| Thu. 13 | VS LA Mission @ Cooper Mountain College | Chris Laubenstein Classic Nov. 13 - Nov. 14 | L, 78-57 | Final | Box Score |
| Fri. 14 | VS Compton @ Cooper Mountain College | Chris Laubenstein Classic Nov. 13 - Nov. 14 | L, 84-50 | Final | Box Score |
| Thu. 20 | AT Southwestern | San Diego City Tournament | L, 66-55 | Final | Box Score |
| Fri. 21 | VS Imperial Valley @ Harry West Gym at San Diego City College | L, 59-49 | Final | Box Score | |
| Sat. 22 | AT San Diego City | Knights Invitational | L, 69-42 | Final | Box Score |
| Tue. 25 | VS MiraCosta | L, 100-55 | Final | Box Score | |
December | |||||
| Fri. 12 | AT Imperial Valley | L, 60-47 | Final | Box Score | |
| Wed. 17 | AT Barstow * ^ | L, 73-58 | Final | Box Score | |
| Sat. 20 | AT Victor Valley * ^ | L, 89-22 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Chaffey * | L, 70-38 | Final | Box Score | |
| Tue. 6 | VS LA Harbor | L, 84-52 | Final | Box Score | |
| Wed. 7 | AT Copper Mountain * | L, 126-44 | Final | Box Score | |
| Fri. 9 | AT LA Southwest | L, 79-63 | Final | Box Score | |
| Wed. 14 | VS Desert * ^ | L, 88-43 | Final | Box Score | |
| Sat. 17 | AT Mt. San Jacinto * | L, 105-37 | Final | Box Score | |
| Wed. 21 | VS San Bernardino Valley * | L, 67-62 | Final | Box Score | |
| Wed. 28 | VS Barstow * ^ | W, 57-49 | Final | Box Score | |
| Sat. 31 | VS Victor Valley * ^ | L, 82-41 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Chaffey * | L, 82-48 | Final | Box Score | |
| Sat. 7 | VS Copper Mountain * ^ | L, 109-31 | Final | Box Score | |
| Sat. 14 | AT Desert * | Military Appreciation Day / Sophomore Day | L, 67-52 | Final | Box Score |
| Wed. 18 | VS Mt. San Jacinto * | L, 102-37 | Final | Box Score | |
| Fri. 20 | AT San Bernardino Valley * | L, 112-60 | Final | Box Score | |
* Conference
^ Division
Home events in bold