Official Basketball Box Score
Chaffey at. Palo Verde
1/3/2026 at 3:00 PM @ Palo Verde

VISITORS: Chaffey
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kameron Gardner..... *   5-8   0-0   0-0 1 4 2 10 7 4 2 20
3 Avery Garcia........ *   3-5   0-1   5-6 1 2 1 11 9 0 3 20
10 Collin Ingram....... *   4-6   0-1   2-2 3 0 2 10 1 1 0 20
20 Gozie Ejike......... *   3-5   1-2   1-1 3 5 2 8 2 3 2 20
44 Kajuan Thomas....... *   9-15   0-0   2-3 7 5 12  3 20 0 1 0 20
4 Brian Smith.........   6-9   0-2   2-2 2 2 0 14 1 0 1 20
5 Semaj Morrison......   0-6   0-6   2-2 1 2 2 2 3 0 0 20
11 Christian Walton....   8-10   3-4   0-2 1 3 1 19 0 0 0 20
13 Deisyn Payne........   1-4   0-2   3-4 2 6 0 5 4 1 0 20
24 Logan Jereczek......   8-15   3-7   0-0 0 2 0 19 0 1 2 20
TM Team................       0 2 0 0  
Totals.............. 47-83 7-25 17-22 21 33 54  13 118 27 11 10 200
TOTAL FG% Game: 56.6%
3-Pt. FG% Game: 28.0%
F Throw% Game: 77.3%

HOME TEAM: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dejon Townsend......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Vic Newsome.........   1-5   0-5   0-0 0 4 3 2 4 4 4 1
2 Kareem Hickman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Lawrence Pinckney...   0-0   0-0   0-0 3 0 2 0 3 1 0 1
5 Adam Hubbard........   7-11   1-5   9-9 4 9 13  3 24 2 1 0 1
10 Salameh Dugum-Maraboto   14-22   3-9   5-8 4 3 2 36 4 1 3 1
11 Jude Cure...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Amir Pierson........   0-5   0-1   0-3 0 1 2 0 3 3 2 1
30 Isaac Nevarez.......   2-9   1-4   1-1 1 3 3 6 4 3 1 1
TM Team................       0 0 0 0  
Totals.............. 24-52 5-24 15-21 12 20 32  15 68 20 13 10 9
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 20.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Chaffey............. 56 62 - 118
Palo Verde.......... 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: CHAFFEY-None. PALO VER-None.