Official Basketball Box Score
Palo Verde at. Barstow
12/17/2025 at 7:00 PM @ Barstow

VISITORS: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dejon Townsend......   2-5   2-2   5-8 0 4 0 11 2 1 2 1
1 Vic Newsome.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Kareem Hickman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jalen Butler........   3-8   2-4   3-4 0 2 0 11 2 1 1 1
4 Lawrence Pinckney...   1-3   0-0   0-0 0 1 0 2 0 1 0 1
5 Adam Hubbard........   4-8   1-1   1-3 1 8 0 10 3 3 0 1
10 Salameh Dugum-Maraboto   8-12   4-5   5-8 0 2 0 25 2 1 2 1
11 Jude Cure...........   3-4   0-2   3-3 0 3 0 9 1 1 2 1
12 Amir Pierson........   2-3   0-1   2-5 1 3 0 6 0 1 0 1
30 Isaac Nevarez.......   5-7   2-3   2-2 0 0 0 14 5 0 2 1
TM Team................       0 0 0 0  
Totals.............. 28-50 11-18 21-33 2 23 25  0 88 15 9 9 10
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 61.1%
F Throw% Game: 63.6%

HOME TEAM: Barstow
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Princeton Green..... *   0-5   0-1   1-2 0 4 0 1 8 1 3 1
4 Arion Valentine..... *   5-10   4-8   1-1 0 2 0 15 2 3 0 1
10 Trestyne Nguru...... *   3-17   1-12   0-0 1 4 0 7 8 5 1 1
11 Asher Smith......... *   2-6   0-3   0-0 2 2 0 4 1 0 1 1
21 Peter Oguama........ *   11-15   0-1   0-0 7 4 11  0 22 2 1 0 1
0 Owen Bentea.........   7-14   7-14   5-6 0 5 0 26 2 0 0 1
3 Evan Accilien.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Malcolm Wilson......   2-3   0-0   0-2 1 0 0 4 0 0 0 1
12 Kamari Stanfill.....   2-5   0-1   0-2 4 3 0 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 32-75 12-40 7-13 15 24 39  0 83 23 11 6 9
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Palo Verde.......... 48 40 - 88
Barstow............. 39 44 - 83
Officials: ,,
Attendance: 0
Technical fouls: PALO VER-None. BARSTOW-None.