Official Basketball Box Score
Palo Verde at. Lemoore
11/20/2025 at 6:00 PM @ lemoore

VISITORS: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dejon Townsend......   1-6   0-0   0-0 1 1 0 2 2 1 1 1
1 Vic Newsome.........   7-19   2-8   4-4 1 3 0 20 1 2 1 1
2 Kareem Hickman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jalen Butler........   6-13   3-7   3-3 0 0 0 18 0 0 0 1
4 Lawrence Pinckney...   0-1   0-0   2-2 0 0 0 2 0 0 0 1
5 Adam Hubbard........   4-9   1-3   7-10 1 4 0 16 4 1 1 1
10 Salameh Dugum-Maraboto   5-10   2-3   3-5 0 2 0 15 3 3 3 1
11 Jude Cure...........   1-4   0-1   2-2 0 1 0 4 1 3 1 1
12 Amir Pierson........   1-1   0-0   0-0 1 2 0 2 1 1 1 1
30 Isaac Nevarez.......   1-1   0-0   1-2 0 0 0 3 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 26-64 8-22 22-28 4 13 17  0 82 14 13 8 10
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.6%

HOME TEAM: Lemoore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kason Smith......... *   5-7   0-0   4-6 2 4 3 14 1 0 0 1
2 Braydin Samuels..... *   2-4   0-2   8-8 0 2 3 12 1 1 0 1
11 Eleven Williams..... *   0-1   0-1   0-0 0 1 0 0 2 1 0 1
12 Mykayle McCoy....... *   15-19   1-2   6-7 5 6 11  2 37 5 4 4 1
23 Na'Jae Stevenson.... *   8-9   0-0   0-0 5 7 12  2 16 0 0 0 1
0 Jason Russ..........   8-12   0-0   0-0 4 6 10  3 16 1 0 0 1
3 Taven Jenkins.......   0-0   0-0   0-0 0 1 0 0 0 3 0 1
4 Elijah Gomez........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
5 Elijah Knox.........   1-2   0-1   4-4 0 1 0 6 1 0 1 1
10 Jaden Pena..........   2-3   0-1   0-1 0 1 4 4 1 2 1 1
14 Reggie Fleurissaint.   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Tayshaun Tabbs......   0-1   0-1   2-2 0 3 0 2 0 0 0 1
22 Marcus Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Davion Jackson......   2-5   1-4   4-4 0 3 0 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 43-66 2-14 28-32 16 35 51  17 116 12 11 6 14
TOTAL FG% Game: 65.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Palo Verde.......... 36 46 - 82
Lemoore............. 47 69 - 116
Officials: ,,
Attendance: 0
Technical fouls: PALO VER-None. LEMOORE-None.