Official Basketball Box Score
Palo Verde at. San Jose
11/6/2025 at 5:00 PM @ san jose, ca

VISITORS: Palo Verde
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dejon Townsend......   6-7   3-4   0-0 0 2 0 15 0 3 1 1
1 Vic Newsome.........   5-9   3-6   1-3 1 2 0 14 1 2 1 1
2 Kareem Hickman......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jalen Butler........   6-15   0-8   6-8 1 2 0 18 4 1 1 1
4 Lawrence Pinckney...   0-0   0-0   3-6 1 2 0 3 0 1 0 1
5 Adam Hubbard........   4-6   3-5   2-4 1 2 0 13 2 1 0 1
10 Salameh Dugan-Maraboto   1-2   0-0   0-0 1 3 0 2 4 2 0 1
11 Jude Cure...........   1-5   0-0   2-2 0 0 0 4 0 1 1 1
12 Amir Pierson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Isaac Navarez.......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-44 9-23 16-25 5 13 18  0 71 11 11 4 10
TOTAL FG% Game: 52.3%
3-Pt. FG% Game: 39.1%
F Throw% Game: 64.0%

HOME TEAM: San Jose
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dylan Galvan........ *   3-8   1-2   3-4 3 5 1 10 2 0 0 24
2 Savion Daniels...... *   4-8   0-0   0-3 2 3 1 8 0 1 2 18
3 Ja’Len Flenory *   1-3   0-1   1-2 1 3 5 3 4 5 2 23
5 Muhammad Singleton.. *   4-7   2-4   3-5 2 5 2 13 2 4 1 31
10 Ryan Baker.......... *   1-3   0-1   2-2 0 0 4 4 2 0 0 14
0 Jeremiah Butler.....   5-9   2-4   0-0 1 0 3 12 2 1 0 16
4 Shaine Johnson......   0-0   0-0   0-2 0 0 0 0 0 0 0 3
11 Jaden Sweeney.......   3-4   0-0   0-0 1 0 2 6 1 1 1 11
15 Langston Boyd.......   7-14   0-0   2-3 4 4 1 16 3 0 0 23
23 Armon Naweed........   3-6   1-4   0-0 0 2 1 7 1 0 2 16
24 Ron Jones Jr........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
33 Taj Royster.........   0-1   0-0   2-2 1 0 0 2 0 0 0 3
34 Chris Naulls........   4-4   0-0   1-2 1 0 2 9 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 35-67 6-16 14-25 16 22 38  23 90 17 12 8 201
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 37.5%
F Throw% Game: 56.0%

Score by Periods 1 2 Total
 
Palo Verde.......... 28 43 - 71
San Jose............ 45 47 - 92
Officials: ,,
Attendance: 0
Technical fouls: PALO VER-None. SAN JOSE-1.